Login
LEAGUE 3

Statistics

 
Country Club Filter  
Statistics are through week 2 Valspar Championship.
1 Is That Over? 0 1 0 1 2 24 13 9 9 0 0 9 2 0 0 2 1 $108,290 $108,290 $17,142,248 SC LC
2 Mashed Taters 0 0 1 1 3 11 7 8 8 0 0 8 2 0 0 2 0 $0 $0 $16,841,036 SC LC
3 Man United's #2 Fan 0 1 0 2 2 4 3 7 7 0 0 7 2 0 0 2 0 $0 $0 $16,737,374 SC LC
4 A's Holes Also 1 0 0 1 1 131 66 6 6 0 0 6 1 0 0 1 0 $0 $0 $14,660,884 SC LC
5 Savage 4 0 0 0 1 9 38 23 6 6 0 0 6 2 0 0 2 0 $0 $0 $14,461,124 SC LC
6 Dinesh63 0 0 0 1 5 66 35 10 10 0 0 10 1 0 0 1 2 $3,107,958 $1,553,979 $13,557,116 SC LC
7 Poolster6 0 0 0 1 7 59 33 8 8 0 0 8 1 0 0 1 0 $0 $0 $12,859,424 SC LC
8 Whose Round 0 0 0 1 6 107 56 7 7 0 0 7 1 0 0 1 0 $0 $0 $12,590,644 SC LC
9 Super Putters II 0 0 0 1 7 81 44 7 7 0 0 7 1 0 0 1 1 $925,000 $925,000 $12,578,750 SC LC
10 Rydcupbehaviorsucks 0 0 0 1 9 59 34 7 7 0 0 7 1 0 0 1 0 $0 $0 $12,578,424 SC LC
11 J's Eagles 4 0 0 0 0 17 43 30 10 10 0 0 10 1 1 0 2 2 $1,909,250 $954,625 $12,540,258 SC LC
12 A-aron 3 0 0 0 0 12 57 34 8 8 0 0 8 0 1 0 1 1 $925,000 $925,000 $12,516,792 SC LC
13 Poolster4 0 0 0 0 11 25 18 9 9 0 0 9 1 1 0 2 1 $4,500,000 $4,500,000 $12,057,008 SC LC
14 Taxes Rangers 3 0 0 0 0 23 32 27 9 9 0 0 9 1 1 0 2 1 $271,250 $271,250 $11,844,415 SC LC
15 CptWrench 0 0 0 0 14 77 45 7 7 0 0 7 1 0 0 1 0 $0 $0 $11,773,046 SC LC
16 Tiger’s Woods 0 0 0 0 15 71 43 6 6 0 0 6 1 0 0 1 0 $0 $0 $11,772,572 SC LC
17 Mister Bill #3 0 0 0 0 12 118 65 9 9 0 0 9 0 1 0 1 1 $925,000 $925,000 $11,683,292 SC LC
18 Kickin' Divots 0 0 0 0 11 161 86 6 6 0 0 6 1 0 0 1 0 $0 $0 $11,373,840 SC LC
19 Taxes Rangers 1 0 0 0 0 16 107 61 9 9 0 0 9 1 0 0 1 1 $409,028 $409,028 $11,256,616 SC LC
20 Capital Knockers F 0 0 0 0 22 47 34 8 8 0 0 8 0 2 0 2 0 $0 $0 $11,061,166 SC LC
21 Hunts Runts 0 0 0 0 18 118 68 8 8 0 0 8 1 0 0 1 0 $0 $0 $10,989,792 SC LC
22 Am I Short-sided? 0 0 0 0 20 95 57 7 7 0 0 7 0 0 0 0 0 $0 $0 $10,917,456 SC LC
23 Concept Of A Plan 0 0 0 0 19 35 27 9 9 0 0 9 1 1 0 2 1 $4,500,000 $4,500,000 $10,634,566 SC LC
24 BogeysBadBirdiesGood 0 0 0 0 27 34 30 8 8 0 0 8 1 1 0 2 0 $0 $0 $10,599,840 SC LC
25 Capital Knockers G 0 0 0 0 19 149 84 6 6 0 0 6 1 0 0 1 0 $0 $0 $10,446,000 SC LC
26 Scheff Happens 0 0 0 0 21 148 84 7 7 0 0 7 1 0 0 1 0 $0 $0 $10,332,472 SC LC
27 Gotterup And Go!! 0 0 0 0 27 48 37 9 9 0 0 9 0 2 0 2 1 $925,000 $925,000 $10,159,100 SC LC
28 Capital Knockers H 0 0 0 0 29 43 36 7 6 1 0 8 0 1 0 1 1 $1,638,000 $1,638,000 $10,001,508 SC LC
29 Materhead 0 0 0 0 11 42 26 9 9 0 0 9 1 1 0 2 1 $925,000 $925,000 $9,949,508 SC LC
30 Man United's #4 Fan 0 0 0 0 24 107 65 9 9 0 0 9 0 0 0 0 1 $925,000 $925,000 $9,022,588 SC LC
31 Whose Round 1 0 0 0 0 28 83 55 8 8 0 0 8 0 1 0 1 0 $0 $0 $9,002,688 SC LC
32 Poolster3 1 0 0 1 1 66 33 8 8 0 0 8 1 0 0 1 0 $0 $0 $8,984,006 SC LC
33 J's Eagles 3 0 0 0 0 24 49 36 8 7 1 0 9 1 0 0 1 1 $108,290 $108,290 $8,960,304 SC LC
34 Lew's Legion IV 0 0 0 0 25 118 71 9 9 0 0 9 0 1 0 1 1 $4,500,000 $4,500,000 $8,883,292 SC LC
35 Lew's Legion III 0 0 0 0 28 55 41 8 8 0 0 8 1 0 0 1 0 $0 $0 $8,624,688 SC LC
36 Hoosiers 0 0 0 0 29 62 45 8 8 0 0 8 1 1 0 2 0 $0 $0 $8,572,772 SC LC
37 Duval4HOF 0 1 0 1 2 88 45 7 7 0 0 7 1 0 0 1 0 $0 $0 $8,279,874 SC LC
38 Moe 0 0 0 0 19 66 42 8 8 0 0 8 1 0 0 1 0 $0 $0 $8,268,594 SC LC
39 Hossfitt 0 0 0 0 31 96 63 8 8 0 0 8 0 1 0 1 0 $0 $0 $8,197,114 SC LC
40 Boomdoggers #1 0 0 0 0 11 75 43 8 8 0 0 8 1 0 0 1 0 $0 $0 $8,099,508 SC LC
41 Capital Knockers E 0 0 0 1 5 94 49 6 5 1 0 7 1 0 0 1 0 $0 $0 $8,094,966 SC LC
42 Meney 0 0 0 0 19 75 47 8 8 0 0 8 1 0 0 1 0 $0 $0 $7,993,038 SC LC
43 Freebo 2 0 0 0 0 31 118 74 8 8 0 0 8 0 1 0 1 0 $0 $0 $7,976,348 SC LC
T-44 Eney 0 0 0 0 22 75 48 7 7 0 0 7 1 0 0 1 0 $0 $0 $7,933,130 SC LC
T-44 Miney 0 0 0 0 22 75 48 7 7 0 0 7 1 0 0 1 0 $0 $0 $7,933,130 SC LC
46 Hoffman4HOF 0 0 0 1 9 88 48 7 7 0 0 7 1 0 0 1 0 $0 $0 $7,931,951 SC LC
47 Big Chipper 2 0 0 0 0 46 48 47 9 9 0 0 9 0 2 0 2 1 $4,500,000 $4,500,000 $7,825,100 SC LC
48 Fridaynitebob 0 0 0 0 36 87 61 8 8 0 0 8 0 1 0 1 0 $0 $0 $7,735,658 SC LC
49 Kickin’ Divots 2 0 0 0 0 32 84 58 7 7 0 0 7 1 0 0 1 0 $0 $0 $7,731,665 SC LC
50 Spackler's Tacklers 0 0 0 0 30 85 57 8 8 0 0 8 1 0 0 1 0 $0 $0 $7,639,641 SC LC
51 Big Chipper 1 0 0 0 0 47 51 49 9 9 0 0 9 0 1 0 1 1 $1,638,000 $1,638,000 $7,548,242 SC LC
52 Ernie Okra 0 0 0 0 37 96 66 8 8 0 0 8 0 1 0 1 0 $0 $0 $7,523,308 SC LC
53 Birdies & Eagles 0 0 0 0 33 164 98 9 9 0 0 9 0 0 0 0 1 $2,725,000 $2,725,000 $7,458,085 SC LC
54 Disgustipated 0 0 0 0 30 170 100 6 6 0 0 6 0 0 0 0 0 $0 $0 $7,458,020 SC LC
55 A-aron 4 0 0 0 1 9 106 57 8 8 0 0 8 1 0 0 1 0 $0 $0 $7,282,507 SC LC
56 Sandbaggers 0 0 0 0 40 96 68 8 8 0 0 8 0 1 0 1 0 $0 $0 $7,248,058 SC LC
57 Taxes Rangers 2 0 0 0 0 38 128 83 9 9 0 0 9 0 0 0 0 1 $2,725,000 $2,725,000 $7,104,441 SC LC
58 AshAndBak 0 0 0 0 41 107 74 8 8 0 0 8 0 1 0 1 0 $0 $0 $7,007,254 SC LC
59 Is That A Titleist? 0 0 0 0 42 96 69 9 9 0 0 9 0 1 0 1 1 $4,500,000 $4,500,000 $6,996,558 SC LC
60 Putting For Gold 0 1 0 1 2 136 69 8 8 0 0 8 1 0 0 1 0 $0 $0 $6,934,540 SC LC
61 A-Aron 5 0 0 0 0 44 94 69 9 9 0 0 9 0 1 0 1 1 $925,000 $925,000 $6,876,684 SC LC
62 Concrete Shoes 0 0 0 0 39 150 94 9 9 0 0 9 0 1 0 1 1 $925,000 $925,000 $6,744,314 SC LC
63 Knapp Time 0 0 0 0 45 85 65 8 8 0 0 8 0 1 0 1 1 $925,000 $925,000 $6,728,286 SC LC
64 Hole In One Hippos 0 0 0 0 11 124 67 8 8 0 0 8 1 0 0 1 0 $0 $0 $6,685,424 SC LC
65 DSP In Arizona 0 0 0 0 11 126 68 8 8 0 0 8 1 0 0 1 0 $0 $0 $6,626,008 SC LC
66 Mister Bill #1 0 0 0 0 55 55 55 9 9 0 0 9 0 0 0 0 1 $382,958 $382,958 $6,615,408 SC LC
67 Tennessee Okra 0 0 0 0 30 116 73 7 7 0 0 7 1 0 0 1 0 $0 $0 $6,558,641 SC LC
68 Michon Isa Baddeley 0 0 0 0 11 129 70 7 7 0 0 7 1 0 0 1 0 $0 $0 $6,519,064 SC LC
69 Sophie 1 0 0 0 0 37 112 74 7 7 0 0 7 1 0 0 1 0 $0 $0 $6,451,160 SC LC
70 J's Eagles 1 0 0 0 0 40 88 64 8 8 0 0 8 0 1 0 1 1 $382,958 $382,958 $6,428,784 SC LC
71 Fore!!! 0 0 0 0 34 122 78 7 7 0 0 7 1 0 0 1 0 $0 $0 $6,400,578 SC LC
72 Mister Bill #2 0 0 0 0 50 75 62 8 8 0 0 8 0 1 0 1 0 $0 $0 $6,395,230 SC LC
73 Phillies11 0 0 0 0 34 123 78 6 6 0 0 6 1 0 0 1 0 $0 $0 $6,389,272 SC LC
74 REDDOG 0 0 0 1 5 152 78 7 7 0 0 7 1 0 0 1 0 $0 $0 $6,364,522 SC LC
75 SHANKER 0 0 0 0 51 79 65 7 6 1 0 8 0 0 0 0 0 $0 $0 $6,288,658 SC LC
76 The Shark 0 0 0 0 26 133 79 8 8 0 0 8 1 0 0 1 0 $0 $0 $6,276,770 SC LC
77 Crappy Gilmore 0 0 0 0 11 139 75 8 8 0 0 8 1 0 0 1 0 $0 $0 $6,267,564 SC LC
78 Driving Range Phenom 0 0 0 0 51 80 65 7 6 1 0 8 0 0 0 0 0 $0 $0 $6,234,756 SC LC
79 Man United's #1 Fan 0 0 0 0 55 78 66 7 7 0 0 7 0 0 0 0 0 $0 $0 $6,216,526 SC LC
80 GOOSERS 3 0 0 0 0 51 96 73 8 8 0 0 8 0 0 0 0 0 $0 $0 $6,066,558 SC LC
81 Waubesa-2 0 0 0 0 56 66 61 8 8 0 0 8 0 0 0 0 0 $0 $0 $6,040,066 SC LC
82 Birdie Juice 0 0 0 1 8 153 80 8 8 0 0 8 1 0 0 1 0 $0 $0 $5,947,330 SC LC
83 Poolster1 0 0 0 0 61 107 84 8 8 0 0 8 0 1 0 1 0 $0 $0 $5,801,254 SC LC
84 Savage 2 0 0 0 0 55 115 85 6 6 0 0 6 0 0 0 0 0 $0 $0 $5,765,984 SC LC
85 Senor Floppy 0 0 0 0 43 103 73 9 9 0 0 9 0 1 0 1 1 $1,638,000 $1,638,000 $5,743,314 SC LC
86 DSP At Augusta 0 0 0 0 55 126 90 8 8 0 0 8 0 0 0 0 0 $0 $0 $5,723,608 SC LC
87 Putty2004 0 0 0 0 48 165 106 7 7 0 0 7 0 0 0 0 1 $2,725,000 $2,725,000 $5,716,106 SC LC
88 GOOSERS 4 0 0 0 0 55 130 92 8 8 0 0 8 0 0 0 0 0 $0 $0 $5,671,738 SC LC
89 Mister Bill #4 0 0 0 1 7 164 85 8 8 0 0 8 1 0 0 1 1 $108,290 $108,290 $5,615,206 SC LC
90 Silky$ 0 0 0 0 63 132 97 8 8 0 0 8 0 0 0 0 0 $0 $0 $5,584,822 SC LC
T-91 Boomdoggers #2 0 0 0 0 41 113 77 8 8 0 0 8 0 1 0 1 1 $271,250 $271,250 $5,445,506 SC LC
T-91 Dustin My Johnson 0 0 0 0 72 76 74 7 7 0 0 7 0 0 0 0 0 $0 $0 $5,445,506 SC LC
93 A's Holes 0 0 0 0 49 167 108 8 8 0 0 8 0 0 0 0 1 $925,000 $925,000 $5,433,751 SC LC
94 Morning Fleetwood 0 0 0 0 54 156 105 8 8 0 0 8 0 1 0 1 1 $108,290 $108,290 $5,404,840 SC LC
95 Mrif11 0 0 0 0 67 91 79 8 8 0 0 8 0 0 0 0 0 $0 $0 $5,248,734 SC LC
96 Orcaspyhop 0 0 0 0 64 145 104 9 9 0 0 9 0 0 0 0 1 $271,250 $271,250 $5,220,915 SC LC
97 Mecha- Schffler 0 0 0 0 65 134 99 9 9 0 0 9 0 0 0 0 1 $925,000 $925,000 $5,206,008 SC LC
98 Stogalia 0 0 0 0 66 118 92 8 8 0 0 8 0 0 0 0 0 $0 $0 $5,201,348 SC LC
99 Super Putters 0 0 0 0 66 126 96 8 8 0 0 8 0 0 0 0 0 $0 $0 $5,199,164 SC LC
100 Bushwood2026 0 0 0 0 39 130 84 7 7 0 0 7 0 1 0 1 0 $0 $0 $5,157,246 SC LC
101 DSonny 0 0 0 0 75 96 85 8 8 0 0 8 0 0 0 0 0 $0 $0 $5,146,558 SC LC
102 Desert Golf 0 0 0 0 85 96 90 8 8 0 0 8 0 0 0 0 0 $0 $0 $5,034,614 SC LC
103 Bowgig3 0 0 0 0 73 97 85 7 7 0 0 7 0 0 0 0 0 $0 $0 $5,026,264 SC LC
104 A-Aron 1 0 0 0 0 72 116 94 8 8 0 0 8 0 0 0 0 1 $382,958 $382,958 $4,972,882 SC LC
105 Waubesa-1 0 0 0 0 72 118 95 6 5 1 0 7 0 0 0 0 0 $0 $0 $4,938,848 SC LC
106 CarlyleGoatRanch 0 0 0 0 52 120 86 7 7 0 0 7 0 1 0 1 0 $0 $0 $4,925,520 SC LC
107 Sophie 2 0 0 0 0 36 168 102 7 7 0 0 7 1 0 0 1 1 $925,000 $925,000 $4,837,560 SC LC
108 GOOSERS 2 0 0 0 0 82 134 108 9 9 0 0 9 0 0 0 0 1 $925,000 $925,000 $4,818,508 SC LC
109 Don’t Putt Like Jim 0 0 0 0 75 144 109 8 8 0 0 8 0 0 0 0 0 $0 $0 $4,765,420 SC LC
110 Leedsleedsleeds 0 0 0 0 71 157 114 8 8 0 0 8 0 0 0 0 1 $925,000 $925,000 $4,668,688 SC LC
111 Headhunters 0 0 0 0 91 129 110 8 8 0 0 8 0 0 0 0 0 $0 $0 $4,607,578 SC LC
112 My Rangefinder’s Gon 0 0 0 0 93 101 97 9 9 0 0 9 0 0 0 0 1 $925,000 $925,000 $4,571,340 SC LC
113 Captain Kirk 0 0 0 0 91 141 116 7 7 0 0 7 0 0 0 0 0 $0 $0 $4,518,914 SC LC
114 That’s What She Said 0 0 0 0 82 162 122 9 9 0 0 9 0 0 0 0 1 $925,000 $925,000 $4,511,899 SC LC
115 Full Spieth Ahead 0 0 0 0 87 104 95 8 8 0 0 8 0 0 0 0 0 $0 $0 $4,490,270 SC LC
116 Cletus Okra 0 0 0 0 98 133 115 8 8 0 0 8 0 0 0 0 0 $0 $0 $4,399,568 SC LC
117 3 Off The Tee 0 0 0 0 81 106 93 7 7 0 0 7 0 0 0 0 0 $0 $0 $4,396,806 SC LC
118 J's Eagles 2 0 0 0 0 101 107 104 9 9 0 0 9 0 0 0 0 1 $925,000 $925,000 $4,390,644 SC LC
119 Grip It & Rip It 0 0 0 0 87 158 122 7 7 0 0 7 0 0 0 0 0 $0 $0 $4,357,834 SC LC
120 Man United's #3 Fan 0 0 0 0 54 128 91 8 8 0 0 8 0 1 0 1 0 $0 $0 $4,342,710 SC LC
121 Lew's Legion II 0 0 0 0 87 106 96 8 8 0 0 8 0 0 0 0 1 $382,958 $382,958 $4,334,714 SC LC
122 WheresTheBeerCart 0 0 0 0 59 119 89 9 9 0 0 9 0 0 0 0 1 $271,250 $271,250 $4,324,424 SC LC
123 A-aron 2 0 0 0 0 99 143 121 8 8 0 0 8 0 0 0 0 0 $0 $0 $4,262,664 SC LC
124 Sophie 4 0 0 0 0 95 147 121 8 8 0 0 8 0 0 0 0 0 $0 $0 $4,252,874 SC LC
125 Sstahlm-Palm Coast 0 0 0 0 43 155 99 9 9 0 0 9 0 1 0 1 1 $382,958 $382,958 $4,203,064 SC LC
126 Is That OB? 0 0 0 0 96 151 123 9 9 0 0 9 0 0 0 0 1 $382,958 $382,958 $4,182,248 SC LC
127 GOOSERS 1 0 0 0 0 106 107 106 8 8 0 0 8 0 0 0 0 0 $0 $0 $4,128,144 SC LC
128 DAWGS 0 0 0 0 83 114 98 8 8 0 0 8 0 0 0 0 1 $382,958 $382,958 $4,120,188 SC LC
129 Fairest Of The Fairway 0 0 0 0 107 110 108 9 9 0 0 9 0 0 0 0 1 $925,000 $925,000 $4,115,088 SC LC
130 SnapHook101 0 0 0 0 67 125 96 8 8 0 0 8 0 0 0 0 1 $271,250 $271,250 $4,080,984 SC LC
131 Drive For Show 0 0 0 0 100 152 126 7 7 0 0 7 0 0 0 0 0 $0 $0 $4,054,242 SC LC
132 Botha You Suck 0 0 0 0 91 114 102 8 8 0 0 8 0 0 0 0 0 $0 $0 $4,054,001 SC LC
133 Boomdoggers #3 0 0 0 0 73 126 99 8 8 0 0 8 0 0 0 0 1 $925,000 $925,000 $4,000,264 SC LC
134 BamaJeff 0 0 0 0 58 138 98 7 7 0 0 7 0 0 0 0 0 $0 $0 $3,893,310 SC LC
135 Freebo 1 0 0 0 0 111 118 114 7 6 1 0 8 0 0 0 0 0 $0 $0 $3,885,376 SC LC
136 Savage 1 0 0 0 0 42 166 104 8 8 0 0 8 0 1 0 1 1 $1,638,000 $1,638,000 $3,809,230 SC LC
137 BernhardLango 0 0 0 0 105 145 125 7 7 0 0 7 0 0 0 0 0 $0 $0 $3,785,221 SC LC
138 Nonogolf 0 0 0 0 53 163 108 8 8 0 0 8 0 1 0 1 0 $0 $0 $3,602,334 SC LC
139 Lew's Legion I 0 0 0 0 75 139 107 9 9 0 0 9 0 0 0 0 1 $108,290 $108,290 $3,602,326 SC LC
140 Daly Okra 0 0 0 0 59 147 103 8 8 0 0 8 0 0 0 0 0 $0 $0 $3,572,480 SC LC
141 Sultans 0 0 0 0 67 147 107 8 8 0 0 8 0 0 0 0 0 $0 $0 $3,517,790 SC LC
142 Moony’s Eagles 0 0 0 0 106 131 118 8 8 0 0 8 0 0 0 0 0 $0 $0 $3,508,240 SC LC
143 Sophie 0 0 0 0 121 142 131 7 7 0 0 7 0 0 0 0 0 $0 $0 $3,493,441 SC LC
144 Murphy's Law 0 0 0 0 59 151 105 9 9 0 0 9 0 0 0 0 1 $271,250 $271,250 $3,486,230 SC LC
145 Chapparells 0 0 0 0 116 160 138 6 6 0 0 6 0 0 0 0 0 $0 $0 $3,337,150 SC LC
146 Poolster5 0 0 0 0 65 153 109 8 8 0 0 8 0 0 0 0 0 $0 $0 $3,321,586 SC LC
147 Grace1 0 0 0 0 59 156 107 8 8 0 0 8 0 0 0 0 0 $0 $0 $3,320,480 SC LC
148 Sleepy22$ 0 0 0 0 118 163 140 8 8 0 0 8 0 0 0 0 0 $0 $0 $3,270,458 SC LC
149 Sophie 3 0 0 0 0 91 145 118 7 7 0 0 7 0 0 0 0 0 $0 $0 $3,240,417 SC LC
150 Sony Golf 0 0 0 0 71 157 114 7 7 0 0 7 0 0 0 0 0 $0 $0 $3,237,016 SC LC
T-151 Sony Golf2 0 0 0 0 134 134 134 7 7 0 0 7 0 0 0 0 0 $0 $0 $3,220,674 SC LC
T-151 Wood's Glory Hole 0 0 0 0 134 134 134 7 7 0 0 7 0 0 0 0 0 $0 $0 $3,220,674 SC LC
153 BlueBalls 0 0 0 0 137 140 138 7 7 0 0 7 0 0 0 0 0 $0 $0 $3,210,322 SC LC
154 Just A Bit Outside 0 0 0 0 87 150 118 7 6 1 0 8 0 0 0 0 0 $0 $0 $3,174,298 SC LC
155 Mercy 1 0 0 0 0 117 144 130 9 9 0 0 9 0 0 0 0 1 $108,290 $108,290 $2,940,048 SC LC
156 Dali Straka 0 0 0 0 118 147 132 8 8 0 0 8 0 0 0 0 0 $0 $0 $2,908,848 SC LC
157 The Fore Horsemen 0 0 0 0 134 146 140 8 8 0 0 8 0 0 0 0 0 $0 $0 $2,809,674 SC LC
158 Hackers 2026 0 0 0 0 143 152 147 7 7 0 0 7 0 0 0 0 1 $382,958 $382,958 $2,663,854 SC LC
159 Is That Good 0 0 0 0 142 155 148 9 9 0 0 9 0 0 0 0 1 $925,000 $925,000 $2,660,332 SC LC
160 Bailey Trevino 0 0 0 0 131 171 151 4 4 0 0 4 0 0 0 0 0 $0 $0 $2,531,750 SC LC
161 Whatcha Hit? 0 0 0 0 86 165 125 9 9 0 0 9 0 0 0 0 1 $271,250 $271,250 $2,531,114 SC LC
162 Poolster2 0 0 0 0 139 168 153 8 8 0 0 8 0 0 0 0 0 $0 $0 $2,496,130 SC LC
163 Shpinkda Valves 0 0 0 0 67 169 118 7 7 0 0 7 0 0 0 0 0 $0 $0 $2,495,540 SC LC
164 Griff Cantlay Pipe 0 0 0 0 96 166 131 8 8 0 0 8 0 0 0 0 0 $0 $0 $2,393,058 SC LC
165 TaylorMade 0 0 0 0 134 162 148 8 8 0 0 8 0 0 0 0 1 $925,000 $925,000 $2,295,674 SC LC
166 A-Aron 6 0 0 0 0 154 158 156 9 9 0 0 9 0 0 0 0 1 $606,250 $606,250 $2,267,168 SC LC
167 BO608 0 0 0 0 159 160 159 7 7 0 0 7 0 0 0 0 0 $0 $0 $2,156,078 SC LC
168 Savage 3 0 0 0 0 161 169 165 9 9 0 0 9 0 0 0 0 1 $108,290 $108,290 $1,812,496 SC LC
169 Leaguenights 0 0 0 0 159 171 165 4 4 0 0 4 0 0 0 0 0 $0 $0 $1,769,584 SC LC
T-170 Eye Like Big Puttz 0 0 0 0 96 170 133 4 4 0 0 4 0 0 0 0 0 $0 $0 $1,029,058 SC LC
T-170 Hit 2nd Shot 1st 0 0 0 0 96 170 133 4 4 0 0 4 0 0 0 0 0 $0 $0 $1,029,058 SC LC
172 REDDOGS 0 0 0 0 166 170 168 4 4 0 0 4 0 0 0 0 0 $0 $0 $251,615 SC LC
T-173 Loreto 0 0 0 0 170 171 170 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-173 Ric Peterson 0 0 0 0 170 171 170 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-173 Where’s My Drive 0 0 0 0 170 171 170 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL