Login
LEAGUE 3
 
Season Scorecard
Standings
Position
Season
17
Segment 4
48
Majors
11
1 THE PLAYERS Championship 124th Aberg $1,850,000 Kim, SW $122,166 Knapp* $0 Thomas, J $731,250 $731,250 $2,703,416
2 Valspar Championship T-11th Bridgeman $323,050 Fitzpatrick, M $3,276,000 Hovland $0 Im $382,958 $382,958 $3,982,008
3 Texas Children's Houston Open T-83rd Gotterup $0 Knapp $645,976 Lee, MW $1,168,200 Hojgaard, N $1,079,100 $433,124 $2,893,276
4 Valero Texas Open T-29th Fleetwood $475,300 Henley $0 MacIntyre $1,483,066 Finau $24,676 $24,676 $1,983,042
5 The Masters T-82nd Rahm $0 Reed $855,000 Schauffele $1,260,000 McIlroy $4,500,000 $4,297,500 $6,615,000
6 RBC Heritage T-77th Cantlay $1,110,000 Fleetwood $0 Scheffler $4,320,000 Hovland $55,300 $-31,700 $5,485,300
7 Zurich Classic of New Orleans T-61st Fitzpatrick, A $2,745,500 Jarvis $72,200 Koepka, B $0 Hoge $185,250 $185,250 $3,002,950
8 Cadillac Championship T-1st Kim, SW $1,653,334 Scheffler $4,320,000 Young, Cam $7,200,000 $13,173,334
9 Truist Championship 7th Aberg $1,200,000 Schauffele $0 Scott $0 Fitzpatrick, A $960,000 Reitan $3,600,000 $4,161,714 $5,760,000
10 PGA Championship 9th Cantlay $0 Hatton $0 Young, Cam $251,046 Smalley $1,804,000 Rai $3,690,000 $5,336,388 $5,745,046
11 The CJ Cup Byron Nelson 153rd Hisatsune $0 Koepka, B $375,950 Spieth $0 Im $260,075 Jaeger $260,075 $117,766 $896,100
12 Charles Schwab Challenge T-70th Fowler $0 Smalley $1,049,400 Thomas, J $387,750 Matsuyama $193,875 $193,875 $1,631,025
13 The Memorial Tournament T-115th Fitzpatrick, M $198,000 Henley $0 McIlroy $803,600 Gerard $2,200,000 $1,799,600 $3,201,600
14 RBC Canadian Open T-29th Burns $193,714 Clark, W $436,100 Reitan $0 Li $0 Suber $392,000 $348,292 $1,021,814
15 U.S. Open 5th Clark, W $9,000,000 Gotterup $0 Rahm $0 Morikawa $280,966 Burns $2,430,000 $2,565,782 $11,710,966
16 Travelers Championship 145th Gerard $128,000 Harman $0 Rai $229,250 Bhatia $760,000 $451,000 $1,117,250
17 John Deere Classic Griffin, B Koivun Poston
18 Genesis Scottish Open
19 The Open Championship
20 3M Open
21 Rocket Classic
22 Wyndham Championship
23 FedEx St. Jude Championship
24 BMW Championship
25 TOUR Championship