Login
LEAGUE 3
 
Season Scorecard
Standings
Position
Season
48
Segment 6
30
Majors
42
1 WGC Mexico Championship 108th Fleetwood $0 Noren $253,000 Pieters $146,000 Schauffele $114,500 $-138,500 $513,500
2 Valspar Championship 47th Finau $0 Schwartzel $30,862 Stenson $0 Casey $1,170,000 $1,170,000 $1,200,862
3 Arnold Palmer Invitational T-33rd Day, J $178,000 Kokrak $0 Woods $676,400 DeChambeau $961,200 $961,200 $1,815,600
4 WGC Match Play Championship 76th Casey $195,834 Day, J $0 Reed $326,000 Thomas, J $559,000 $428,000 $1,080,834
5 Houston Open T-103rd Henley $0 List $108,324 Mickelson $108,324 Fowler $20,860 $-343,140 $237,508
6 The Masters T-29th Rose $0 Spieth $1,496,000 Thomas, J $341,000 Reed $1,980,000 $1,518,000 $3,817,000
7 RBC Heritage T-64th Donald $0 Kisner $362,758 Smith, Cam $71,020 Poulter $181,379 $181,379 $615,157
8 Valero Texas Open T-51st Hoffman, C $25,916 Horschel $272,800 List $0 Johnson, Z $248,000 $248,000 $546,716
9 Zurich Classic of New Orleans T-72nd Cauley $0 Kuchar $32,400 Stenson $63,360 Kisner $43,830 $43,830 $139,590
10 Wells Fargo Championship 95th McIlroy $231,000 Oosthuizen $0 Schauffele $30,030 Schwartzel $200,200 $200,200 $461,230
11 THE PLAYERS Championship T-41st DeChambeau $101,200 Fowler $0 Poulter $451,000 Simpson $1,980,000 $1,980,000 $2,532,200
12 AT&T Byron Nelson Championship 50th Horschel $160,160 Hossler $0 Leishman $1,663,200 Gay $177,100 $98,868 $2,000,460
13 Fort Worth Invitational 73rd Johnson, Z $0 Simpson $0 Walker $128,392 Koepka, B $766,800 $766,800 $895,192
14 The Memorial Tournament 27th Finau $278,036 Leishman $0 Rose $618,550 Stanley $783,200 $745,108 $1,679,786
15 FedEx St. Jude Classic T-58th Berger $0 Koepka, B $82,122 Mickelson $250,800 Snedeker $199,650 $199,650 $532,572
16 U.S. Open T-66th Grace $158,400 Johnson, D $1,625,854 Rahm $0 Hoffman, C $122,387 $122,387 $1,906,641
17 Travelers Championship T-9th Berger $0 Bradley, K $0 Watson, B $2,520,000 Henley $234,500 Holmes $462,000 $632,644 $3,216,500
18 The National T-13th Holmes $0 Howell III $192,174 Molinari, F $2,556,000 Hossler $246,725 $246,725 $2,994,899
19 The Greenbrier Classic 75th Howell III $83,058 Walker $0 Watson, B $242,724 Lahiri $27,740 $27,740 $353,522
20 John Deere Classic T-6th Molinari, F $765,600 Moore, R $0 Niemann $97,772 Kim, M $1,044,000 $1,017,784 $1,907,372
21 The Open Championship T-43rd Fleetwood $309,000 Johnson, D $0 Noren $219,428 McIlroy $694,250 $694,250 $1,222,678
22 RBC Canadian Open 10th Bradley, K $595,200 Snedeker $0 Varner III $0 Kim, W $545,600 Tway, K $86,800 $111,600 $1,227,600
23 WGC Bridgestone Invitational 42nd Olesen $0 Rahm $208,500 Woods $149,500 Stanley $1,072,000 $52,000 $1,430,000
24 PGA Championship T-28th Cantlay $152,000 Spieth $0 Thomas, J $669,426 Koepka, B $1,980,000 $1,604,506 $2,801,426