Login
LEAGUE 3
 
Week 16 Alternate Picks - Travelers Championship
Country Club Filter
T-1 9 16 Eney Si Woo Kim
T-1 1 22 Miney Cameron Young
3 14 151 House Of Learned Doc
T-4 24 1 Taxes Rangers 2 Brian Harman
T-4 29 10 A-aron5 Daniel Berger
T-4 27 19 Nonogolf Cameron Young
T-4 42 52 A's Holes Also Robert MacIntyre
T-8 6 2 Duval4HOF Robert MacIntyre
T-8 44 85 Mrif11 Akshay Bhatia
T-10 3 3 Poolster4 Ryan Fox
T-10 69 20 Boomdoggers #3 Viktor Hovland
T-10 35 97 Garbear4 Akshay Bhatia
T-10 23 112 Desert Champions Tommy Fleetwood
T-14 2 29 Poolster2 Russell Henley
T-14 18 38 Prestige Worldwide! Robert MacIntyre
T-14 47 82 GOOSERS 4 Ryan Fox
T-14 53 143 Grace1 Tom Hoge
18 11 28 AshAndBak Ryan Fox
19 63 73 Dali Langa Xander Schauffele
20 73 139 West Side Withdrawn (WD)
T-21 65 6 Man United's #3 Fan Ryan Fox
T-21 52 23 GOOSERS 1 Ryan Fox
T-21 41 39 Kruzoff Harry Hall
T-21 34 43 DSP In Arizona Hideki Matsuyama
25 28 99 A-aron6 Keegan Bradley Jordan Spieth Withdrawn (WD)
T-26 13 68 VOLS2 Ryan Fox
T-26 8 100 VOLS1 Justin Thomas
T-28 54 11 Super Putters II Sungjae Im
T-28 60 103 Murphy's Law Sam Stevens
T-30 26 7 #1 Eagles 4 $ Robert MacIntyre
T-30 61 71 Sophie2 Russell Henley
32 46 67 Capital Knockers X Viktor Hovland
T-33 25 58 Go 2 Your Home Ball Corey Conners
T-33 89 60 Who's Your Caddy Adam Scott
T-35 7 13 Sand Trap 1 Tony Finau
T-35 108 42 Ramrod 1 Harry Hall
T-35 49 117 Is That A Titleist? Viktor Hovland
T-38 38 18 Sophie Russell Henley
T-38 82 80 Hackers 2025 Harry Hall
T-38 84 83 Stogalia Patrick Cantlay
41 79 17 Just A Bit Outside Karl Vilips
42 4 46 WheresTheBeerCart Viktor Hovland
T-43 5 4 CptWrench Daniel Berger
T-43 37 5 Desert Golf Ryan Fox
T-43 39 57 Whose Round 1 Russell Henley
T-43 40 81 Road Scholar Jacob Bridgeman
47 72 47 Sstahlm-nj Ryan Fox
48 36 90 Daly Okra
49 93 25 Complete Concrete Ludvig Aberg
50 64 50 Lew's Legion III Byeong-Hun An
51 67 124 Realtiger1 Brian Harman
52 115 115 Sliced Tomatoes Russell Henley
53 85 136 ThankYouVeryLittle Cameron Young
54 22 30 The Shark Daniel Berger
55 75 141 Johnny Long Balls Akshay Bhatia
56 117 92 That’s What She Said
57 96 101 Sultans Sam Stevens
58 16 12 Drive For Show Akshay Bhatia
59 100 91 Mister Bill #1 Akshay Bhatia
60 71 131 You’re a wizard, Hideki! Camilo Villegas
61 88 133 Spackler's Tacklers Hideki Matsuyama
62 106 26 Meney Harris English
63 94 34 A-aron9 Daniel Berger
T-64 55 9 Greatwhitedale Keegan Bradley
T-64 124 33 Realtiger4 Cameron Young
66 129 96 A-Aron 2 Tommy Fleetwood
67 77 36 Do You Like Apples?
68 59 79 Man United's #2 Fan Adam Scott
69 70 132 #2 Eagles 4 $ Tony Finau
70 159 170 Where's My Drive Will Zalatoris
71 57 56 Moe Keegan Bradley
T-72 102 106 Cletus Okra Ludvig Aberg
T-72 103 159 DAWGS 4 Patrick Cantlay
74 17 37 Man United's #4 Fan Adam Scott
75 134 78 Don't Putt Like Jim Sam Burns
76 83 113 Whose Round 2 Xander Schauffele
77 50 21 Moooon Riverrrrr! Patrick Cantlay
T-78 125 59 GOOSERS 2 Ryan Fox
T-78 20 61 Waubesa-1 Daniel Berger
T-80 74 14 50 Bucks He Eats It Ben Griffin
T-80 150 49 Senor Floppy Andrew Novak
T-80 12 65 Sleepy Tony Finau
T-80 92 123 Tanks Fer Nuttin! Sepp Straka
84 130 166 DAWGS 3 Keegan Bradley
85 98 51 Hoffman4HOF Keegan Bradley
T-86 45 40 Can U Milk Me? Keegan Bradley
T-86 127 72 GOOSERS 3 Brian Harman
T-86 68 149 Silky$ Adam Scott
T-86 62 150 Sandbagger’s Brian Harman
90 136 109 REDDOG Rory McIlroy
91 91 142 Driving Range Phenom Russell Henley
T-92 122 108 Fore!!! Akshay Bhatia
T-92 107 120 Waubesa-2 Byeong-Hun An Corey Conners Did Not Start (DNS)
94 148 163 A-aron8 Ludvig Aberg
95 90 98 Super Putters I Tom Hoge
96 110 35 Oconee Kid Sam Stevens
97 15 94 HoleInOneHippos Cameron Young
T-98 58 77 Sony Golf2 Patrick Cantlay
T-98 114 128 Boomdoggers #2 Harry Hall
T-100 30 27 Fairest Of The Fairway Robert MacIntyre
T-100 126 130 Grip It & Rip It
102 99 74 Bowgig 3 J.J. Spaun
103 19 70 Hylo Luke Clanton Johnny Keefer Did Not Start (DNS)
T-104 101 156 Raintree CC - North Ryan Fox
T-104 164 161 Raintree CC - South Jason Day
106 118 41 Headhunters Denny McCarthy
107 158 162 3 Off The Tee Adam Scott
T-108 76 55 TaylorMade Brian Harman
T-108 86 95 Here's Johnny! Jordan Spieth
T-108 132 164 Desert Birdies 1 Byeong-Hun An
111 111 119 Lang-a-tang Thomas Detry
T-112 10 87 Hossfitt Tony Finau
T-112 116 114 Mashed Taters
114 21 15 Concrete Shoes Patrick Cantlay
115 31 118 Realtiger3 Denny McCarthy
116 104 111 Taxes Rangers 3 Brian Harman
117 137 84 A-Aron 1 Akshay Bhatia
T-118 81 125 Ramrod 2 Aaron Rai
T-118 109 154 Carolina Ted Sungjae Im
120 140 153 Capital Knockers XX Daniel Berger Jordan Spieth Withdrawn (WD)
121 56 126 DAWGS 1 Stephan Jaeger
T-122 43 8 Realtiger2 Ryan Fox
T-122 119 86 Boomdoggers #1 Cameron Young
T-122 66 122 Chapparells Keegan Bradley
125 32 157 Johnny Uhauls Akshay Bhatia
T-126 133 32 Lew's Legion II Byeong-Hun An
T-126 131 104 Eye Like Big Puttz Ryan Fox
128 80 134 Sophie4 Keegan Bradley
129 113 64 A-Aron 3 Harris English
130 105 169 Fore Horseman
131 123 54 Lew's Legion I Byeong-Hun An
132 143 76 Sophie3 Keegan Bradley
T-133 112 44 Hit 2nd Shot 1st Ryan Fox
T-133 95 110 Kruzoff 2 Harry Hall
T-135 146 75 Findog
T-135 166 155 Dee Baxter
137 162 48 Desert Champions 2 Akshay Bhatia
138 138 140 Ernie Okra Justin Thomas
139 157 144 Dumb And Dumber Harry Hall
140 87 63 DSP At Augusta Robert MacIntyre
T-141 141 69 Mister Bill #2 Keegan Bradley
T-141 147 127 Lew's Legion IV Byeong-Hun An
143 120 107 Sony Golf Viktor Hovland
T-144 78 24 Sand Trap 2 Maverick McNealy Jordan Spieth Withdrawn (WD)
T-144 128 137 A's Holes Patrick Cantlay
146 163 116 Poolster3 Denny McCarthy
147 33 31 A-aron7 Daniel Berger
148 121 88 DAWGS 2 Keegan Bradley
149 155 147 Carolina Ted 2 Collin Morikawa
150 51 45 Loreto Alexander Noren
151 149 135 Desert Birdies 2 Byeong-Hun An
152 48 102 Nobody Cares Sam Burns
153 152 158 Jacob Leinenkugel Viktor Hovland
154 156 138 Man United's #1 Fan Ryan Fox Jordan Spieth Withdrawn (WD)
155 168 121 A-Aron 4 Ryan Fox
156 153 93 Putty2004 Alex Smalley
157 160 62 Jimmycees2 Sepp Straka
158 154 129 Taxes Rangers 1 Brian Harman
159 167 89 Poolster1
160 144 145 Hoosiers Max Homa
T-161 142 152 Foreplay Withdrawn (WD)
T-161 161 160 DAWGS Davis Riley
T-161 169 165 Rolf On Golf Robert MacIntyre
164 135 53 A-aron1 Harris English
165 139 148 Orcaspyhop Corey Conners
166 97 66 Hylo 1 Daniel Berger
167 151 105 Shpinkda Valves Si Woo Kim
168 145 146 Poolster 5 Did Not Start (DNS)
T-169 165 167 CMORSEGOLF
T-169 171 168 Bailey Trevino
T-169 T-172 171 Don't 3 Put
T-169 170 172 Cheeta Woods
T-169 T-172 T-173 Bogey Free
T-169 T-172 T-173 Team A
T-169 T-172 T-173 Team B
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner