Login
LEAGUE 3
 
Week 15 Alternate Picks - U.S. Open
Country Club Filter
1 10 87 Hossfitt Akshay Bhatia
2 1 22 Miney Keegan Bradley
T-3 59 79 Man United's #2 Fan Russell Henley
T-3 104 111 Taxes Rangers 3 Harris English
5 6 2 Duval4HOF Matt Fitzpatrick
6 3 3 Poolster4 Joaquin Niemann
7 113 64 A-Aron 3 Daniel Berger
8 2 29 Poolster2
9 70 132 #2 Eagles 4 $ Collin Morikawa
T-10 57 56 Moe Brian Harman
T-10 92 123 Tanks Fer Nuttin! Joaquin Niemann
T-12 21 15 Concrete Shoes Patrick Reed
T-12 87 63 DSP At Augusta Corey Conners
T-12 13 68 VOLS2 Corey Conners
15 36 90 Daly Okra Sepp Straka
16 111 119 Lang-a-tang Scottie Scheffler
T-17 37 5 Desert Golf Jason Day
T-17 22 30 The Shark Tony Finau
T-17 20 61 Waubesa-1 Brooks Koepka
T-17 12 65 Sleepy Harris English
T-17 15 94 HoleInOneHippos Xander Schauffele
T-17 8 100 VOLS1 Corey Conners
T-17 23 112 Desert Champions Collin Morikawa
24 50 21 Moooon Riverrrrr! Tony Finau
T-25 5 4 CptWrench Keegan Bradley
T-25 9 16 Eney Ryan Fox
27 19 70 Hylo Christiaan Bezuidenhout
T-28 4 46 WheresTheBeerCart Hideki Matsuyama
T-28 64 50 Lew's Legion III Ryan Fox
30 135 53 A-aron1 Ludvig Aberg
31 51 45 Loreto Jason Day
T-32 38 18 Sophie Keegan Bradley
T-32 143 76 Sophie3 Ludvig Aberg
T-32 101 156 Raintree CC - North Brian Harman
35 102 106 Cletus Okra Daniel Berger
36 138 140 Ernie Okra Collin Morikawa
T-37 7 13 Sand Trap 1 Robert MacIntyre
T-37 33 31 A-aron7 Jason Day
T-39 99 74 Bowgig 3 Cameron Young
T-39 114 128 Boomdoggers #2 Ryan Fox
41 116 114 Mashed Taters Xander Schauffele
T-42 34 43 DSP In Arizona Sepp Straka
T-42 123 54 Lew's Legion I Ryan Fox
T-42 107 120 Waubesa-2 Sam Burns
45 46 67 Capital Knockers X Ben Griffin
T-46 82 80 Hackers 2025 Sungjae Im
T-46 95 110 Kruzoff 2 Russell Henley
T-48 90 98 Super Putters I Patrick Cantlay
T-48 80 134 Sophie4 Ludvig Aberg
T-48 155 147 Carolina Ted 2 Keegan Bradley
51 24 1 Taxes Rangers 2 Viktor Hovland
52 28 99 A-aron6 Matt Fitzpatrick
53 61 71 Sophie2 Keegan Bradley
T-54 44 85 Mrif11 Tommy Fleetwood
T-54 149 135 Desert Birdies 2 Bryson DeChambeau
56 49 117 Is That A Titleist? Shane Lowry
57 48 102 Nobody Cares Sam Burns
58 17 37 Man United's #4 Fan Tyrrell Hatton
T-59 41 39 Kruzoff Harris English
T-59 118 41 Headhunters Viktor Hovland
T-59 86 95 Here's Johnny! Tommy Fleetwood
T-62 79 17 Just A Bit Outside Collin Morikawa
T-62 76 55 TaylorMade Keegan Bradley
T-62 125 59 GOOSERS 2 Joaquin Niemann
T-62 85 136 ThankYouVeryLittle Xander Schauffele
T-62 91 142 Driving Range Phenom Tommy Fleetwood
67 134 78 Don't Putt Like Jim Ben Griffin
68 31 118 Realtiger3 Viktor Hovland
T-69 74 14 50 Bucks He Eats It Harris English
T-69 30 27 Fairest Of The Fairway Taylor Pendrith
T-69 40 81 Road Scholar Keegan Bradley Carson Young Did Not Start (DNS)
72 158 162 3 Off The Tee Joaquin Niemann
73 39 57 Whose Round 1 Ludvig Aberg
T-74 45 40 Can U Milk Me? Xander Schauffele
T-74 128 137 A's Holes Justin Rose
T-74 32 157 Johnny Uhauls Patrick Cantlay
77 47 82 GOOSERS 4 Brooks Koepka
T-78 63 73 Dali Langa Jordan Spieth
T-78 119 86 Boomdoggers #1 Keegan Bradley
T-78 121 88 DAWGS 2 Tony Finau
T-78 67 124 Realtiger1 Keegan Bradley
T-78 62 150 Sandbagger’s Jon Rahm
83 126 130 Grip It & Rip It
T-84 77 36 Do You Like Apples? Jon Rahm
T-84 112 44 Hit 2nd Shot 1st Tyrrell Hatton
T-84 141 69 Mister Bill #2 Sam Burns
T-84 58 77 Sony Golf2 Sepp Straka
T-84 131 104 Eye Like Big Puttz Tyrrell Hatton
T-84 71 131 You’re a wizard, Hideki! Russell Henley
T-84 75 141 Johnny Long Balls Daniel Berger
T-84 157 144 Dumb And Dumber Joaquin Niemann
T-84 152 158 Jacob Leinenkugel Viktor Hovland
93 96 101 Sultans Alexander Noren
T-94 142 152 Foreplay
T-94 165 167 CMORSEGOLF
T-96 161 160 DAWGS Cameron Young
T-96 132 164 Desert Birdies 1 Sepp Straka
98 120 107 Sony Golf Sam Burns
T-99 16 12 Drive For Show Sam Burns
T-99 72 47 Sstahlm-nj Wyndham Clark
T-99 136 109 REDDOG Ludvig Aberg
102 53 143 Grace1 Jon Rahm
T-103 93 25 Complete Concrete Adam Scott
T-103 147 127 Lew's Legion IV Ryan Fox
105 129 96 A-Aron 2 Ludvig Aberg
106 137 84 A-Aron 1 Ludvig Aberg
107 98 51 Hoffman4HOF Ben Griffin
108 35 97 Garbear4 Jon Rahm
T-109 29 10 A-aron5 Tony Finau
T-109 27 19 Nonogolf Xander Schauffele
T-109 78 24 Sand Trap 2 Jordan Spieth
T-109 127 72 GOOSERS 3 Jon Rahm
T-109 153 93 Putty2004 Akshay Bhatia
T-109 122 108 Fore!!! Tyrrell Hatton
T-109 88 133 Spackler's Tacklers Russell Henley
T-116 43 8 Realtiger2 Cameron Young
T-116 18 38 Prestige Worldwide! Sepp Straka
118 66 122 Chapparells Ludvig Aberg
119 11 28 AshAndBak Joaquin Niemann
120 26 7 #1 Eagles 4 $ Patrick Cantlay
T-121 69 20 Boomdoggers #3 Joaquin Niemann
T-121 106 26 Meney Rasmus Hojgaard
T-121 25 58 Go 2 Your Home Ball Corey Conners
T-121 145 146 Poolster 5
T-121 109 154 Carolina Ted Ludvig Aberg
126 124 33 Realtiger4 Joaquin Niemann
127 94 34 A-aron9 Keegan Bradley
T-128 65 6 Man United's #3 Fan Harris English
T-128 84 83 Stogalia Xander Schauffele
T-128 14 151 House Of Learned Doc
T-131 110 35 Oconee Kid Viktor Hovland
T-131 151 105 Shpinkda Valves Justin Thomas
133 55 9 Greatwhitedale Keegan Bradley
134 42 52 A's Holes Also Justin Rose
135 89 60 Who's Your Caddy Jason Day
136 139 148 Orcaspyhop Brooks Koepka
T-137 60 103 Murphy's Law Keegan Bradley
T-137 163 116 Poolster3 Keegan Bradley
139 56 126 DAWGS 1 Ludvig Aberg
140 140 153 Capital Knockers XX Jordan Spieth
T-141 160 62 Jimmycees2 Brooks Koepka
T-141 117 92 That’s What She Said Patrick Reed
143 130 166 DAWGS 3 Ludvig Aberg
144 115 115 Sliced Tomatoes Sepp Straka
145 54 11 Super Putters II Xander Schauffele
146 83 113 Whose Round 2 Ludvig Aberg
147 81 125 Ramrod 2 Sepp Straka
148 154 129 Taxes Rangers 1 Patrick Cantlay
149 103 159 DAWGS 4 Patrick Cantlay
150 171 168 Bailey Trevino Webb Simpson
151 97 66 Hylo 1 Sam Burns
152 159 170 Where's My Drive Harris English
T-153 52 23 GOOSERS 1 Harris English
T-153 162 48 Desert Champions 2 Hideki Matsuyama
155 146 75 Findog Xander Schauffele
156 133 32 Lew's Legion II Ryan Fox
157 73 139 West Side
158 68 149 Silky$ Hideki Matsuyama
159 148 163 A-aron8 Lucas Glover
160 156 138 Man United's #1 Fan Sam Burns
161 144 145 Hoosiers Cameron Smith
162 164 161 Raintree CC - South Matt Fitzpatrick
163 108 42 Ramrod 1 Jon Rahm
164 168 121 A-Aron 4 Patrick Cantlay
T-165 150 49 Senor Floppy
T-165 100 91 Mister Bill #1 Sam Burns
167 167 89 Poolster1 Jon Rahm
168 169 165 Rolf On Golf Tony Finau
T-169 166 155 Dee Baxter
T-169 105 169 Fore Horseman
T-169 T-172 171 Don't 3 Put
T-169 170 172 Cheeta Woods
T-169 T-172 T-173 Bogey Free
T-169 T-172 T-173 Team A
T-169 T-172 T-173 Team B
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner