Login
LEAGUE 3
 
Week 12 Alternate Picks - PGA Championship
Country Club Filter
1 7 27 Boomdoggers #1 Corey Conners
2 18 56 Don't Putt Like Jim Cam Davis
T-3 47 1 Realtiger1 Hideki Matsuyama
T-3 26 14 Philthy Good Patrick Cantlay
T-3 39 38 Whirlwind Will Zalatoris
T-3 27 51 Golf Roids Cameron Young
T-3 2 53 Lew's Legion III Seamus Power
T-3 1 65 Whose Round 2 Daniel Berger
T-3 4 73 Dawgman2 Jason Day
10 40 103 Mary's Team Joaquin Niemann
11 5 112 Dawgman3 Christiaan Bezuidenhout
T-12 12 32 SpradlePeter Hideki Matsuyama
T-12 13 46 Garbear Sergio Garcia
T-12 53 91 Gotribe Jon Rahm
T-12 75 104 Sony Golf Cameron Young
T-12 73 167 Lamac Jon Rahm
T-17 6 13 Mister Bill #2 Matt Fitzpatrick
T-17 3 87 Kickin’ Divots 2 Hideki Matsuyama
19 20 83 Dawgman4 Christiaan Bezuidenhout
20 24 153 The Longshots Tiger Woods
21 8 107 Taxes Rangers 3 Adam Scott
22 41 40 Kentucky Kaddyshack Xander Schauffele
T-23 10 2 Putting For $$$ Joaquin Niemann
T-23 9 9 DSP In Augusta Collin Morikawa
T-23 50 35 RedDog Jordan Spieth
T-23 32 133 A-Aron1 Brooks Koepka
27 19 36 Porkchop Collin Morikawa
28 23 18 Desert Birdies 2 Patrick Cantlay
T-29 21 20 Super Putters I Dustin Johnson
T-29 35 140 Big, Bad Bogey-Man Max Homa
31 15 33 King Bob 3 Cameron Smith
32 14 106 Sophie4 Keegan Bradley
33 25 48 Man United's #1 Fan Sam Burns
34 48 41 Mully Off One Tiger Woods
35 33 154 Zeebra Striping It Tiger Woods
36 49 16 Blumpkin Daniel Berger
37 55 139 TheShagmaster Tiger Woods
38 11 69 A-Aron4 Joaquin Niemann
39 38 121 Concrete Shoes Jon Rahm
T-40 30 57 Golf Ballsz 11 Matt Fitzpatrick
T-40 68 88 Birdie Bandits 1 Daniel Berger
42 43 12 Guilty As Charged Jon Rahm
43 61 26 Lew's Legion II Seamus Power
44 63 137 Man United's #3 Fan Sam Burns
45 16 117 A-Aron 5 Marc Leishman
T-46 100 34 Grip N Sip Justin Thomas
T-46 58 58 Materhead Corey Conners
48 116 110 Taylor Made Birdies Rickie Fowler
49 86 77 Burbot Max Homa
50 107 105 IRONMAN Rory McIlroy
T-51 80 37 Mrif11 Daniel Berger
T-51 37 49 Michon Sucks Patrick Cantlay
T-51 22 66 That's What She Said Viktor Hovland
T-51 46 149 Bruny
55 44 42 Lang-Thangs Harold Varner III
56 117 122 Jerk Hoffs Patrick Cantlay
57 138 15 A-Aron 6 Tyrrell Hatton
58 87 6 Jackie Rocks Collin Morikawa
59 90 128 Triple Mulligans #2 Keegan Bradley
60 69 68 Fools Joaquin! Hideki Matsuyama
61 132 144 Taxes Rangers 1 Patrick Cantlay
T-62 60 61 Fairest Of The Fairway Tiger Woods
T-62 79 131 Daly Norris Max Homa
T-64 135 4 Florida Man Tiger Woods
T-64 36 19 Man United's #4 Fan Daniel Berger
T-64 78 22 Boomdoggers #2 Max Homa
T-64 34 90 Fire Chariot Collin Morikawa
T-64 92 111 Sophie2 Keegan Bradley
T-64 153 116 Love Big Puttz Dustin Johnson
T-64 29 120 Bruny2
T-64 106 146 Rahmcom Jon Rahm
72 88 125 King Bob 2 Sergio Garcia
73 150 168 Moony's Eagles Jhonattan Vegas
74 94 115 Yellow Snowcone Joaquin Niemann
75 62 74 Uncas Cameron Young
76 109 30 Whose Round Patrick Cantlay
T-77 64 11 A-Aron2 Max Homa
T-77 98 25 Super Putters II Daniel Berger
T-77 57 28 Drivewasters Shane Lowry
T-77 112 113 Headhunters Brooks Koepka
81 85 47 Stogalia Tiger Woods
T-82 114 7 Daly Okra Justin Thomas
T-82 128 54 Taylor Made Dustin Johnson
T-82 83 60 Lew's Legion I Seamus Power
T-82 72 151 Joey's Team Corey Conners
T-86 149 145 Four Skins Keegan Bradley
T-86 123 164 Meney Keegan Bradley
88 122 81 Dawgman1 Matt Kuchar
T-89 77 24 A's Holes Also Xander Schauffele
T-89 141 67 DSP In Arizona Collin Morikawa
91 139 71 DAWGS Patrick Cantlay
92 97 141 How Far To The Water Dustin Johnson
93 108 93 Billy Baroo Viktor Hovland
94 31 29 Who's Next? Jordan Spieth
95 17 136 AZ Badger Shane Lowry
T-96 84 62 Poolster 3 Keegan Bradley
T-96 93 132 Lanyard22 Matt Kuchar
T-98 110 50 Kickin’ Divots Patrick Cantlay
T-98 144 157 Ramrod Daniel Berger
T-98 104 162 Eney Keegan Bradley
T-101 54 31 Poolster 4 Hideki Matsuyama
T-101 111 75 Half in the Bag Harold Varner III
T-101 103 79 Cha-ching Patrick Cantlay
T-104 157 127 Hit 2nd Shot 1st Dustin Johnson
T-104 147 129 MulliganMike Jordan Spieth
106 28 99 IRONMAN II Hideki Matsuyama
107 82 39 AshAndBak Brooks Koepka
T-108 155 97 A-Aron3 K.H. Lee
T-108 146 102 Triple Mulligans #1 Shane Lowry
T-110 96 43 Carolina Ted Viktor Hovland
T-110 105 44 Afraid Of Bogey-Man Sam Burns
T-110 91 52 Grip It & Rip It Hideki Matsuyama
T-110 95 98 Road Scholar Abraham Ancer
T-110 134 100 Drive For Show Abraham Ancer
115 99 70 Lew's Legion IV Seamus Power
116 121 114 Birdie Bandits 2 Brooks Koepka
T-117 126 8 Hunt's Runts Justin Thomas
T-117 115 72 HoleInOneHippos Patrick Cantlay
119 74 118 Back To Kuchar 4 Hideki Matsuyama
T-120 51 5 Carolina Ted 2 Shane Lowry
T-120 45 17 Nonogolf Tony Finau
T-120 66 130 Poolster Xander Schauffele
T-123 81 64 Longandcrooked Max Homa
T-123 129 108 Sultans Joaquin Niemann
125 148 147 Findog Rory McIlroy
126 140 148 The Swingers
127 113 142 Charlotte's Warriors Xander Schauffele
128 65 82 Man United's #2 Fan Daniel Berger
T-129 52 10 Pay Me Like Phil Shane Lowry
T-129 76 123 A's Holes Jon Rahm
T-131 89 63 Skarpion Joaquin Niemann
T-131 42 94 Murphy's Law 1 Shane Lowry
T-133 143 160 Cheeta Woods Jordan Spieth
T-133 133 165 BABA BOOEY Jordan Spieth
135 118 158 Tennessee Okra Viktor Hovland
136 130 86 CptWrench
137 131 101 Mister Bill #1 Abraham Ancer
138 125 3 Waubesa Paul Casey
139 119 135 Taxes Rangers 4 Hideki Matsuyama
140 124 150 Robi Abraham Ancer
141 59 134 Back To Kuchar 3 Jason Day
142 56 80 Sophie Keegan Bradley
143 145 55 Dali Langa Cameron Young
144 152 169 Thejuiceman Brooks Koepka
145 163 119 Warsaw Fan Tony Finau
146 101 95 WheresTheBeerCart Matt Fitzpatrick
147 151 85 Desert Birdies 1 Cameron Smith
148 142 155 The Caddy Tiger Woods
149 158 159 Hoosier Champs Harry Higgs
150 159 92 Cletus Okra Brooks Koepka
151 136 126 KingBob 1 Hideki Matsuyama
152 127 156 Spooky Brook Tiger Woods
T-153 154 23 Sony Golf2 Max Homa
T-153 67 138 Stoney3030 Cameron Young
155 161 163 Back In Black 2
156 156 109 Bowgig 3 Hideki Matsuyama
157 137 166 Strzyz Rory McIlroy
158 168 143 Ernie Okra Davis Riley Peter Malnati Did Not Start (DNS)
159 120 78 Realtiger2 Billy Horschel
160 70 124 Just Win Baby Viktor Hovland
161 102 59 Taxes Rangers 2 Hideki Matsuyama
162 167 89 Duck Pond
163 162 96 Perry’s Par Breakers Kevin Na
164 164 45 Poolster 2
T-165 160 21 Rolorado Cockies
T-165 169 76 Bermuda Greens 4
T-165 71 84 Bermuda Greens 3
T-165 170 152 Dinesh63
T-165 171 161 LivingTheDream
T-165 166 170 Madhackers 2
T-165 165 171 Madhackers
T-165 T-172 172 ForeSkins
T-165 T-172 173 ForeSkins2
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner