Login
LEAGUE 3
 
Week 11 Alternate Picks - AT&T Byron Nelson
Country Club Filter
1 58 58 Materhead Joaquin Niemann
2 80 37 Mrif11 Jhonattan Vegas
T-3 1 65 Whose Round 2 Xander Schauffele
T-3 104 162 Eney Tommy Fleetwood
5 11 69 A-Aron4 Davis Riley
6 83 60 Lew's Legion I Aaron Wise
7 30 57 Golf Ballsz 11 Ryan Palmer
8 130 86 CptWrench
9 9 9 DSP In Augusta Jhonattan Vegas
T-10 89 63 Skarpion Jhonattan Vegas
T-10 42 94 Murphy's Law 1 Aaron Rai
12 110 50 Kickin’ Divots Tommy Fleetwood
13 52 10 Pay Me Like Phil Kevin Kisner
14 31 29 Who's Next? Sam Burns
T-15 36 19 Man United's #4 Fan Tommy Fleetwood
T-15 22 66 That's What She Said Talor Gooch
17 8 107 Taxes Rangers 3 Aaron Wise
T-18 77 24 A's Holes Also Cameron Champ
T-18 69 68 Fools Joaquin! Adam Hadwin
T-20 6 13 Mister Bill #2 Aaron Wise
T-20 154 23 Sony Golf2 Cameron Champ
T-20 54 31 Poolster 4 Jhonattan Vegas
23 48 41 Mully Off One Sam Burns
24 65 82 Man United's #2 Fan Jason Kokrak
T-25 37 49 Michon Sucks Talor Gooch
T-25 145 55 Dali Langa Hideki Matsuyama
27 70 124 Just Win Baby Hideki Matsuyama
28 85 47 Stogalia Talor Gooch
29 18 56 Don't Putt Like Jim Adam Scott
30 38 121 Concrete Shoes
31 92 111 Sophie2 Lanto Griffin
32 2 53 Lew's Legion III Aaron Wise
33 76 123 A's Holes Jordan Spieth
34 62 74 Uncas Maverick McNealy
35 57 28 Drivewasters Joaquin Niemann
36 43 12 Guilty As Charged Hideki Matsuyama
37 41 40 Kentucky Kaddyshack Sam Burns
T-38 125 3 Waubesa Sam Burns
T-38 105 44 Afraid Of Bogey-Man Sam Burns
T-38 131 101 Mister Bill #1 Aaron Wise
41 129 108 Sultans Davis Riley
42 87 6 Jackie Rocks Talor Gooch
T-43 51 5 Carolina Ted 2 Joaquin Niemann
T-43 137 166 Strzyz Xander Schauffele
45 94 115 Yellow Snowcone Sam Burns
46 34 90 Fire Chariot Jordan Spieth
T-47 17 136 AZ Badger Will Zalatoris
T-47 35 140 Big, Bad Bogey-Man Aaron Wise
T-49 108 93 Billy Baroo Seamus Power
T-49 16 117 A-Aron 5 Kramer Hickok
51 82 39 AshAndBak Jason Kokrak
52 109 30 Whose Round Hideki Matsuyama
53 67 138 Stoney3030 Jordan Spieth
54 28 99 IRONMAN II Sam Burns
55 126 8 Hunt's Runts Abraham Ancer
56 141 67 DSP In Arizona Aaron Wise
57 59 134 Back To Kuchar 3 Jason Day
58 3 87 Kickin’ Divots 2 Talor Gooch
59 96 43 Carolina Ted Joaquin Niemann
60 102 59 Taxes Rangers 2 Dustin Johnson
61 29 120 Bruny2
62 12 32 SpradlePeter
63 15 33 King Bob 3 Justin Thomas
64 133 165 BABA BOOEY Maverick McNealy
65 26 14 Philthy Good Xander Schauffele
66 64 11 A-Aron2 Kevin Kisner
T-67 45 17 Nonogolf Sam Burns
T-67 91 52 Grip It & Rip It
69 111 75 Half in the Bag Adam Hadwin
70 13 46 Garbear Tony Finau
71 19 36 Porkchop Adam Scott Denny McCarthy Did Not Start (DNS)
72 106 146 Rahmcom Jordan Spieth
73 118 158 Tennessee Okra Talor Gooch
74 84 62 Poolster 3 Aaron Wise
75 113 142 Charlotte's Warriors Jordan Spieth
T-76 139 71 DAWGS Dustin Johnson
T-76 74 118 Back To Kuchar 4 Sam Burns
T-76 66 130 Poolster Jason Day
79 152 169 Thejuiceman
T-80 151 85 Desert Birdies 1 Mito Pereira
T-80 144 157 Ramrod Jhonattan Vegas
82 49 16 Blumpkin Adam Scott
83 160 21 Rolorado Cockies Cameron Champ
84 44 42 Lang-Thangs Jason Kokrak
85 90 128 Triple Mulligans #2 Xander Schauffele
86 81 64 Longandcrooked Dustin Johnson
87 107 105 IRONMAN Tommy Fleetwood
88 4 73 Dawgman2 Sam Burns Daniel Berger Did Not Start (DNS)
89 7 27 Boomdoggers #1 Davis Riley
90 71 84 Bermuda Greens 3 Lanto Griffin
91 136 126 KingBob 1 Cameron Young
T-92 103 79 Cha-ching Talor Gooch
T-92 121 114 Birdie Bandits 2 Joaquin Niemann
94 63 137 Man United's #3 Fan Adam Hadwin
95 143 160 Cheeta Woods Jhonattan Vegas
T-96 10 2 Putting For $$$ Cameron Champ
T-96 114 7 Daly Okra
T-96 73 167 Lamac
99 140 148 The Swingers
100 60 61 Fairest Of The Fairway Sebastian Munoz
101 46 149 Bruny
102 86 77 Burbot Cameron Young
103 112 113 Headhunters Davis Riley
104 120 78 Realtiger2 Joaquin Niemann
105 25 48 Man United's #1 Fan Adam Scott
106 146 102 Triple Mulligans #1 Maverick McNealy
107 150 168 Moony's Eagles Michael Thompson
108 5 112 Dawgman3 Daniel Berger
109 95 98 Road Scholar Talor Gooch
110 47 1 Realtiger1 Jhonattan Vegas
111 56 80 Sophie Wyndham Clark
112 164 45 Poolster 2 Talor Gooch
T-113 169 76 Bermuda Greens 4 Cameron Champ
T-113 157 127 Hit 2nd Shot 1st Xander Schauffele
115 55 139 TheShagmaster Aaron Baddeley
116 72 151 Joey's Team Jason Kokrak Brian Harman Did Not Start (DNS)
117 117 122 Jerk Hoffs Dustin Johnson
118 79 131 Daly Norris Jhonattan Vegas
T-119 128 54 Taylor Made Hideki Matsuyama
T-119 115 72 HoleInOneHippos Aaron Wise
121 98 25 Super Putters II Tommy Fleetwood
122 97 141 How Far To The Water Joaquin Niemann
123 162 96 Perry’s Par Breakers Kurt Kitayama
T-124 40 103 Mary's Team Justin Thomas
T-124 32 133 A-Aron1 Seamus Power
126 27 51 Golf Roids Cameron Champ
127 78 22 Boomdoggers #2 Cameron Champ
128 21 20 Super Putters I Jhonattan Vegas
129 148 147 Findog Jordan Spieth
130 167 89 Duck Pond
131 39 38 Whirlwind Adam Hadwin
T-132 61 26 Lew's Legion II Maverick McNealy
T-132 53 91 Gotribe Will Zalatoris
T-132 159 92 Cletus Okra Joaquin Niemann
T-132 153 116 Love Big Puttz Hideki Matsuyama
T-132 123 164 Meney Dustin Johnson
137 93 132 Lanyard22 Keegan Bradley
138 50 35 RedDog Adam Scott
139 134 100 Drive For Show
140 155 97 A-Aron3 Patton Kizzire
T-141 68 88 Birdie Bandits 1 Jhonattan Vegas
T-141 75 104 Sony Golf Cameron Champ
143 163 119 Warsaw Fan Sam Burns
144 14 106 Sophie4 Tommy Fleetwood
145 119 135 Taxes Rangers 4 Joaquin Niemann
146 88 125 King Bob 2 Will Zalatoris
147 132 144 Taxes Rangers 1 Cameron Champ Brian Harman Did Not Start (DNS)
148 156 109 Bowgig 3 Joaquin Niemann
149 100 34 Grip N Sip Talor Gooch
150 135 4 Florida Man Sam Burns
T-151 23 18 Desert Birdies 2 Ryan Armour
T-151 99 70 Lew's Legion IV Aaron Wise Daniel Berger Did Not Start (DNS)
T-151 33 154 Zeebra Striping It Bubba Watson
T-154 138 15 A-Aron 6 Charley Hoffman
T-154 24 153 The Longshots Ryan Palmer
156 158 159 Hoosier Champs Matthew NeSmith
157 127 156 Spooky Brook Jordan Spieth
158 101 95 WheresTheBeerCart Talor Gooch
159 147 129 MulliganMike Jordan Spieth
160 20 83 Dawgman4 Sam Burns Daniel Berger Did Not Start (DNS)
161 116 110 Taylor Made Birdies Jhonattan Vegas
162 122 81 Dawgman1 Jordan Spieth
163 124 150 Robi Sam Burns
164 171 161 LivingTheDream Davis Riley
165 168 143 Ernie Okra Tommy Fleetwood Keegan Bradley Did Not Start (DNS)
166 149 145 Four Skins Marc Leishman
167 161 163 Back In Black 2 Maverick McNealy
T-168 170 152 Dinesh63
T-168 142 155 The Caddy
T-168 166 170 Madhackers 2
T-168 165 171 Madhackers
T-168 T-172 172 ForeSkins
T-168 T-172 173 ForeSkins2
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner