Login
LEAGUE 3
 
Week 16 Alternate Picks - Travelers Championship
Country Club Filter
T-1 20 2 Hunt's Runts Kevin Streelman
T-1 69 5 Dali Langa Marc Leishman
T-3 80 46 Dumb And Dumber Sepp Straka
T-3 42 69 Perry's Par Busters Andrew Putnam
5 91 22 Rosie's Boy Phil Mickelson
6 12 68 Twinsgemini Brandt Snedeker
7 16 83 Topaces Bryson DeChambeau
8 89 57 IRONMAN II Kevin Streelman
9 53 34 Cobyco Louis Oosthuizen
T-10 38 31 Savages1 Dylan Frittelli
T-10 66 48 Road Scholar Daniel Berger
12 60 30 Taxes Rangers 1 Patrick Reed
13 14 82 Cheeta Woods Brandt Snedeker
14 74 43 Golf Roids Patrick Cantlay
15 4 66 Black Hole 3 Keegan Bradley
16 3 1 DSP At Augusta Jordan Spieth
T-17 52 106 Man United's #1 Fan Russell Knox
T-17 32 129 1Putts Francesco Molinari
19 112 94 Jojos Wildcats Chez Reavie
20 36 74 Deaddogsmoking Beau Hossler
21 41 36 A-Aron1 Byeong-Hun An
22 120 133 Goodnight Me Lady 2 X2 Viktor Hovland
T-23 94 56 Savages3 Keegan Bradley
T-23 100 91 Sophie Marc Leishman
T-25 113 8 BDawgs2 Charley Hoffman
T-25 116 59 BDawgs1 Dylan Frittelli
27 43 27 Westward Ho! Marc Leishman
28 28 67 Indiana Champs Tony Finau
T-29 1 15 Guilty As Charged Bubba Watson
T-29 10 21 Snapbacks
T-29 95 54 Mrif11 Kevin Streelman
32 73 99 A-Aron3 Scott Brown
33 13 19 Teets McGee
34 76 44 Hart Ranch Marc Leishman
35 67 26 Tiger3 Brian Harman
36 49 25 8s Win In Match Play Viktor Hovland
37 15 10 Double Bogey Blues Charley Hoffman
T-38 6 4 Mister Bill 1 Kevin Streelman
T-38 11 17 An ArchieBunker Shot Charley Hoffman
T-38 33 62 AOC's Farting Cows Charley Hoffman
T-38 117 65 LivingTheDream Charley Hoffman
T-38 103 70 Bowgig 3 Kevin Streelman
T-38 99 80 Lost Balls Brian Harman
T-38 23 102 Bootstrap
T-38 85 130 Goodnight Me Lady 2 Brandt Snedeker
T-46 22 32 Perricagolf Kevin Streelman
T-46 81 87 Warsaw Fan Marc Leishman
48 8 64 9th Green At 9 Matthew Wolff
49 48 90 Thats What She Said Marc Leishman
50 83 41 Savages4 Paul Casey
51 61 85 Weepy Bitches Patrick Reed
T-52 79 37 Lew's Legion Francesco Molinari
T-52 54 51 IRONMAN I Sungjae Im
T-54 17 53 Ckug Kevin Streelman
T-54 21 63 2dogsnolegs
T-56 7 18 Eye Love Big Puttz Phil Mickelson
T-56 97 96 Walkley Justin Thomas
T-58 5 6 Skarpion Justin Thomas
T-58 9 7 Findog Chez Reavie
T-58 34 11 Boomdoggers Louis Oosthuizen
T-58 26 47 Hit 2nd Shot 1st Phil Mickelson
T-58 75 93 Headhunters Charley Hoffman
T-58 122 101 Young Sprad Kevin Streelman
64 133 118 Lew's Legion II Chez Reavie
65 57 9 Grip It & Rip It Brandt Snedeker
66 39 29 A's Holes Also Harold Varner III
67 25 28 Desert Birdies 1 Sang-Moon Bae
T-68 37 23 Man United's #2 Fan Russell Knox
T-68 101 114 Spagler Patrick Reed
70 114 122 Shelby Chapparells Patrick Cantlay
71 46 13 Desert Champions 1 Daniel Berger
72 106 50 sstahlm – nj Daniel Berger
73 29 12 The Shark Patrick Reed
74 121 126 OAKBROOK Marauders Kevin Kisner
75 30 113 Michon Sucks Justin Thomas
76 86 107 19th HOLE Francesco Molinari
T-77 18 20 Wally's World Phil Mickelson
T-77 87 81 Desert Champions 2 Bryson DeChambeau
79 82 120 Sonny Golf Jordan Spieth
80 98 42 Boomdoggers #2 Charley Hoffman
81 59 16 AshAndBak Daniel Berger
T-82 62 95 Tennessee Okra Marc Leishman
T-82 2 108 West Side
84 130 38 The Poz Bryson DeChambeau
85 108 84 Dallus2
86 55 55 Keepin The Flag In Brendan Steele
87 19 58 Man United's #3 Fan Russell Knox
88 125 71 Man United's #4 Fan Russell Knox
89 77 76 Sanddancers Bubba Watson
90 51 73 Triple Mulligans Bubba Watson
91 90 60 Porkchop Louis Oosthuizen
T-92 56 14 Sophie 2 Bryson DeChambeau
T-92 123 75 Savages2 Keegan Bradley
94 45 39 Birdie Maker Bubba Watson
95 35 88 Hawks PutterFace Kevin Kisner
T-96 44 72 Waubesa Daniel Berger
T-96 50 111 Cletus Okra Si Woo Kim
T-96 105 115 Heroes And Zeroes Chez Reavie
T-99 134 24 Sultans Abraham Ancer
T-99 96 123 Mister Bill 2 Matthew Wolff
101 24 98 Taylor Made Viktor Hovland
102 40 3 9th Green @ 9 Tony Finau
103 71 121 Fairway To Heaven Louis Oosthuizen
104 124 112 Deaddogsmoking 2 Bubba Watson
105 110 128 Desert Birdies 2 Kiradech Aphibarnrat
T-106 65 61 JumboO
T-106 72 97 The Terrier
T-106 109 134 Spackler's Heroes
109 64 116 DAWGS Danny Lee
110 132 127 Big Wheels Daniel Berger
111 47 33 Daly Okra
112 78 40 A's Holes Phil Mickelson
113 111 110 Blumpkin Sang-Moon Bae
114 63 45 Weepy Bitches Du Emiliano Grillo
115 70 77 Zips Jordan Spieth
116 27 35 Drivewasters Charley Hoffman
117 107 117 Tiger4 Francesco Molinari
118 128 135 Dinesh63 Jason Kokrak
119 58 49 4Greens J.B. Holmes
120 104 100 Super Putters Bubba Watson
121 88 132 Rhinos
122 31 52 Birdie Bandits Charley Hoffman
123 115 109 A-Aron Paul Casey
124 131 125 A-Aron2 Marc Leishman
125 126 86 Keepin Da Flag In -2 Chez Reavie
126 84 89 Ernie Okra
127 136 79 Bruny
128 93 136 Chief 2e Paul Casey
T-129 129 78 Taxes Rangers 2 Emiliano Grillo
T-129 135 92 High Roller
T-129 68 103 Miney
T-129 118 104 Moony's Eagles
T-129 92 105 Eney
T-129 119 119 HitEmWithTheHeeeeein
T-129 102 124 Moe
T-129 127 131 Meney
T-129 T-137 137 Raintree CC
T-129 T-137 138 Tiger's Wood
T-129 T-137 139 Whiteokra
T-129 T-137 140 Tallyho31
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner