Login
LEAGUE 3
 
Week 15 Alternate Picks - U.S. Open
Country Club Filter
1 15 10 Double Bogey Blues Tony Finau
T-2 9 7 Findog Jordan Spieth
T-2 2 108 West Side
T-4 1 15 Guilty As Charged Phil Mickelson
T-4 10 21 Snapbacks
T-4 27 35 Drivewasters Jason Day
7 7 18 Eye Love Big Puttz Patrick Reed
T-8 59 16 AshAndBak Kevin Na
T-8 18 20 Wally's World Jordan Spieth
T-8 44 72 Waubesa Paul Casey
T-8 16 83 Topaces Emiliano Grillo
T-12 3 1 DSP At Augusta Patrick Cantlay
T-12 6 4 Mister Bill 1 Jordan Spieth
T-12 43 27 Westward Ho! Webb Simpson
15 21 63 2dogsnolegs Matt Kuchar
16 81 87 Warsaw Fan Henrik Stenson
17 13 19 Teets McGee Tiger Woods
T-18 35 88 Hawks PutterFace Rickie Fowler
T-18 107 117 Tiger4 Jon Rahm
20 23 102 Bootstrap
21 25 28 Desert Birdies 1 Roberto Castro
T-22 24 98 Taylor Made Jordan Spieth
T-22 118 104 Moony's Eagles Gary Woodland
T-24 41 36 A-Aron1 Kevin Kisner
T-24 61 85 Weepy Bitches Phil Mickelson
T-24 52 106 Man United's #1 Fan Shane Lowry
27 111 110 Blumpkin Jason Day
28 73 99 A-Aron3 Patrick Cantlay
29 17 53 Ckug Patrick Cantlay
30 37 23 Man United's #2 Fan Shane Lowry
T-31 22 32 Perricagolf Matt Wallace
T-31 66 48 Road Scholar Kiradech Aphibarnrat
T-33 57 9 Grip It & Rip It
T-33 19 58 Man United's #3 Fan Shane Lowry
T-33 71 121 Fairway To Heaven Tiger Woods
36 33 62 AOC's Farting Cows Tiger Woods
37 50 111 Cletus Okra Phil Mickelson
38 26 47 Hit 2nd Shot 1st Phil Mickelson
39 105 115 Heroes And Zeroes Marc Leishman
40 56 14 Sophie 2 Adam Scott
41 32 129 1Putts Dustin Johnson
T-42 34 11 Boomdoggers Hideki Matsuyama
T-42 108 84 Dallus2
T-44 54 51 IRONMAN I Dustin Johnson
T-44 51 73 Triple Mulligans Martin Kaymer
T-44 87 81 Desert Champions 2 Shane Lowry
47 63 45 Weepy Bitches Du Jim Furyk
T-48 40 3 9th Green @ 9 Phil Mickelson
T-48 72 97 The Terrier
T-48 104 100 Super Putters Phil Mickelson
T-48 109 134 Spackler's Heroes Jordan Spieth
52 68 103 Miney Justin Rose
53 14 82 Cheeta Woods Hideki Matsuyama
T-54 20 2 Hunt's Runts Henrik Stenson
T-54 28 67 Indiana Champs Henrik Stenson
T-54 82 120 Sonny Golf Jason Day
57 53 34 Cobyco Hideki Matsuyama
58 55 55 Keepin The Flag In Brandt Snedeker
59 12 68 Twinsgemini Tiger Woods
60 30 113 Michon Sucks Bubba Watson
T-61 67 26 Tiger3 Shane Lowry
T-61 106 50 sstahlm – nj Jordan Spieth
T-63 5 6 Skarpion Shane Lowry
T-63 29 12 The Shark Hideki Matsuyama
T-63 83 41 Savages4 Paul Casey
T-63 4 66 Black Hole 3
T-63 62 95 Tennessee Okra Tiger Woods
68 36 74 Deaddogsmoking Paul Casey
T-69 79 37 Lew's Legion Branden Grace
T-69 126 86 Keepin Da Flag In -2 Luke List
71 128 135 Dinesh63 Rafael Cabrera-Bello
72 11 17 An ArchieBunker Shot Matt Kuchar
73 114 122 Shelby Chapparells Jason Day
T-74 94 56 Savages3 Paul Casey
T-74 112 94 Jojos Wildcats Jimmy Walker
T-74 64 116 DAWGS Jason Day
77 76 44 Hart Ranch Sergio Garcia
78 129 78 Taxes Rangers 2 Hideki Matsuyama
T-79 69 5 Dali Langa Henrik Stenson
T-79 8 64 9th Green At 9 Jason Day
T-79 100 91 Sophie Tommy Fleetwood
T-82 47 33 Daly Okra
T-82 58 49 4Greens Matt Kuchar
T-82 31 52 Birdie Bandits Bryson DeChambeau
T-82 103 70 Bowgig 3 Justin Rose
86 65 61 JumboO Jason Dufner
87 74 43 Golf Roids Patrick Cantlay
T-88 85 130 Goodnight Me Lady 2 Tony Finau
T-88 127 131 Meney Paul Casey
90 70 77 Zips
91 102 124 Moe Francesco Molinari
92 92 105 Eney Webb Simpson
T-93 90 60 Porkchop Tommy Fleetwood
T-93 115 109 A-Aron Rafael Cabrera-Bello
95 46 13 Desert Champions 1 Patrick Cantlay
96 88 132 Rhinos
97 39 29 A's Holes Also Jason Dufner
98 125 71 Man United's #4 Fan Shane Lowry
99 84 89 Ernie Okra
T-100 130 38 The Poz Tommy Fleetwood
T-100 124 112 Deaddogsmoking 2 Marc Leishman
102 75 93 Headhunters Kevin Na
103 95 54 Mrif11
104 77 76 Sanddancers Si Woo Kim
105 136 79 Bruny
106 131 125 A-Aron2 Phil Mickelson
107 78 40 A's Holes Justin Rose
108 93 136 Chief 2e Shane Lowry
109 132 127 Big Wheels Jason Day
110 120 133 Goodnight Me Lady 2 X2 Patrick Cantlay
111 86 107 19th HOLE Jason Day
T-112 91 22 Rosie's Boy Phil Mickelson
T-112 122 101 Young Sprad Phil Mickelson
T-114 117 65 LivingTheDream Phil Mickelson
T-114 110 128 Desert Birdies 2 Kiradech Aphibarnrat
116 48 90 Thats What She Said Justin Rose
T-117 134 24 Sultans Phil Mickelson
T-117 99 80 Lost Balls Rickie Fowler
119 42 69 Perry's Par Busters Scott Piercy
120 80 46 Dumb And Dumber Justin Rose
121 60 30 Taxes Rangers 1 Hideki Matsuyama
122 38 31 Savages1 Paul Casey
123 98 42 Boomdoggers #2 Brandt Snedeker
124 133 118 Lew's Legion II Branden Grace
125 96 123 Mister Bill 2 Sergio Garcia
126 116 59 BDawgs1 Paul Casey
127 119 119 HitEmWithTheHeeeeein Hideki Matsuyama
T-128 49 25 8s Win In Match Play Jason Day
T-128 89 57 IRONMAN II Brandt Snedeker
130 121 126 OAKBROOK Marauders Graeme McDowell
T-131 113 8 BDawgs2 Paul Casey
T-131 123 75 Savages2
133 101 114 Spagler Jimmy Walker
134 97 96 Walkley Tommy Fleetwood
135 45 39 Birdie Maker Webb Simpson
136 135 92 High Roller Ryan Palmer
T-137 T-137 137 Raintree CC
T-137 T-137 138 Tiger's Wood
T-137 T-137 139 Whiteokra
T-137 T-137 140 Tallyho31
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner