Login
LEAGUE 3
 
Week 3 Alternate Picks - Valspar Championship
Country Club Filter
1 57 89 Ernie Okra Webb Simpson
2 10 126 OAKBROOK Marauders Henrik Stenson
3 38 93 Headhunters Sergio Garcia
4 41 62 AOC's Farting Cows Steve Stricker
5 8 18 Eye Love Big Puttz Henrik Stenson
T-6 1 3 9th Green @ 9 Patrick Reed
T-6 37 26 Tiger3 Lucas Glover
T-6 21 44 Hart Ranch
9 80 60 Porkchop Webb Simpson
10 79 55 Keepin The Flag In Henrik Stenson
11 43 58 Man United's #3 Fan Russell Knox
12 27 52 Birdie Bandits Tyrrell Hatton Justin Rose Did Not Start (DNS)
13 51 2 Hunt's Runts Henrik Stenson
14 90 73 Triple Mulligans Keegan Bradley
15 47 19 Teets McGee Patrick Reed
T-16 6 10 Double Bogey Blues Tyrrell Hatton
T-16 50 24 Sultans Keegan Bradley
T-16 31 48 Road Scholar Brandt Snedeker
19 93 88 Hawks PutterFace Dustin Johnson
20 7 36 A-Aron1 Brian Harman
T-21 40 46 Dumb And Dumber Adam Hadwin
T-21 59 47 Hit 2nd Shot 1st Patrick Reed
T-21 108 80 Lost Balls Lucas Glover
T-21 110 85 Weepy Bitches Jon Rahm
25 74 91 Sophie Roberto Castro
T-26 87 87 Warsaw Fan Jim Furyk
T-26 69 94 Jojos Wildcats Lucas Glover
T-26 61 139 Whiteokra Jason Day
29 112 43 Golf Roids Ollie Schniederjans
T-30 23 28 Desert Birdies 1 Paul Casey
T-30 28 79 Bruny
32 22 114 Spagler Webb Simpson
33 9 53 Ckug Louis Oosthuizen
T-34 44 49 4Greens
T-34 35 61 JumboO Paul Casey
T-34 24 125 A-Aron2 Kevin Kisner
37 78 127 Big Wheels Patrick Reed
38 97 65 LivingTheDream Jon Rahm
39 115 113 Michon Sucks Paul Casey
40 11 115 Heroes And Zeroes Patrick Reed
41 3 92 High Roller Sergio Garcia
42 75 74 Deaddogsmoking Gary Woodland
43 56 108 West Side
44 76 33 Daly Okra Jason Day
45 55 12 The Shark Sergio Garcia
T-46 39 68 Twinsgemini Patrick Reed
T-46 63 86 Keepin Da Flag In -2 Zach Johnson
48 2 29 A's Holes Also Russell Henley
49 103 31 Savages1 Patrick Reed
T-50 81 6 Skarpion Henrik Stenson
T-50 49 77 Zips Jason Day
T-50 109 98 Taylor Made Jason Day
T-50 89 136 Chief 2e
T-54 62 82 Cheeta Woods Sergio Garcia
T-54 111 95 Tennessee Okra Webb Simpson
56 83 84 Dallus2
57 15 39 Birdie Maker Jim Furyk
58 20 34 Cobyco Tyrrell Hatton
59 98 134 Spackler's Heroes Kiradech Aphibarnrat
60 17 67 Indiana Champs Kevin Na
61 122 119 HitEmWithTheHeeeeein Danny Willett
62 16 103 Miney Brandt Snedeker
63 105 137 Raintree CC Keegan Bradley
64 58 32 Perricagolf Russell Knox
65 68 30 Taxes Rangers 1 Ryan Moore
T-66 71 4 Mister Bill 1 Paul Casey
T-66 13 76 Sanddancers Dustin Johnson
68 65 110 Blumpkin Rafael Cabrera-Bello
69 88 109 A-Aron Jason Day
T-70 25 23 Man United's #2 Fan Russell Knox
T-70 32 99 A-Aron3 Ryan Moore
72 29 101 Young Sprad Andres Gonzales
T-73 45 1 DSP At Augusta Henrik Stenson
T-73 86 38 The Poz Jon Rahm
T-73 121 111 Cletus Okra Webb Simpson
T-73 134 120 Sonny Golf Jon Rahm
77 19 78 Taxes Rangers 2 Abraham Ancer
78 104 90 Thats What She Said Adam Hadwin
79 33 14 Sophie 2 Roberto Castro
T-80 102 9 Grip It & Rip It
T-80 54 35 Drivewasters Lucas Glover
T-82 36 50 sstahlm – nj Ollie Schniederjans Patrick Cantlay Did Not Start (DNS)
T-82 106 51 IRONMAN I Jim Furyk
84 77 64 9th Green At 9 Russell Knox
T-85 18 105 Eney Paul Casey
T-85 101 118 Lew's Legion II J.T. Poston
T-87 14 11 Boomdoggers Dustin Johnson
T-87 92 13 Desert Champions 1 Paul Casey
T-87 96 16 AshAndBak Webb Simpson
T-87 67 45 Weepy Bitches Du Henrik Stenson
T-87 114 140 Tallyho31 Zach Johnson
92 46 66 Black Hole 3 Byeong-Hun An
93 72 42 Boomdoggers #2 Keegan Bradley
T-94 66 37 Lew's Legion J.T. Poston
T-94 30 71 Man United's #4 Fan Russell Knox
96 137 129 1Putts Bud Cauley
97 5 21 Snapbacks Jim Furyk
98 26 17 An ArchieBunker Shot Adam Hadwin
T-99 91 22 Rosie's Boy Jon Rahm
T-99 64 123 Mister Bill 2 Paul Casey
T-101 48 117 Tiger4 Rafael Cabrera-Bello
T-101 107 138 Tiger's Wood Jon Rahm
T-103 85 69 Perry's Par Busters J.T. Poston
T-103 119 128 Desert Birdies 2 Paul Casey
105 94 75 Savages2 Paul Casey
106 116 100 Super Putters Dustin Johnson
107 136 63 2dogsnolegs Adam Hadwin
108 60 7 Findog Dustin Johnson
109 126 59 BDawgs1 Bill Haas
110 42 81 Desert Champions 2 Webb Simpson
111 117 96 Walkley Adam Hadwin
112 73 15 Guilty As Charged Adam Hadwin
T-113 127 8 BDawgs2 Jim Furyk
T-113 125 41 Savages4 Paul Casey
T-113 124 56 Savages3 Paul Casey
116 4 5 Dali Langa Paul Casey
117 130 102 Bootstrap Jon Rahm
118 12 40 A's Holes Webb Simpson
119 132 122 Shelby Chapparells Keegan Bradley
120 129 132 Rhinos Rafael Cabrera-Bello
121 99 106 Man United's #1 Fan Russell Knox
122 123 135 Dinesh63 Chesson Hadley
123 131 72 Waubesa Keegan Bradley
124 113 112 Deaddogsmoking 2 Brian Harman
T-125 82 27 Westward Ho! Adam Hadwin
T-125 95 124 Moe Brandt Snedeker
T-125 100 131 Meney Brian Harman
128 135 116 DAWGS Sergio Garcia
129 139 121 Fairway To Heaven Nick Watney
130 133 104 Moony's Eagles Hunter Mahan
T-131 118 25 8s Win In Match Play Jason Kokrak
T-131 70 57 IRONMAN II Ryan Moore
T-131 128 133 Goodnight Me Lady 2 X2 J.T. Poston
134 52 70 Bowgig 3 Jason Day
135 53 130 Goodnight Me Lady 2 Brandt Snedeker
136 84 97 The Terrier Charl Schwartzel
137 34 20 Wally's World Sergio Garcia
138 140 54 Mrif11 Jim Furyk
139 138 107 19th HOLE Lucas Glover
140 120 83 Topaces Brandt Snedeker
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner