Login
LEAGUE 3
 
Week 2 Alternate Picks - THE PLAYERS Championship
Country Club Filter
1 7 36 A-Aron1 Brooks Koepka
2 2 29 A's Holes Also Rickie Fowler
3 12 40 A's Holes Dustin Johnson
T-4 35 61 JumboO Sungjae Im
T-4 22 114 Spagler Justin Rose
6 8 18 Eye Love Big Puttz Matt Kuchar
7 30 71 Man United's #4 Fan Xander Schauffele
8 14 11 Boomdoggers Sergio Garcia
9 84 97 The Terrier Zach Johnson
10 10 126 OAKBROOK Marauders Justin Rose
T-11 1 3 9th Green @ 9 Patrick Cantlay
T-11 60 7 Findog Henrik Stenson
T-11 34 20 Wally's World Si Woo Kim
T-11 3 92 High Roller Tiger Woods
T-15 15 39 Birdie Maker Keegan Bradley
T-15 39 68 Twinsgemini Sergio Garcia
17 33 14 Sophie 2 Henrik Stenson
T-18 5 21 Snapbacks Ryan Palmer
T-18 9 53 Ckug Tommy Fleetwood
T-18 19 78 Taxes Rangers 2 Ian Poulter
21 28 79 Bruny Tommy Fleetwood
22 48 117 Tiger4 Webb Simpson
23 11 115 Heroes And Zeroes Xander Schauffele
24 23 28 Desert Birdies 1 Abraham Ancer
25 73 15 Guilty As Charged Brooks Koepka
26 13 76 Sanddancers Dustin Johnson
27 52 70 Bowgig 3 Adam Scott
28 29 101 Young Sprad Justin Thomas
T-29 16 103 Miney Keith Mitchell
T-29 18 105 Eney Keith Mitchell
T-31 45 1 DSP At Augusta Webb Simpson
T-31 4 5 Dali Langa Si Woo Kim
T-31 70 57 IRONMAN II Hideki Matsuyama
T-34 54 35 Drivewasters Xander Schauffele
T-34 38 93 Headhunters Henrik Stenson
36 32 99 A-Aron3 Rafael Cabrera-Bello
T-37 68 30 Taxes Rangers 1 Tommy Fleetwood
T-37 58 32 Perricagolf Henrik Stenson
T-37 113 112 Deaddogsmoking 2 Matt Wallace
40 43 58 Man United's #3 Fan Justin Rose
T-41 27 52 Birdie Bandits Brooks Koepka
T-41 46 66 Black Hole 3 Daniel Berger
43 24 125 A-Aron2 Billy Horschel
44 20 34 Cobyco Rafael Cabrera-Bello
45 17 67 Indiana Champs Shane Lowry
46 44 49 4Greens
47 42 81 Desert Champions 2
T-48 81 6 Skarpion Justin Rose
T-48 50 24 Sultans Billy Horschel
50 66 37 Lew's Legion Branden Grace
51 26 17 An ArchieBunker Shot Ian Poulter
T-52 82 27 Westward Ho! Sergio Garcia
T-52 40 46 Dumb And Dumber Lucas Glover
54 6 10 Double Bogey Blues Kevin Kisner
55 36 50 sstahlm – nj Tiger Woods
56 92 13 Desert Champions 1
57 91 22 Rosie's Boy Matt Kuchar
T-58 25 23 Man United's #2 Fan Sergio Garcia
T-58 94 75 Savages2 Sergio Garcia
60 57 89 Ernie Okra Dustin Johnson
61 47 19 Teets McGee Justin Thomas
62 72 42 Boomdoggers #2 Henrik Stenson
63 64 123 Mister Bill 2 Justin Thomas
64 76 33 Daly Okra Justin Thomas
65 56 108 West Side
66 69 94 Jojos Wildcats Lucas Glover
67 62 82 Cheeta Woods Kevin Kisner
T-68 59 47 Hit 2nd Shot 1st Matt Kuchar
T-68 99 106 Man United's #1 Fan Xander Schauffele
T-68 95 124 Moe Tommy Fleetwood
T-68 100 131 Meney Paul Casey
T-68 128 133 Goodnight Me Lady 2 X2 Jon Rahm
T-68 61 139 Whiteokra Rory McIlroy
74 77 64 9th Green At 9 Paul Casey
75 78 127 Big Wheels Rickie Fowler
76 105 137 Raintree CC Tiger Woods
77 21 44 Hart Ranch Brooks Koepka
78 75 74 Deaddogsmoking Patrick Cantlay
79 49 77 Zips Tommy Fleetwood
80 119 128 Desert Birdies 2 Rafael Cabrera-Bello
81 65 110 Blumpkin Bryson DeChambeau
82 87 87 Warsaw Fan Francesco Molinari
83 131 72 Waubesa Jason Day
84 71 4 Mister Bill 1 Adam Scott
85 74 91 Sophie Byeong-Hun An
86 118 25 8s Win In Match Play Jason Kokrak
T-87 101 118 Lew's Legion II Branden Grace
T-87 53 130 Goodnight Me Lady 2 Tiger Woods
89 63 86 Keepin Da Flag In -2 Dustin Johnson
90 116 100 Super Putters Justin Thomas
T-91 106 51 IRONMAN I Rory McIlroy
T-91 108 80 Lost Balls Si Woo Kim
93 138 107 19th HOLE Francesco Molinari
94 98 134 Spackler's Heroes Ian Poulter
T-95 97 65 LivingTheDream Justin Thomas
T-95 110 85 Weepy Bitches Tommy Fleetwood
97 123 135 Dinesh63 Cameron Smith
T-98 125 41 Savages4 Tiger Woods
T-98 124 56 Savages3 Rickie Fowler
100 85 69 Perry's Par Busters Patrick Cantlay
101 96 16 AshAndBak Xander Schauffele
T-102 135 116 DAWGS Tommy Fleetwood
T-102 89 136 Chief 2e
104 80 60 Porkchop Francesco Molinari
105 129 132 Rhinos Francesco Molinari
106 55 12 The Shark Lucas Glover
T-107 127 8 BDawgs2 Matt Kuchar
T-107 86 38 The Poz Dustin Johnson
T-107 126 59 BDawgs1 Matt Kuchar
T-107 104 90 Thats What She Said Sergio Garcia
T-107 115 113 Michon Sucks Francesco Molinari
T-107 134 120 Sonny Golf Xander Schauffele
113 130 102 Bootstrap Tommy Fleetwood
T-114 90 73 Triple Mulligans Patrick Cantlay
T-114 111 95 Tennessee Okra Jordan Spieth
T-116 93 88 Hawks PutterFace Tommy Fleetwood
T-116 121 111 Cletus Okra Jordan Spieth
118 114 140 Tallyho31 Jason Day
T-119 51 2 Hunt's Runts Patrick Cantlay
T-119 136 63 2dogsnolegs Matt Kuchar
121 132 122 Shelby Chapparells Rafael Cabrera-Bello
122 120 83 Topaces Charles Howell III
T-123 140 54 Mrif11 Tommy Fleetwood
T-123 83 84 Dallus2
125 103 31 Savages1 Matt Kuchar
126 137 129 1Putts Xander Schauffele
127 117 96 Walkley Phil Mickelson
128 88 109 A-Aron Ian Poulter
129 122 119 HitEmWithTheHeeeeein
130 67 45 Weepy Bitches Du Sergio Garcia
131 79 55 Keepin The Flag In Matt Fitzpatrick
132 133 104 Moony's Eagles Vijay Singh
133 109 98 Taylor Made Jon Rahm
T-134 31 48 Road Scholar Byeong-Hun An
T-134 139 121 Fairway To Heaven Brooks Koepka
136 37 26 Tiger3 Patrick Cantlay
137 112 43 Golf Roids Webb Simpson
138 41 62 AOC's Farting Cows Si Woo Kim
139 102 9 Grip It & Rip It Patrick Cantlay
140 107 138 Tiger's Wood
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner