Login
LEAGUE 3
 
Week 15 Alternate Picks - U.S. Open
Country Club Filter
T-1 24 25 Boomdoggers #1 Patrick Reed
T-1 1 36 Big Chipper 1 Adam Scott
T-3 2 6 DAWGS Patrick Cantlay
T-3 30 35 Michon Isa Baddeley Chris Gotterup
5 48 17 Hole In One Hippos Tyrrell Hatton
T-6 4 33 Lew's Legion I Aaron Rai
T-6 6 87 Mercy 1 Collin Morikawa
8 12 58 A-aron 4 Chris Gotterup
9 38 95 Waubesa-2 Akshay Bhatia
10 18 7 SHANKER Chris Gotterup
T-11 5 2 Man United's #4 Fan Wyndham Clark
T-11 7 8 Putting For Gold Viktor Hovland
13 32 75 Whose Round Patrick Reed
14 36 86 Nonogolf Robert MacIntyre
T-15 41 10 Mister Bill #3 Hideki Matsuyama
T-15 66 19 Man United's #2 Fan Chris Gotterup
T-15 62 61 Capital Knockers G Bryson DeChambeau
T-15 15 69 Headhunters Collin Morikawa
19 11 63 BernhardLango Justin Rose
20 27 92 Concrete Shoes Jon Rahm
21 28 40 BO608 Patrick Reed
22 113 110 Chapparells Chris Gotterup
23 9 109 REDDOGS Chris Gotterup
24 14 11 Gotterup And Go!! Ludvig Aberg
25 3 55 WheresTheBeerCart Bryson DeChambeau
T-26 23 115 Dustin My Johnson Shane Lowry
T-26 87 135 Savage 2 Akshay Bhatia
28 8 71 Is That OB? Si Woo Kim
T-29 67 12 J's Eagles 4 Aaron Rai
T-29 13 52 Hoffman4HOF Wyndham Clark
T-31 21 44 GOOSERS 2 Bryson DeChambeau
T-31 75 80 Shpinkda Valves Matt Fitzpatrick
T-31 125 130 Hunts Runts Tommy Fleetwood
T-31 79 167 Poolster5 Patrick Reed
T-35 46 13 AshAndBak Collin Morikawa
T-35 90 57 Mrif11 Chris Gotterup
T-35 55 66 A's Holes Jake Knapp
T-38 39 119 Kickin’ Divots 2 Collin Morikawa
T-38 99 141 Captain Kirk Shane Lowry
T-40 33 1 Poolster3 Chris Gotterup
T-40 40 30 Hit 2nd Shot 1st Xander Schauffele
T-40 69 32 Concept Of A Plan Ludvig Aberg
T-40 70 48 Grip It & Rip It
T-40 86 161 Cletus Okra Rory McIlroy
45 128 9 A-aron 3 Collin Morikawa
46 91 124 Birdies & Eagles Sudarshan Yellamaraju
47 57 54 GOOSERS 1 Patrick Cantlay
48 104 114 CarlyleGoatRanch Wyndham Clark
T-49 60 29 Man United's #1 Fan Chris Gotterup
T-49 45 53 Don’t Putt Like Jim Patrick Reed
T-49 114 78 3 Off The Tee Tyrrell Hatton
T-49 106 94 Stogalia Matt Fitzpatrick
53 88 39 Mister Bill #2 Tyrrell Hatton
54 101 159 Hoosiers
55 58 21 Super Putters Cameron Smith
56 97 76 Sophie Patrick Cantlay
T-57 85 37 DSP In Arizona Hideki Matsuyama
T-57 135 163 SnapHook101 Russell Henley
59 94 60 J's Eagles 1 Xander Schauffele
60 115 133 Desert Golf Ludvig Aberg
T-61 26 23 Senor Floppy Bryson DeChambeau
T-61 17 43 Grace1 Kurt Kitayama
T-61 34 68 A-aron 2 Nicolai Hojgaard
T-64 50 59 Murphy's Law Robert MacIntyre
T-64 71 117 Sophie 1 Ludvig Aberg
T-64 139 150 Daly Okra
T-67 20 81 Bushwood2026 Tyrrell Hatton
T-67 123 90 Botha You Suck Matt Fitzpatrick
T-67 153 162 Sleepy22$ Maverick McNealy
T-70 110 46 Sony Golf2 Tyrrell Hatton
T-70 103 101 Drive For Show Russell Henley
T-70 74 102 Fridaynitebob
T-70 59 104 Just A Bit Outside
T-70 142 139 Ernie Okra Patrick Cantlay
T-70 116 148 Leedsleedsleeds Jon Rahm
T-76 63 14 Boomdoggers #3 Wyndham Clark
T-76 68 18 Orcaspyhop Justin Thomas
T-76 73 42 GOOSERS 3 Wyndham Clark
T-76 42 49 Eye Like Big Puttz Xander Schauffele
T-76 53 67 GOOSERS 4 Russell Henley
T-76 126 72 Is That A Titleist? Justin Thomas
T-76 121 82 Sophie 2 Daniel Berger
T-76 131 89 Whose Round 1 Wyndham Clark
T-76 117 93 Taxes Rangers 2 Si Woo Kim
T-76 47 103 REDDOG Rory McIlroy
T-76 102 111 Taxes Rangers 3 Shane Lowry
87 49 51 Morning Fleetwood Viktor Hovland
88 119 74 The Fore Horsemen Tyrrell Hatton
T-89 29 4 CptWrench Ludvig Aberg
T-89 105 100 Capital Knockers E Harris English
T-89 76 107 Sony Golf Wyndham Clark
T-89 89 120 Fore!!! Ryan Gerard
T-89 10 125 Is That Good Tyrrell Hatton
T-94 95 77 J's Eagles 2 Scottie Scheffler
T-94 130 147 Savage 3 Sungjae Im
96 122 85 TaylorMade Wyndham Clark
97 146 118 Tennessee Okra Justin Thomas
98 111 149 Sophie 4 Ludvig Aberg
T-99 22 83 Griff Cantlay Pipe Joaquin Niemann
T-99 25 91 A-Aron 5 Sam Burns
101 65 73 Sandbaggers Ludvig Aberg
T-102 92 45 Dali Straka Wyndham Clark
T-102 145 128 Hossfitt Tyrrell Hatton
T-104 37 24 Savage 4 Patrick Cantlay
T-104 56 79 That’s What She Said Tyrrell Hatton
T-106 16 26 Birdie Juice Viktor Hovland
T-106 19 41 Man United's #3 Fan Aaron Rai
T-108 43 56 Lew's Legion II Aaron Rai
T-108 127 112 DSP At Augusta Matt Fitzpatrick
T-110 100 28 A's Holes Also Tommy Fleetwood
T-110 52 31 Full Spieth Ahead Shane Lowry
T-112 44 65 Scheff Happens Alexander Noren
T-112 61 136 A-Aron 1 Tyrrell Hatton
114 78 5 Putty2004 Akshay Bhatia
T-115 83 15 Super Putters II Cameron Smith
T-115 77 99 Knapp Time Patrick Cantlay
117 96 116 Poolster4 Cameron Smith
118 72 47 Capital Knockers F Collin Morikawa
T-119 82 88 Am I Short-sided? Bryson DeChambeau
T-119 156 155 Silky$ Wyndham Clark
121 144 168 Bowgig3 Collin Morikawa
122 120 121 My Rangefinder’s Gon Viktor Hovland
123 107 142 Moony’s Eagles Xander Schauffele
124 64 126 Sophie 3 Ludvig Aberg
125 93 105 Boomdoggers #2 Tyrrell Hatton
126 109 20 J's Eagles 3 Hideki Matsuyama
T-127 54 16 Lew's Legion IV Aaron Rai
T-127 108 70 Driving Range Phenom Wyndham Clark
T-129 81 84 Crappy Gilmore Xander Schauffele
T-129 112 138 Taxes Rangers 1 Patrick Cantlay
T-129 133 146 Savage 1 Keith Mitchell
132 51 62 Mister Bill #4 Viktor Hovland
133 140 131 DSonny Chris Gotterup
T-134 35 64 Duval4HOF Viktor Hovland
T-134 129 129 Sultans Bryson DeChambeau
136 124 27 Poolster6 Russell Henley
T-137 118 98 Wood's Glory Hole Jon Rahm
T-137 164 140 Tiger’s Woods
139 80 38 Fairest Of The Fairway Patrick Reed
140 134 123 Capital Knockers H Si Woo Kim
141 98 97 Mister Bill #1 Cameron Smith
142 151 127 Materhead Jon Rahm
143 31 3 BamaJeff Sam Burns
144 148 166 Freebo 2 Matt Fitzpatrick
145 150 137 The Shark Tommy Fleetwood
146 138 143 Dinesh63 Ben Griffin
147 158 108 BogeysBadBirdiesGood Bryson DeChambeau
148 137 113 A-Aron 6 Tyrrell Hatton
149 147 145 Spackler's Tacklers Matt Fitzpatrick
150 159 151 Poolster1 Hideki Matsuyama
151 84 34 Is That Over? Nicolai Hojgaard
T-152 136 22 Lew's Legion III Aaron Rai
T-152 162 156 Waubesa-1 Ludvig Aberg
154 161 132 Poolster2 Min Woo Lee
155 152 134 Freebo 1 Keegan Bradley
156 155 50 Mashed Taters Chris Gotterup
T-157 143 106 BlueBalls Kristoffer Reitan
T-157 163 122 Rydcupbehaviorsucks Viktor Hovland
159 160 154 Kickin' Divots Collin Morikawa
160 149 144 Whatcha Hit? Min Woo Lee
161 157 165 Mecha- Schffler Sudarshan Yellamaraju
162 132 96 Sstahlm-Palm Coast Patrick Reed
163 141 152 Big Chipper 2 Sam Burns
T-164 T-167 153 Miney
T-164 T-167 157 Moe
T-164 T-167 158 Meney
T-164 154 160 Hackers 2026
T-164 T-167 164 Eney
T-164 T-167 169 Phillies11
T-164 T-167 170 Disgustipated
T-164 T-167 171 Bailey Trevino
T-164 165 172 Where’s My Drive
T-164 T-167 173 Leaguenights
T-164 166 174 Ric Peterson
T-164 T-167 175 Loreto
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner