Login
LEAGUE 3
 
Week 8 Alternate Picks - Zurich Classic of New Orleans
Country Club Filter
1 45 103 Mary's Team Byeong-Hun An
2 68 162 Eney Tommy Fleetwood
3 24 7 Daly Okra
4 5 3 Waubesa Byeong-Hun An
T-5 30 2 Putting For $$$ Ryan Palmer
T-5 89 15 A-Aron 6 Tommy Fleetwood
T-5 15 19 Man United's #4 Fan Bubba Watson
T-5 31 26 Lew's Legion II Brendan Steele
T-5 3 27 Boomdoggers #1 Brendan Steele
T-5 20 49 Michon Sucks Ryan Palmer
T-5 2 70 Lew's Legion IV Brendan Steele
12 64 100 Drive For Show Talor Gooch
13 1 67 DSP In Arizona Ian Poulter
T-14 61 31 Poolster 4 Marc Leishman
T-14 29 68 Fools Joaquin! Mito Pereira
16 72 101 Mister Bill #1 Ryan Palmer
17 11 110 Taylor Made Birdies Davis Riley
18 50 127 Hit 2nd Shot 1st Billy Horschel
19 121 8 Hunt's Runts Mito Pereira
20 8 73 Dawgman2 Billy Horschel
21 114 42 Lang-Thangs
T-22 47 17 Nonogolf Martin Laird
T-22 40 134 Back To Kuchar 3 Sam Burns
24 152 159 Hoosier Champs Talor Gooch
T-25 35 14 Philthy Good Collin Morikawa
T-25 133 90 Fire Chariot Mito Pereira
T-25 49 91 Gotribe Davis Riley
T-25 99 95 WheresTheBeerCart Mito Pereira
29 90 161 LivingTheDream Sam Burns
T-30 9 20 Super Putters I Scott Brown
T-30 32 63 Skarpion Mito Pereira
T-30 17 139 TheShagmaster
33 80 128 Triple Mulligans #2 Ryan Palmer
T-34 4 29 Who's Next? Marc Leishman
T-34 52 94 Murphy's Law 1 Mito Pereira
T-36 13 23 Sony Golf2 Max Homa
T-36 54 28 Drivewasters Sam Burns
T-36 36 52 Grip It & Rip It Max Homa
T-36 T-56 54 Taylor Made Keegan Bradley
T-36 55 56 Don't Putt Like Jim Ian Poulter
T-36 48 61 Fairest Of The Fairway Max Homa
T-36 16 64 Longandcrooked Joaquin Niemann
T-36 53 66 That's What She Said Ryan Palmer
T-36 6 88 Birdie Bandits 1 Ian Poulter
T-36 60 115 Yellow Snowcone Keegan Bradley
T-36 T-56 116 Love Big Puttz Xander Schauffele
T-36 86 119 Warsaw Fan Brendan Steele
T-36 160 155 The Caddy Billy Horschel
T-49 10 58 Materhead Davis Riley
T-49 7 77 Burbot Sam Burns
51 67 126 KingBob 1 Danny Willett
52 12 11 A-Aron2 Cameron Smith
53 75 21 Rolorado Cockies Tyrrell Hatton
54 159 151 Joey's Team Byeong-Hun An
55 18 83 Dawgman4 Joseph Bramlett Si Woo Kim Did Not Start (DNS)
56 42 1 Realtiger1 Ian Poulter
T-57 122 48 Man United's #1 Fan Bubba Watson
T-57 65 55 Dali Langa Ryan Palmer
T-57 77 107 Taxes Rangers 3 Adam Svensson
60 146 141 How Far To The Water Max Homa
61 171 106 Sophie4 Sam Burns
T-62 59 18 Desert Birdies 2 Kiradech Aphibarnrat
T-62 14 85 Desert Birdies 1 Ryan Armour
64 105 125 King Bob 2 Marc Leishman
T-65 33 108 Sultans Danny Willett
T-65 41 148 The Swingers
67 51 120 Bruny2
T-68 151 33 King Bob 3 Scott Brown
T-68 149 138 Stoney3030 Marc Leishman
T-70 28 12 Guilty As Charged Byeong-Hun An
T-70 116 86 CptWrench Ian Poulter
T-70 81 118 Back To Kuchar 4 Sam Burns
T-70 165 171 Madhackers Charley Hoffman
T-74 140 44 Afraid Of Bogey-Man Max Homa
T-74 118 132 Lanyard22
T-76 131 140 Big, Bad Bogey-Man Davis Riley
T-76 88 146 Rahmcom Ryan Palmer
78 71 25 Super Putters II Marc Leishman
79 104 137 Man United's #3 Fan Bubba Watson
80 25 81 Dawgman1 Joseph Bramlett
T-81 130 9 DSP In Augusta Davis Riley
T-81 110 32 SpradlePeter Byeong-Hun An
T-81 108 112 Dawgman3 Billy Horschel
T-81 76 121 Concrete Shoes Marc Leishman
T-85 97 60 Lew's Legion I Brendan Steele
T-85 100 164 Meney Max Homa
87 22 82 Man United's #2 Fan Bubba Watson
88 62 152 Dinesh63 Sergio Garcia
T-89 70 79 Cha-ching Sergio Garcia
T-89 107 80 Sophie Sergio Garcia
T-89 117 84 Bermuda Greens 3 Ryan Palmer
T-89 83 124 Just Win Baby Tommy Fleetwood
T-89 27 153 The Longshots Sam Burns
94 148 36 Porkchop
95 98 16 Blumpkin Austin Cook
T-96 58 65 Whose Round 2 Tommy Fleetwood
T-96 94 169 Thejuiceman Patrick Cantlay
98 38 46 Garbear Sergio Garcia
T-99 139 76 Bermuda Greens 4 Danny Willett
T-99 144 122 Jerk Hoffs Max Homa
T-101 43 5 Carolina Ted 2 Danny Willett
T-101 37 30 Whose Round Viktor Hovland
T-101 93 38 Whirlwind Davis Riley
T-101 46 39 AshAndBak Mito Pereira
T-101 95 40 Kentucky Kaddyshack Keegan Bradley
T-101 91 41 Mully Off One Marc Leishman
T-101 135 43 Carolina Ted Tyrrell Hatton
T-101 44 50 Kickin’ Divots Sergio Garcia
T-101 19 51 Golf Roids Keegan Bradley
T-101 23 92 Cletus Okra Talor Gooch
T-101 73 93 Billy Baroo Mito Pereira
T-101 26 99 IRONMAN II Talor Gooch
T-101 157 131 Daly Norris Will Zalatoris
T-101 34 167 Lamac Collin Morikawa
115 96 114 Birdie Bandits 2 Ryan Palmer
T-116 21 4 Florida Man Ryan Palmer
T-116 102 47 Stogalia Danny Willett
T-116 158 157 Ramrod Billy Horschel
119 162 142 Charlotte's Warriors Ryan Palmer
120 126 87 Kickin’ Divots 2 Adam Svensson
T-121 167 113 Headhunters Mito Pereira
T-121 69 133 A-Aron1 Max Homa
123 82 105 IRONMAN Marc Leishman
T-124 145 102 Triple Mulligans #1 Tommy Fleetwood
T-124 119 104 Sony Golf Marc Leishman
T-124 79 144 Taxes Rangers 1 Max Homa
127 163 59 Taxes Rangers 2 Byeong-Hun An
T-128 39 10 Pay Me Like Phil Billy Horschel
T-128 132 57 Golf Ballsz 11 Sergio Garcia
130 78 13 Mister Bill #2 Davis Riley
131 120 35 RedDog Mito Pereira
132 168 158 Tennessee Okra Tommy Fleetwood
133 103 96 Perry’s Par Breakers Danny Willett
134 150 145 Four Skins Bubba Watson
135 111 72 HoleInOneHippos Max Homa
136 173 89 Duck Pond
T-137 109 37 Mrif11 Max Homa
T-137 154 74 Uncas Sam Burns
139 125 123 A's Holes Max Homa
140 136 97 A-Aron3 Tom Hoge
141 123 111 Sophie2 Patrick Cantlay
142 113 143 Ernie Okra Marc Leishman
143 166 170 Madhackers 2 Doug Ghim
144 153 109 Bowgig 3 Danny Willett
145 156 53 Lew's Legion III Brendan Steele
146 170 130 Poolster Sungjae Im
T-147 172 78 Realtiger2 Adam Svensson
T-147 142 154 Zeebra Striping It Harold Varner III
149 161 168 Moony's Eagles Ian Poulter
150 134 22 Boomdoggers #2 Davis Riley
151 66 24 A's Holes Also Garrick Higgo
T-152 106 34 Grip N Sip Marc Leishman
T-152 112 75 Half in the Bag Byeong-Hun An
154 128 150 Robi Lucas Glover
155 169 163 Back In Black 2 Sam Burns
156 124 147 Findog Billy Horschel
157 143 6 Jackie Rocks Brandt Snedeker
158 101 98 Road Scholar Billy Horschel
T-159 115 45 Poolster 2 Keegan Bradley
T-159 147 71 DAWGS Byeong-Hun An
T-159 74 149 Bruny
T-159 63 166 Strzyz Sergio Garcia
163 87 156 Spooky Brook Louis Oosthuizen
164 155 136 AZ Badger Russell Knox
165 84 62 Poolster 3 Sergio Garcia
166 138 135 Taxes Rangers 4 Henrik Norlander
167 129 69 A-Aron4 Tyrrell Hatton
168 137 160 Cheeta Woods Billy Horschel
169 85 117 A-Aron 5 Branden Grace
T-170 92 129 MulliganMike
T-170 141 165 BABA BOOEY
T-170 127 172 ForeSkins
T-170 164 173 ForeSkins2
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner