Login
LEAGUE 3
 
Week 6 Alternate Picks - The Masters
Country Club Filter
1 1 67 DSP In Arizona Collin Morikawa
2 2 70 Lew's Legion IV Bubba Watson
3 4 29 Who's Next? Justin Thomas
T-4 9 20 Super Putters I Dustin Johnson
T-4 34 167 Lamac Xander Schauffele
T-6 10 58 Materhead Billy Horschel
T-6 6 88 Birdie Bandits 1 Adam Scott
T-8 3 27 Boomdoggers #1 Xander Schauffele
T-8 7 77 Burbot Will Zalatoris
T-10 25 81 Dawgman1 Tyrrell Hatton
T-10 23 92 Cletus Okra Collin Morikawa
T-10 26 99 IRONMAN II Jon Rahm
T-13 28 12 Guilty As Charged Justin Rose
T-13 19 51 Golf Roids Dustin Johnson
T-15 16 64 Longandcrooked Brooks Koepka
T-15 58 65 Whose Round 2 Scottie Scheffler Paul Casey Withdrawn (WD)
T-17 21 4 Florida Man Tiger Woods
T-17 8 73 Dawgman2 Webb Simpson
T-19 5 3 Waubesa Daniel Berger
T-19 69 133 A-Aron1 Russell Henley
21 46 39 AshAndBak Louis Oosthuizen
T-22 92 129 MulliganMike Cameron Smith
T-22 63 166 Strzyz Xander Schauffele
24 38 46 Garbear Abraham Ancer
T-25 39 10 Pay Me Like Phil Viktor Hovland
T-25 13 23 Sony Golf2 Hideki Matsuyama
T-25 44 50 Kickin’ Divots Adam Scott
T-25 17 139 TheShagmaster Tiger Woods
29 14 85 Desert Birdies 1 Sam Burns
T-30 59 18 Desert Birdies 2 Xander Schauffele
T-30 22 82 Man United's #2 Fan Daniel Berger
32 32 63 Skarpion Cameron Smith
33 79 144 Taxes Rangers 1 Dustin Johnson
T-34 18 83 Dawgman4 Jon Rahm
T-34 33 108 Sultans Xander Schauffele
36 37 30 Whose Round Patrick Cantlay
37 51 120 Bruny2 Brooks Koepka
38 66 24 A's Holes Also Francesco Molinari
T-39 41 148 The Swingers
T-39 87 156 Spooky Brook Brooks Koepka
41 127 172 ForeSkins Viktor Hovland
42 129 69 A-Aron4 Anirban Lahiri
43 27 153 The Longshots Will Zalatoris
T-44 42 1 Realtiger1 Patrick Cantlay
T-44 12 11 A-Aron2 Seamus Power
T-44 84 62 Poolster 3 Marc Leishman
T-44 62 152 Dinesh63 Russell Henley Dylan Frittelli Did Not Start (DNS)
T-48 65 55 Dali Langa Scottie Scheffler
T-48 49 91 Gotribe Justin Thomas
T-48 82 105 IRONMAN Scottie Scheffler
T-51 43 5 Carolina Ted 2 Rory McIlroy
T-51 24 7 Daly Okra Brooks Koepka
T-51 15 19 Man United's #4 Fan Louis Oosthuizen
T-51 54 28 Drivewasters Xander Schauffele
T-51 93 38 Whirlwind Will Zalatoris
T-51 20 49 Michon Sucks Xander Schauffele
T-51 36 52 Grip It & Rip It Rory McIlroy
T-51 T-56 54 Taylor Made Collin Morikawa
T-51 48 61 Fairest Of The Fairway Matt Fitzpatrick
T-51 29 68 Fools Joaquin! Robert MacIntyre
T-51 111 72 HoleInOneHippos Matt Fitzpatrick
T-51 112 75 Half in the Bag Patrick Cantlay
T-51 52 94 Murphy's Law 1 Dustin Johnson
T-51 103 96 Perry’s Par Breakers Will Zalatoris
T-51 T-56 116 Love Big Puttz Dustin Johnson
T-51 141 165 BABA BOOEY Corey Conners
T-67 30 2 Putting For $$$ Xander Schauffele
T-67 47 17 Nonogolf Jon Rahm
T-67 106 34 Grip N Sip Tiger Woods
T-67 115 45 Poolster 2 Jordan Spieth
T-67 70 79 Cha-ching Brooks Koepka
T-67 73 93 Billy Baroo Justin Thomas
T-67 67 126 KingBob 1 Xander Schauffele
T-67 124 147 Findog Louis Oosthuizen
T-67 74 149 Bruny Scottie Scheffler
T-67 100 164 Meney Sam Burns
T-77 78 13 Mister Bill #2 Abraham Ancer
T-77 109 37 Mrif11 Patrick Cantlay
T-77 95 40 Kentucky Kaddyshack Justin Thomas
T-77 77 107 Taxes Rangers 3 Scottie Scheffler
T-77 96 114 Birdie Bandits 2 Will Zalatoris
T-77 50 127 Hit 2nd Shot 1st Dustin Johnson
83 98 16 Blumpkin Sam Burns
T-84 75 21 Rolorado Cockies Dustin Johnson
T-84 31 26 Lew's Legion II Bubba Watson
T-84 102 47 Stogalia Jordan Spieth
T-84 55 56 Don't Putt Like Jim Brooks Koepka
T-84 126 87 Kickin’ Divots 2 Jordan Spieth
T-84 101 98 Road Scholar Matt Fitzpatrick
T-84 119 104 Sony Golf Daniel Berger
T-84 86 119 Warsaw Fan Patrick Reed
T-84 40 134 Back To Kuchar 3 Jordan Spieth
93 35 14 Philthy Good Xander Schauffele
94 108 112 Dawgman3 Justin Thomas
T-95 53 66 That's What She Said Dustin Johnson
T-95 117 84 Bermuda Greens 3 Sergio Garcia
T-95 116 86 CptWrench
T-95 128 150 Robi Dustin Johnson
99 91 41 Mully Off One Jon Rahm
100 81 118 Back To Kuchar 4 Jon Rahm
101 123 111 Sophie2 Corey Conners Paul Casey Withdrawn (WD)
T-102 134 22 Boomdoggers #2 Will Zalatoris
T-102 97 60 Lew's Legion I Bubba Watson
T-102 83 124 Just Win Baby Jordan Spieth
T-102 138 135 Taxes Rangers 4 Rory McIlroy
T-106 64 100 Drive For Show Sam Burns
T-106 60 115 Yellow Snowcone Jon Rahm
108 120 35 RedDog Xander Schauffele
T-109 136 97 A-Aron3 Abraham Ancer
T-109 125 123 A's Holes Marc Leishman
T-109 88 146 Rahmcom Brooks Koepka
T-109 142 154 Zeebra Striping It Xander Schauffele
T-113 76 121 Concrete Shoes Louis Oosthuizen Paul Casey Withdrawn (WD)
T-113 94 169 Thejuiceman Bubba Watson
115 107 80 Sophie Tommy Fleetwood
116 137 160 Cheeta Woods Dustin Johnson
T-117 132 57 Golf Ballsz 11 Louis Oosthuizen
T-117 147 71 DAWGS Abraham Ancer
T-117 90 161 LivingTheDream Tiger Woods
120 122 48 Man United's #1 Fan Sam Burns
T-121 71 25 Super Putters II Brooks Koepka
T-121 61 31 Poolster 4 Cameron Smith
T-121 99 95 WheresTheBeerCart Brooks Koepka
T-121 131 140 Big, Bad Bogey-Man Xander Schauffele
T-121 113 143 Ernie Okra Cameron Smith
T-126 130 9 DSP In Augusta Collin Morikawa
T-126 110 32 SpradlePeter Cameron Smith
128 118 132 Lanyard22 Tiger Woods
129 164 173 ForeSkins2 Viktor Hovland
T-130 153 109 Bowgig 3 Rory McIlroy
T-130 68 162 Eney Sam Burns
132 161 168 Moony's Eagles Lucas Glover
133 140 44 Afraid Of Bogey-Man Jon Rahm
T-134 105 125 King Bob 2 Justin Thomas
T-134 104 137 Man United's #3 Fan Matt Fitzpatrick
136 114 42 Lang-Thangs
137 149 138 Stoney3030 Daniel Berger
T-138 143 6 Jackie Rocks Sungjae Im
T-138 154 74 Uncas Shane Lowry
140 11 110 Taylor Made Birdies Bubba Watson Paul Casey Withdrawn (WD)
141 72 101 Mister Bill #1 Brooks Koepka
142 85 117 A-Aron 5 Dustin Johnson Paul Casey Withdrawn (WD)
143 145 102 Triple Mulligans #1 Marc Leishman
144 45 103 Mary's Team Brooks Koepka
145 144 122 Jerk Hoffs Will Zalatoris
146 156 53 Lew's Legion III Bubba Watson
147 146 141 How Far To The Water Louis Oosthuizen
148 151 33 King Bob 3 Viktor Hovland
149 148 36 Porkchop Si Woo Kim
150 121 8 Hunt's Runts Will Zalatoris
151 150 145 Four Skins Bubba Watson
152 133 90 Fire Chariot Patrick Cantlay
153 139 76 Bermuda Greens 4 Brooks Koepka
T-154 135 43 Carolina Ted Will Zalatoris
T-154 162 142 Charlotte's Warriors Jordan Spieth
T-154 158 157 Ramrod Xander Schauffele
157 157 131 Daly Norris Xander Schauffele
158 80 128 Triple Mulligans #2 Billy Horschel
159 168 158 Tennessee Okra Scottie Scheffler
160 159 151 Joey's Team Matt Fitzpatrick
161 155 136 AZ Badger Si Woo Kim
162 169 163 Back In Black 2
163 89 15 A-Aron 6 Marc Leishman
164 166 170 Madhackers 2 Tiger Woods
165 160 155 The Caddy Matt Fitzpatrick
166 170 130 Poolster Scottie Scheffler
167 167 113 Headhunters Xander Schauffele
168 173 89 Duck Pond
169 152 159 Hoosier Champs Patrick Reed
170 172 78 Realtiger2 Louis Oosthuizen
171 163 59 Taxes Rangers 2 Matt Fitzpatrick
172 171 106 Sophie4 Tony Finau
173 165 171 Madhackers Tiger Woods Rickie Fowler Did Not Start (DNS)
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner