Login
LEAGUE 3
 
Week 20 Alternate Picks - The Open Championship
Country Club Filter
1 1 4 Headhunters Matt Fitzpatrick
2 5 46 Into The Rough Sergio Garcia
3 2 15 Afraid Of Bogey-Man Cameron Smith
4 25 105 Vista Vantage Tommy Fleetwood
5 6 7 Boomdoggers Ian Poulter
6 10 65 CptWrench
7 16 143 Desert Birdies 2 Jordan Spieth
8 3 8 Big, Bad Bogey-Man Scottie Scheffler
9 4 11 A-Aron3 Marc Leishman
10 8 88 Tennessee Okra Viktor Hovland
11 7 34 Radar Matt Fitzpatrick
12 21 63 The Swingers
13 24 6 Mrif11 Justin Thomas
14 13 92 Robi Abraham Ancer
15 55 110 Mulligan Mike Matt Fitzpatrick
16 20 30 Drive For Show Matt Fitzpatrick
17 32 118 Stogalia Tommy Fleetwood
18 17 1 DSP In Arizona Shane Lowry
19 22 57 Dawgman3 Tommy Fleetwood
T-20 19 29 Oconee Kid Ian Poulter
T-20 49 82 Taxes Rangers 3 Shane Lowry
22 41 77 Bowgig 3 Xander Schauffele
23 57 106 Sophie Shane Lowry
T-24 67 20 Murphy's Law 1 Andy Sullivan
T-24 28 59 Triple Mulligans #2 Lee Westwood
26 40 100 Blumpkin Gary Woodland
27 35 50 Hit 2nd Shot 1st Shane Lowry
28 45 54 Cinderella Golfer Harris English
29 74 69 Dawgman1 Matt Fitzpatrick
T-30 72 58 MakeSundayGreatAgain Viktor Hovland
T-30 81 142 Do It Fore Da Dollaz Tyrrell Hatton
T-32 27 55 Tiger5 Harris English
T-32 12 83 TaylorMade Thomas Detry
T-32 46 101 MOOSHKIE3 Jason Scrivener
35 52 51 Tiger Can't Drive Paul Casey
36 51 68 Super Putters Scottie Scheffler
37 54 71 WheresTheBeerCart Patrick Reed
38 38 26 Murphy's Law 2 Andy Sullivan
39 29 87 Moony's Eagles Henrik Stenson
40 61 85 IRONMAN Sergio Garcia
41 56 62 DSP At Augusta Shane Lowry
T-42 34 3 Nonogolf Lee Westwood
T-42 88 104 Sophie3 Abraham Ancer
44 50 22 Bermuda Greens 2 Adam Scott
T-45 15 14 Nation Paul Casey
T-45 94 89 Four Skins Bryson DeChambeau
47 62 64 Bermuda Greens 3 Harris English
48 83 119 Herminius Tyrrell Hatton
49 90 128 A-Aron2 Tyrrell Hatton
50 53 31 Whose Round Tony Finau
T-51 66 60 MOOSHKIE 2 Scottie Scheffler
T-51 44 133 Out Of The Sand Shane Lowry
53 59 10 Brewski Stewart Cink
54 78 113 Lindsay’s Lover Lee Westwood
55 107 148 Fairway To Heaven Viktor Hovland
56 97 48 DAWGS Xander Schauffele
T-57 58 91 Vandelay Industries Paul Casey
T-57 71 122 LivingTheDream Rory McIlroy
59 98 124 Goodnight Me Lady 3 Jason Day
60 60 47 Whose Round 2 Brooks Koepka
61 108 97 A-Aron1 Brooks Koepka
T-62 68 40 All Hat, No Cattle Tyrrell Hatton
T-62 109 45 Grip It & Rip It Patrick Cantlay
64 80 81 Man United's #1 Fan Robert MacIntyre
T-65 119 139 Cheeta Woods Tony Finau
T-65 14 150 BABA BOOEY Louis Oosthuizen
67 69 12 Michon Sucks Sergio Garcia
68 87 32 PERFECTO300 Tyrrell Hatton
T-69 126 72 Spacewrangler Shane Lowry
T-69 18 84 Sophie2 Jason Day
T-69 93 141 Hunt's Runts Paul Casey
72 76 107 MOOSHKIE 1 Lucas Herbert
73 86 132 Madeson3 Stewart Cink
74 116 43 That's What She Said Lee Westwood
75 129 98 Concrete Shoes Lee Westwood
76 118 147 Dinesh63 Lucas Herbert
77 33 37 Desert Birdies 1 Stewart Cink
78 89 75 Guilty As Charged Alexander Noren
79 73 19 Aoki Monk Patrick Reed
80 75 90 Just Win Baby! Harris English
81 30 5 Boomdoggers #2 Alexander Noren
82 65 126 Don't Putt Like Jim Matt Fitzpatrick
T-83 85 9 Dali Langa Tony Finau
T-83 84 28 Sultans Tommy Fleetwood
T-83 70 44 It's In The Hole! Branden Grace
86 31 95 Lang-Thangs Lee Westwood
T-87 64 53 Bruny2
T-87 47 99 Cobyco Rickie Fowler
89 96 125 Warsaw Fan Brooks Koepka
90 23 21 Tiger6 Sergio Garcia
91 127 93 $$ Bandits Tommy Fleetwood
T-92 37 52 A-Aron 5 Rory McIlroy
T-92 122 70 AshAndBak Tyrrell Hatton
T-92 101 116 Triple Mulligans Robert MacIntyre
95 123 33 Tiger8 Matt Fitzpatrick
T-96 82 94 Birdie Maker Shane Lowry
T-96 43 129 Don't Sleep N Drive Brooks Koepka
98 26 117 Taxes Rangers 1 Sam Burns
99 11 131 Man United's #3 Fan Robert MacIntyre
100 100 146 Charlotte's Warriors Patrick Reed
101 117 38 RedDog Jon Rahm
102 110 56 Lew's Legion II Matt Wallace
103 36 61 Perry’s Par Breakers Scottie Scheffler
104 92 86 IRONMAN II Rickie Fowler
105 135 127 Tiger7 Tyrrell Hatton
106 120 35 Go-Cart Mozart Tony Finau
107 113 13 Fairest Of The Fairway Matt Fitzpatrick
108 105 114 Sonny Golf Harris English
109 102 108 Road Scholar Christiaan Bezuidenhout
110 121 78 Sophie4 Abraham Ancer
111 95 25 HoleInOneHippos Branden Grace
112 42 111 Fore 20 Tommy Fleetwood
T-113 128 24 Dawgman4 Tommy Fleetwood
T-113 104 76 Billy Baroo Tyrrell Hatton
115 39 80 Mister Bill #2 Min Woo Lee
116 145 152 BigDBogey Jordan Spieth
117 138 41 Sonny Golf2 Harris English
118 99 2 Man United's #2 Fan Robert MacIntyre
119 9 17 $ Bandits Webb Simpson
120 140 130 Findog 1 Christiaan Bezuidenhout
121 136 145 Hoosier Champs Charley Hoffman
122 144 138 Waubesa Christiaan Bezuidenhout
123 146 140 Workin On My Putz Abraham Ancer
124 48 96 Goodnight Me Lady 4 Paul Casey
125 137 135 Young Sprad
126 106 103 Findog 2 Francesco Molinari
127 124 23 Yellow Snowcone Patrick Cantlay
128 112 42 Lew's Legion I Matt Wallace
T-129 141 73 Cletus Okra Jon Rahm
T-129 142 121 NYC_Slice Lucas Glover
131 114 18 Brown Water Scottie Scheffler
132 115 123 Eye Love Big Puttz Paul Casey
133 125 74 Jimmy The Saint Lucas Herbert
134 91 16 The Shark Paul Casey
135 111 109 Man United's #4 Fan Robert MacIntyre
136 134 137 Pin High Or Die
137 77 115 Perry’s Par Breakers 2 Garrick Higgo
138 149 134 Mister Bill #1 Daniel Berger
139 63 102 A-Aron4 Alexander Noren
140 143 79 Deaddogsmoking Garrick Higgo
141 130 66 Dawgman2 Lucas Herbert
142 151 49 A-Aron6 Matt Kuchar
143 139 149 West Side
144 79 39 Bruny
145 133 27 Taxes Rangers 2 Ian Poulter
146 132 36 Skarpion Shane Lowry
147 103 112 Deaddogsmoking 2 Harris English
148 148 136 Par-tee Cameron Champ
149 131 67 Porkchop Christiaan Bezuidenhout
T-150 150 120 Taylor Made Birdies
T-150 152 144 Daly Okra
T-150 147 151 Ernie Okra
T-150 T-154 153 Last Place
T-150 153 154 Edwardo's Army
T-150 T-154 155 Big Wheels
T-150 T-154 156 Tyler ZZZZZ
T-150 T-154 157 Bucky Badger
T-150 T-154 158 Best Ballers
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner