Login
LEAGUE 3
 
Week 16 Alternate Picks - U.S. Open
Country Club Filter
1 23 122 LivingTheDream Garrick Higgo
2 15 33 Tiger8 Abraham Ancer
3 6 60 MOOSHKIE 2 Cameron Smith
4 47 91 Vandelay Industries Daniel Berger
T-5 4 3 Nonogolf Brooks Koepka
T-5 9 45 Grip It & Rip It
T-5 1 61 Perry’s Par Breakers Tony Finau
T-5 32 70 AshAndBak Tyrrell Hatton
T-5 30 130 Findog 1 Marc Leishman
T-10 3 66 Dawgman2 Phil Mickelson
T-10 72 67 Porkchop Tony Finau
T-12 10 1 DSP In Arizona Collin Morikawa
T-12 37 6 Mrif11 Patrick Reed
T-12 70 153 Last Place Jordan Spieth
15 5 8 Big, Bad Bogey-Man Bryson DeChambeau
16 8 76 Billy Baroo Paul Casey
17 35 107 MOOSHKIE 1 Sergio Garcia
18 13 11 A-Aron3 Viktor Hovland
T-19 17 16 The Shark Tony Finau
T-19 42 48 DAWGS Jason Kokrak
T-19 49 121 NYC_Slice Viktor Hovland
T-19 12 138 Waubesa Paul Casey
T-23 22 51 Tiger Can't Drive Tony Finau
T-23 2 103 Findog 2 Shane Lowry
25 51 83 TaylorMade Collin Morikawa
T-26 64 100 Blumpkin Chris Kirk
T-26 43 108 Road Scholar Harris English
28 41 20 Murphy's Law 1 Thomas Detry
29 7 24 Dawgman4 Tony Finau
30 11 10 Brewski Marc Leishman
31 63 137 Pin High Or Die Tony Finau
32 66 92 Robi Daniel Berger
33 18 31 Whose Round Xander Schauffele
34 14 30 Drive For Show Rory McIlroy
35 33 106 Sophie Paul Casey
36 27 68 Super Putters Scottie Scheffler
37 44 99 Cobyco Shane Lowry
38 19 94 Birdie Maker Stewart Cink
39 85 104 Sophie3 Daniel Berger
40 60 82 Taxes Rangers 3 Tony Finau
41 81 74 Jimmy The Saint Tony Finau
42 88 135 Young Sprad Xander Schauffele
43 26 116 Triple Mulligans Hideki Matsuyama
T-44 54 5 Boomdoggers #2 Shane Lowry
T-44 68 125 Warsaw Fan Adam Scott
46 80 29 Oconee Kid Rory McIlroy
47 36 53 Bruny2
48 48 25 HoleInOneHippos Tommy Fleetwood
49 56 23 Yellow Snowcone Christiaan Bezuidenhout
50 39 63 The Swingers
T-51 31 18 Brown Water Harris English
T-51 103 41 Sonny Golf2 Tony Finau
T-51 38 101 MOOSHKIE3 Cameron Smith
54 99 78 Sophie4 Daniel Berger
55 131 112 Deaddogsmoking 2 Cameron Smith
T-56 77 13 Fairest Of The Fairway Phil Mickelson
T-56 34 26 Murphy's Law 2 Thomas Detry
T-56 20 85 IRONMAN Justin Rose
T-56 114 148 Fairway To Heaven Tony Finau
T-60 78 39 Bruny
T-60 126 65 CptWrench
62 69 49 A-Aron6 Louis Oosthuizen
63 87 123 Eye Love Big Puttz Paul Casey
64 79 98 Concrete Shoes Will Zalatoris
65 53 59 Triple Mulligans #2 Dustin Johnson
T-66 112 128 A-Aron2 Hideki Matsuyama
T-66 124 146 Charlotte's Warriors Jon Rahm
68 40 7 Boomdoggers Rory McIlroy
T-69 29 14 Nation Xander Schauffele
T-69 94 105 Vista Vantage Jordan Spieth
T-69 116 120 Taylor Made Birdies Paul Casey
72 46 9 Dali Langa Steve Stricker
T-73 61 75 Guilty As Charged Jon Rahm
T-73 24 77 Bowgig 3 Justin Rose
75 25 144 Daly Okra Justin Thomas
76 98 43 That's What She Said Tommy Fleetwood
77 118 52 A-Aron 5 Brooks Koepka
T-78 28 2 Man United's #2 Fan Shane Lowry
T-78 91 42 Lew's Legion I Garrick Higgo
T-80 105 54 Cinderella Golfer Sungjae Im
T-80 45 62 DSP At Augusta Justin Thomas
T-80 120 114 Sonny Golf Hideki Matsuyama
T-83 83 12 Michon Sucks Louis Oosthuizen
T-83 62 28 Sultans Jason Kokrak
T-83 111 50 Hit 2nd Shot 1st Paul Casey
T-83 76 64 Bermuda Greens 3 Tony Finau
T-83 95 81 Man United's #1 Fan Abraham Ancer
T-88 113 4 Headhunters Justin Rose
T-88 21 34 Radar Collin Morikawa
T-88 106 90 Just Win Baby! Paul Casey
T-88 125 109 Man United's #4 Fan Stewart Cink
92 92 72 Spacewrangler Hideki Matsuyama
93 82 111 Fore 20 Dustin Johnson
T-94 102 110 Mulligan Mike Sam Burns
T-94 129 113 Lindsay’s Lover Patrick Reed
96 147 152 BigDBogey Collin Morikawa
97 144 80 Mister Bill #2 Daniel Berger
98 149 139 Cheeta Woods Louis Oosthuizen
99 52 55 Tiger5 Harris English
T-100 84 27 Taxes Rangers 2 Paul Casey
T-100 134 143 Desert Birdies 2 Christiaan Bezuidenhout
102 108 118 Stogalia Phil Mickelson
103 123 141 Hunt's Runts Harris English
104 50 44 It's In The Hole! Patrick Reed
T-105 117 124 Goodnight Me Lady 3 Justin Rose
T-105 89 127 Tiger7 Patrick Reed
107 71 40 All Hat, No Cattle Paul Casey
T-108 115 35 Go-Cart Mozart Justin Rose
T-108 133 134 Mister Bill #1 Daniel Berger
T-110 58 36 Skarpion Tony Finau
T-110 127 95 Lang-Thangs Justin Rose
112 104 132 Madeson3 Gary Woodland
113 55 56 Lew's Legion II Garrick Higgo
T-114 67 37 Desert Birdies 1 Tommy Fleetwood
T-114 145 150 BABA BOOEY Dustin Johnson
116 96 136 Par-tee Patrick Reed
117 74 58 MakeSundayGreatAgain Paul Casey
T-118 135 89 Four Skins Bryson DeChambeau
T-118 132 93 $$ Bandits Paul Casey
120 137 133 Out Of The Sand Viktor Hovland
121 128 32 PERFECTO300 Phil Mickelson
122 139 87 Moony's Eagles Jordan Spieth
123 119 117 Taxes Rangers 1 Marc Leishman
124 86 15 Afraid Of Bogey-Man Will Zalatoris
T-125 16 19 Aoki Monk Collin Morikawa
T-125 101 84 Sophie2 Patrick Reed
127 138 86 IRONMAN II Matt Fitzpatrick
128 59 21 Tiger6 Shane Lowry
129 93 69 Dawgman1 Garrick Higgo
130 73 88 Tennessee Okra Phil Mickelson
131 90 102 A-Aron4 Harris English
132 109 126 Don't Putt Like Jim Abraham Ancer
133 100 22 Bermuda Greens 2 Will Zalatoris
134 65 17 $ Bandits Matt Fitzpatrick
135 143 73 Cletus Okra Stewart Cink
136 150 140 Workin On My Putz Justin Thomas
137 97 71 WheresTheBeerCart Patrick Reed
138 152 149 West Side
139 136 119 Herminius Sungjae Im
140 122 79 Deaddogsmoking Paul Casey
141 148 131 Man United's #3 Fan Daniel Berger
142 154 142 Do It Fore Da Dollaz Bryson DeChambeau
143 75 38 RedDog Adam Scott
144 121 47 Whose Round 2 Tony Finau
145 142 147 Dinesh63 Christiaan Bezuidenhout
146 107 97 A-Aron1 Patrick Reed
147 130 46 Into The Rough Paul Casey
148 141 145 Hoosier Champs Rafael Cabrera-Bello
149 110 57 Dawgman3 Tony Finau Brandt Snedeker Did Not Start (DNS)
150 140 115 Perry’s Par Breakers 2 Akshay Bhatia
151 153 151 Ernie Okra
152 57 96 Goodnight Me Lady 4 Daniel Berger
T-153 151 129 Don't Sleep N Drive
T-153 146 154 Edwardo's Army
T-153 T-155 155 Big Wheels
T-153 T-155 156 Tyler ZZZZZ
T-153 T-155 157 Bucky Badger
T-153 T-155 158 Best Ballers
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner