Login
LEAGUE 3
 
Week 4 Alternate Picks - WGC Match Play Championship
Country Club Filter
1 41 74 Jimmy The Saint Jon Rahm
2 31 44 It's In The Hole! Abraham Ancer
3 42 34 Radar Will Zalatoris
4 23 11 A-Aron3 Russell Henley
5 28 28 Sultans Paul Casey
6 58 7 Boomdoggers Patrick Reed
7 40 12 Michon Sucks Cameron Smith
8 10 1 DSP In Arizona Sungjae Im
9 24 59 Triple Mulligans #2 Sergio Garcia
10 9 38 RedDog Harris English
11 26 114 Sonny Golf Justin Thomas
12 76 98 Concrete Shoes Thomas Pieters
T-13 22 16 The Shark Patrick Reed
T-13 52 22 Bermuda Greens 2 Sergio Garcia
T-13 62 25 HoleInOneHippos Billy Horschel
T-13 70 47 Whose Round 2 Cameron Smith
T-13 82 100 Blumpkin Matt Kuchar
T-13 46 113 Lindsay’s Lover Cameron Smith
T-13 48 147 Dinesh63 Cameron Smith
20 101 10 Brewski Patrick Reed
21 67 18 Brown Water Cameron Smith
22 59 8 Big, Bad Bogey-Man Kevin Kisner
23 65 78 Sophie4 Abraham Ancer
24 13 35 Go-Cart Mozart Billy Horschel
25 84 29 Oconee Kid
T-26 95 19 Aoki Monk Matt Kuchar
T-26 30 90 Just Win Baby! Tyrrell Hatton
28 64 55 Tiger5 Collin Morikawa
T-29 136 75 Guilty As Charged Ian Poulter
T-29 78 132 Madeson3 Bryson DeChambeau
31 14 66 Dawgman2 Tyrrell Hatton
32 34 87 Moony's Eagles Jordan Spieth
T-33 107 31 Whose Round Abraham Ancer
T-33 33 46 Into The Rough Cameron Smith
T-35 114 70 AshAndBak Billy Horschel
T-35 81 117 Taxes Rangers 1 Sungjae Im
37 11 48 DAWGS Sergio Garcia
38 44 81 Man United's #1 Fan Jason Day
39 74 33 Tiger8 Matt Fitzpatrick
40 43 97 A-Aron1 Sergio Garcia
T-41 1 2 Man United's #2 Fan Jason Day
T-41 29 4 Headhunters Billy Horschel
T-41 5 32 PERFECTO300 Patrick Reed
T-41 92 36 Skarpion Collin Morikawa
T-41 100 45 Grip It & Rip It Will Zalatoris
T-41 2 49 A-Aron6 Matt Fitzpatrick
T-41 39 64 Bermuda Greens 3 Max Homa
T-41 105 89 Four Skins Bryson DeChambeau
T-41 47 105 Vista Vantage Dustin Johnson
T-41 71 129 Don't Sleep N Drive Bryson DeChambeau
T-41 103 134 Mister Bill #1 Daniel Berger
52 68 43 That's What She Said Russell Henley
53 90 76 Billy Baroo Bryson DeChambeau
54 69 112 Deaddogsmoking 2 Jordan Spieth
55 87 30 Drive For Show Matt Kuchar Byeong-Hun An Did Not Start (DNS)
T-56 3 69 Dawgman1 Christiaan Bezuidenhout
T-56 25 120 Taylor Made Birdies Erik van Rooyen
T-58 4 5 Boomdoggers #2 Tony Finau
T-58 77 15 Afraid Of Bogey-Man Kevin Kisner
T-58 132 92 Robi Cameron Smith
T-58 96 94 Birdie Maker Daniel Berger
T-62 37 42 Lew's Legion I Tommy Fleetwood
T-62 38 93 $$ Bandits Viktor Hovland
64 80 67 Porkchop
65 117 136 Par-tee Sungjae Im
66 56 86 IRONMAN II Jason Kokrak
T-67 8 17 $ Bandits Jordan Spieth
T-67 119 99 Cobyco Louis Oosthuizen
T-67 130 122 LivingTheDream Matt Fitzpatrick
70 15 24 Dawgman4 Viktor Hovland
71 18 41 Sonny Golf2 Jon Rahm
T-72 17 21 Tiger6 Patrick Reed
T-72 7 58 MakeSundayGreatAgain Kevin Kisner
T-72 27 72 Spacewrangler Sergio Garcia
T-72 97 106 Sophie Christiaan Bezuidenhout
T-72 51 135 Young Sprad Paul Casey
T-77 73 56 Lew's Legion II Tommy Fleetwood
T-77 113 68 Super Putters Abraham Ancer
79 60 127 Tiger7 Russell Henley
T-80 16 13 Fairest Of The Fairway Collin Morikawa
T-80 54 103 Findog 2 Paul Casey
82 53 128 A-Aron2 Louis Oosthuizen
T-83 89 27 Taxes Rangers 2 Sungjae Im
T-83 108 82 Taxes Rangers 3 Tommy Fleetwood
85 149 88 Tennessee Okra Shane Lowry
86 6 9 Dali Langa Brian Harman
87 50 142 Do It Fore Da Dollaz Collin Morikawa
T-88 99 63 The Swingers
T-88 116 104 Sophie3 Kevin Na
T-88 20 140 Workin On My Putz Jason Kokrak
T-88 140 155 Big Wheels Patrick Cantlay
T-92 122 130 Findog 1 Paul Casey
T-92 112 131 Man United's #3 Fan Jason Day
T-92 88 148 Fairway To Heaven Paul Casey
T-95 120 53 Bruny2
T-95 19 57 Dawgman3 Jordan Spieth
97 72 80 Mister Bill #2 Bubba Watson
T-98 12 40 All Hat, No Cattle Sergio Garcia
T-98 145 119 Herminius Jordan Spieth
100 143 124 Goodnight Me Lady 3 Tyrrell Hatton
101 121 116 Triple Mulligans Paul Casey
102 55 3 Nonogolf Tyrrell Hatton
103 66 125 Warsaw Fan Kevin Kisner
104 110 62 DSP At Augusta Matt Fitzpatrick
105 125 23 Yellow Snowcone Tony Finau
106 86 102 A-Aron4 Abraham Ancer
T-107 21 50 Hit 2nd Shot 1st Patrick Cantlay
T-107 98 51 Tiger Can't Drive Xander Schauffele
T-107 61 60 MOOSHKIE 2 Justin Thomas
T-107 131 79 Deaddogsmoking Jordan Spieth
T-107 109 123 Eye Love Big Puttz Patrick Cantlay
112 111 101 MOOSHKIE3 Scottie Scheffler
T-113 94 71 WheresTheBeerCart Shane Lowry
T-113 49 95 Lang-Thangs Abraham Ancer
T-113 123 108 Road Scholar Daniel Berger
116 124 20 Murphy's Law 1 Kevin Kisner
117 127 61 Perry’s Par Breakers Billy Horschel
118 35 52 A-Aron 5 Si Woo Kim
119 85 109 Man United's #4 Fan Jason Day
120 104 111 Fore 20 Jordan Spieth
T-121 135 118 Stogalia Billy Horschel
T-121 154 158 Best Ballers
123 144 85 IRONMAN Sergio Garcia
T-124 150 39 Bruny
T-124 128 144 Daly Okra Bryson DeChambeau
T-124 129 145 Hoosier Champs Matt Fitzpatrick
127 91 54 Cinderella Golfer Collin Morikawa
128 106 152 BigDBogey Viktor Hovland
129 63 84 Sophie2 Abraham Ancer
130 155 150 BABA BOOEY Will Zalatoris
131 32 14 Nation
132 79 139 Cheeta Woods
133 142 107 MOOSHKIE 1 Paul Casey
134 133 146 Charlotte's Warriors Jon Rahm
135 45 110 Mulligan Mike Rory McIlroy
T-136 153 138 Waubesa Abraham Ancer
T-136 139 151 Ernie Okra Jon Rahm
138 75 83 TaylorMade Collin Morikawa
139 36 73 Cletus Okra Kevin Kisner
140 156 149 West Side
141 138 65 CptWrench
142 148 137 Pin High Or Die Jon Rahm
143 126 154 Edwardo's Army Viktor Hovland
144 141 143 Desert Birdies 2 Paul Casey
T-145 118 6 Mrif11 Christiaan Bezuidenhout
T-145 57 37 Desert Birdies 1 Abraham Ancer
T-145 115 77 Bowgig 3 Ian Poulter
T-145 102 91 Vandelay Industries Xander Schauffele
149 83 156 Tyler ZZZZZ
150 151 121 NYC_Slice Jordan Spieth
151 147 126 Don't Putt Like Jim Sergio Garcia
152 134 96 Goodnight Me Lady 4 Jason Day
153 93 133 Out Of The Sand Cameron Smith
154 137 141 Hunt's Runts Louis Oosthuizen
155 146 115 Perry’s Par Breakers 2 Brian Harman
156 157 157 Bucky Badger
T-157 158 26 Murphy's Law 2
T-157 152 153 Last Place
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner