Login
LEAGUE 3
 
Week 23 Alternate Picks - The Northern Trust
Country Club Filter
1 3 111 Cletus Okra Rickie Fowler
2 38 47 Hit 2nd Shot 1st Tyrrell Hatton
3 12 40 A's Holes Byeong-Hun An
4 22 36 A-Aron1 Byeong-Hun An
5 23 55 Keepin The Flag In Collin Morikawa
6 47 44 Hart Ranch Sergio Garcia
7 32 71 Man United's #4 Fan Byeong-Hun An
T-8 44 4 Mister Bill 1 Hideki Matsuyama
T-8 5 95 Tennessee Okra Rickie Fowler
10 7 1 DSP At Augusta Sungjae Im
11 27 29 A's Holes Also Hideki Matsuyama
12 42 118 Lew's Legion II Collin Morikawa
13 14 30 Taxes Rangers 1 Rafael Cabrera-Bello
T-14 40 100 Super Putters Adam Scott
T-14 1 119 HitEmWithTheHeeeeein
16 9 2 Hunt's Runts Byeong-Hun An
17 2 9 Grip It & Rip It Patrick Cantlay
18 10 43 Golf Roids Justin Thomas
19 18 104 Moony's Eagles Matt Every
20 57 32 Perricagolf Brooks Koepka
21 6 84 Dallus2
22 15 27 Westward Ho! Jordan Spieth
23 17 122 Shelby Chapparells Jason Day
24 87 107 19th HOLE Rickie Fowler
25 25 69 Perry's Par Busters Patrick Reed
26 55 10 Double Bogey Blues Tiger Woods
27 95 108 West Side
28 68 3 9th Green @ 9 Viktor Hovland
29 11 112 Deaddogsmoking 2 Jason Day
30 30 72 Waubesa Charles Howell III
31 34 78 Taxes Rangers 2 Tony Finau
32 61 53 Ckug Scott Piercy
33 31 121 Fairway To Heaven Adam Scott
34 109 128 Desert Birdies 2 Corey Conners
35 21 91 Sophie Byeong-Hun An
36 45 62 AOC's Farting Cows Lucas Glover
T-37 20 8 BDawgs2 Brooks Koepka
T-37 59 31 Savages1 Billy Horschel
39 35 24 Sultans Scott Piercy
40 37 26 Tiger3 Bubba Watson
41 93 18 Eye Love Big Puttz Jason Kokrak
42 52 13 Desert Champions 1 Bubba Watson
43 56 54 Mrif11 Hideki Matsuyama
44 48 37 Lew's Legion Collin Morikawa
45 13 33 Daly Okra Collin Morikawa
46 51 77 Zips Hideki Matsuyama
47 39 14 Sophie 2 Ian Poulter
T-48 4 22 Rosie's Boy Matthew Wolff
T-48 64 83 Topaces Bud Cauley
50 28 120 Sonny Golf Francesco Molinari
51 107 113 Michon Sucks Lucas Glover
T-52 53 70 Bowgig 3 Francesco Molinari
T-52 113 126 OAKBROOK Marauders Xander Schauffele
54 29 92 High Roller Nick Watney
55 58 75 Savages2 Billy Horschel
56 50 42 Boomdoggers #2 Scott Piercy
57 98 39 Birdie Maker
58 92 106 Man United's #1 Fan Jim Furyk
59 99 28 Desert Birdies 1 Max Homa
60 33 12 The Shark Xander Schauffele
T-61 41 5 Dali Langa Tommy Fleetwood
T-61 69 38 The Poz Jason Day
63 71 98 Taylor Made Tyrrell Hatton
64 126 97 The Terrier
65 86 67 Indiana Champs Adam Hadwin
66 111 23 Man United's #2 Fan Byeong-Hun An
67 65 88 Hawks PutterFace Byeong-Hun An
68 96 17 An ArchieBunker Shot Bryson DeChambeau
69 100 11 Boomdoggers Ryan Palmer
70 66 85 Weepy Bitches Patrick Reed
71 76 57 IRONMAN II Emiliano Grillo
72 103 129 1Putts Troy Merritt
73 114 109 A-Aron Bryson DeChambeau
74 94 134 Spackler's Heroes Tiger Woods
75 49 60 Porkchop Matt Kuchar
76 85 74 Deaddogsmoking Tiger Woods
77 88 73 Triple Mulligans Louis Oosthuizen
78 54 86 Keepin Da Flag In -2 Byeong-Hun An
79 116 116 DAWGS Rory Sabbatini
80 123 114 Spagler Charles Howell III
81 73 89 Ernie Okra
82 82 61 JumboO Collin Morikawa
T-83 105 20 Wally's World Gary Woodland
T-83 89 87 Warsaw Fan Patrick Cantlay
85 62 25 8s Win In Match Play Keegan Bradley
86 46 46 Dumb And Dumber Tommy Fleetwood
87 115 7 Findog Matthew Wolff
88 74 48 Road Scholar Byeong-Hun An
89 106 35 Drivewasters Louis Oosthuizen
90 90 96 Walkley Tiger Woods
T-91 101 80 Lost Balls J.T. Poston
T-91 75 81 Desert Champions 2 Gary Woodland
93 78 63 2dogsnolegs Byeong-Hun An
94 77 99 A-Aron3 Byeong-Hun An
95 84 90 Thats What She Said Gary Woodland
96 91 117 Tiger4 Gary Woodland
97 83 21 Snapbacks
98 118 58 Man United's #3 Fan Matthew Wolff
99 81 52 Birdie Bandits Charles Howell III
100 72 16 AshAndBak Billy Horschel
101 19 51 IRONMAN I Rickie Fowler
102 8 65 LivingTheDream Tony Finau
103 122 132 Rhinos
104 102 123 Mister Bill 2 Louis Oosthuizen
105 63 34 Cobyco Collin Morikawa
T-106 26 41 Savages4 Sergio Garcia
T-106 16 59 BDawgs1 Kevin Kisner
108 43 56 Savages3 Tyrrell Hatton
109 79 94 Jojos Wildcats Danny Lee
110 110 64 9th Green At 9 Jason Day
111 70 135 Dinesh63 Gary Woodland
112 121 76 Sanddancers Louis Oosthuizen
113 112 15 Guilty As Charged Jordan Spieth
114 67 45 Weepy Bitches Du Billy Horschel
115 60 125 A-Aron2 Dylan Frittelli
116 24 19 Teets McGee
117 104 6 Skarpion Bubba Watson
118 117 66 Black Hole 3 Scott Brown
119 119 127 Big Wheels Alexander Noren
120 125 110 Blumpkin Cameron Champ
121 80 50 sstahlm – nj
122 120 68 Twinsgemini Charles Howell III
123 36 93 Headhunters Marc Leishman
124 97 79 Bruny
T-125 124 49 4Greens
T-125 108 82 Cheeta Woods
T-125 T-129 101 Young Sprad
T-125 128 102 Bootstrap
T-125 T-129 103 Miney
T-125 T-129 105 Eney
T-125 127 115 Heroes And Zeroes
T-125 T-129 124 Moe
T-125 T-129 130 Goodnight Me Lady 2
T-125 T-129 131 Meney
T-125 T-129 133 Goodnight Me Lady 2 X2
T-125 T-129 136 Chief 2e
T-125 T-129 137 Raintree CC
T-125 T-129 138 Tiger's Wood
T-125 T-129 139 Whiteokra
T-125 T-129 140 Tallyho31
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner