| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Taxes Rangers | Goosen | $0 | Harrington | $472,500 | Leonard | $2,160,000 | Love III | $43,445 | $2,675,945 | ||
| 2nd | Phantasy Phenom | Ames | $218,400 | Leonard | $2,160,000 | Singh, V | $288,000 | $2,666,400 | ||||
| 3rd | Puck n Balls | Leonard | $2,160,000 | Singh, V | $288,000 | Toms | $54,000 | $2,502,000 | ||||
| 4th | Gynohole | Estes | $218,400 | Leonard | $2,160,000 | Toms | $0 | Wilson, D | $109,200 | $2,487,600 | ||
| 5th | Vivek's Team | Gay | $0 | Leonard | $2,160,000 | Villegas | $151,200 | Singh, V | $144,000 | $2,455,200 | ||
| 6th | Gator Dave | Estes | $218,400 | Leonard | $2,160,000 | Toms | $0 | Clark | $75,600 | $2,454,000 | ||
| 7th | Flyers | Bryant | $0 | Leonard | $2,160,000 | Perry | $86,890 | Wilson, D | $109,200 | $2,356,090 | ||
| 8th | pdwhitt | Jacobson | $39,668 | Leonard | $2,160,000 | Toms | $54,000 | $2,253,668 | ||||
| 9th | Huff & Duff | Allenby | $1,056,000 | Garcia | $472,500 | Harrington | $472,500 | $2,001,000 | ||||
| 10th | Trev's Hookers | Allenby | $1,056,000 | Toms | $0 | Verplank | $348,000 | Clark | $75,600 | $1,479,600 | ||
| 11th | Maxie | Allenby | $1,056,000 | Singh, V | $288,000 | Toms | $0 | Love III | $43,445 | $1,387,445 | ||
| 12th | Poof | Allenby | $1,056,000 | Ames | $218,400 | Toms | $0 | Armour III | $43,445 | $1,317,845 | ||
| 13th | Sunday Red | Allenby | $1,056,000 | Lowery | $0 | Villegas | $151,200 | Wilson, D | $109,200 | $1,316,400 | ||
| 14th | Tiger | Allenby | $1,056,000 | Toms | $0 | Villegas | $151,200 | Slocum | $43,445 | $1,250,645 | ||
| 15th | Pull The Pin | Allenby | $1,056,000 | Snedeker | $63,300 | Toms | $0 | Wilson, D | $109,200 | $1,228,500 | ||
| 16th | Toffee Lover | Allenby | $1,056,000 | Austin | $29,320 | Toms | $0 | Ames | $109,200 | $1,194,520 | ||
| 17th | Top Dawg | Allenby | $1,056,000 | Perry | $86,890 | Toms | $0 | Armour III | $43,445 | $1,186,335 | ||
| 18th | Judge Smails | Allenby | $1,056,000 | Slocum | $0 | Toms | $0 | Armour III | $43,445 | Clark | $75,600 | $1,175,045 |
| 19th | Walshie Birdie | Allenby | $1,056,000 | Snedeker | $63,300 | Toms | $54,000 | $1,173,300 | ||||
| T-20th | Dunne's Demolishers | Allenby | $1,056,000 | Jacobson | $0 | Toms | $54,000 | Slocum | $43,445 | $1,153,445 | ||
| T-20th | Headhunters | Allenby | $1,056,000 | Austin | $0 | Toms | $54,000 | Love III | $43,445 | $1,153,445 | ||
| 22nd | Arnieeeee Wire | Allenby | $1,056,000 | Jacobson | $39,668 | Toms | $54,000 | $1,149,668 | ||||
| 23rd | 1UglyGirl | Garcia | $472,500 | Toms | $54,000 | Weekley | $472,500 | $999,000 | ||||
| 24th | The One Putters | Garcia | $472,500 | Singh, V | $288,000 | Toms | $0 | Armour III | $0 | Clark | $75,600 | $836,100 |
| 25th | Lister | Garcia | $472,500 | Singh, V | $288,000 | Toms | $54,000 | $814,500 | ||||
| 26th | Shevegas | Singh, V | $288,000 | Toms | $0 | Weekley | $472,500 | Love III | $43,445 | $803,945 | ||
| 27th | Zell Town | Ames | $218,400 | Garcia | $472,500 | Harrington | $0 | Wilson, D | $109,200 | $800,100 | ||
| T-28th | Feel the Fred Funk | Ames | $218,400 | Bryant | $86,890 | Weekley | $472,500 | $777,790 | ||||
| T-28th | Matt's Machine | Ames | $218,400 | Garcia | $472,500 | Slocum | $86,890 | $777,790 | ||||
| 30th | Soupy | Ames | $218,400 | Toms | $54,000 | Weekley | $472,500 | $744,900 | ||||
| 31st | Nelson Admirals | Perry | $0 | Slocum | $86,890 | Weekley | $472,500 | Singh, V | $144,000 | $703,390 | ||
| 32nd | Wolverines | Pernice, Jr. | $348,000 | Snedeker | $63,300 | Toms | $0 | Cejka | $236,250 | $647,550 | ||
| 33rd | Ugly Gator | Estes | $218,400 | Toms | $0 | Verplank | $348,000 | Clark | $75,600 | $642,000 | ||
| 34th | Sooner Dawgs | Garcia | $472,500 | Lowery | $0 | Toms | $54,000 | Wilson, D | $109,200 | $635,700 | ||
| 35th | Hair of Dreams | Goydos | $0 | Singh, V | $288,000 | Toms | $0 | Weekley | $236,250 | Clark | $75,600 | $599,850 |
| 36th | Birdie Machine | Ames | $218,400 | Garcia | $0 | Singh, V | $288,000 | Clark | $75,600 | $582,000 | ||
| 37th | Rusty Trombones | Singh, V | $288,000 | Slocum | $86,890 | Toms | $0 | Coles | $174,000 | $548,890 | ||
| 38th | Sophie Vig | Slocum | $86,890 | Toms | $0 | Verplank | $348,000 | Armour III | $43,445 | $478,335 | ||
| 39th | Par Six | Austin | $29,320 | Snedeker | $63,300 | Verplank | $348,000 | $440,620 | ||||
| 40th | Bubba's Birdies | Gay | $26,040 | Toms | $54,000 | Verplank | $348,000 | $428,040 | ||||
| 41st | Deadeye | Ames | $218,400 | Clark | $151,200 | Toms | $54,000 | $423,600 | ||||
| 42nd | Thacker's Hackers | Axley | $23,880 | Beem | $39,668 | Coles | $348,000 | $411,548 | ||||
| 43rd | Ike's Aces | Ames | $218,400 | Gay | $26,040 | Toms | $0 | Singh, V | $144,000 | $388,440 | ||
| 44th | Ben's Bombers | Ames | $218,400 | Slocum | $86,890 | Toms | $0 | Love III | $43,445 | $348,735 | ||
| 45th | Sooner Rev | Howell III | $0 | Lowery | $0 | Singh, V | $288,000 | Armour III | $43,445 | $331,445 | ||
| T-46th | Crash Landing | Ames | $218,400 | Lowery | $0 | Toms | $54,000 | Armour III | $43,445 | $315,845 | ||
| T-46th | Long Odds | Ames | $218,400 | Toms | $54,000 | NO SHOW | $0 | Armour III | $43,445 | $315,845 | ||
| 48th | Bob-Rob | Ames | $218,400 | Austin | $29,320 | Lowery | $0 | Armour III | $43,445 | $291,165 | ||
| 49th | B.A.T. | Slocum | $86,890 | Snedeker | $63,300 | Toms | $0 | Wilson, D | $109,200 | $259,390 | ||
| 50th | Hippo Hopesters | Axley | $23,880 | Howell III | $0 | Slocum | $86,890 | Singh, V | $144,000 | $254,770 | ||
| 51st | Grumpy Deacon | Goydos | $0 | Slocum | $86,890 | Toms | $54,000 | Wilson, D | $109,200 | $250,090 | ||
| T-52nd | Hart Attack | Stadler | $0 | Toms | $54,000 | Villegas | $151,200 | Love III | $43,445 | $248,645 | ||
| T-52nd | Littlest31 | Lowery | $0 | Toms | $54,000 | Villegas | $151,200 | Love III | $43,445 | $248,645 | ||
| T-52nd | The Mob | Taylor | $54,000 | Toms | $0 | Villegas | $151,200 | Love III | $43,445 | $248,645 | ||
| 55th | Angry Armadillos | Clark | $151,200 | Gay | $26,040 | Toms | $54,000 | $231,240 | ||||
| 56th | Gator Dave's Wife | Jacobson | $0 | Snedeker | $63,300 | Toms | $54,000 | Wilson, D | $109,200 | $226,500 | ||
| 57th | Lang-Thangs | Bryant | $86,890 | Snedeker | $63,300 | Taylor | $0 | Clark | $75,600 | $225,790 | ||
| 58th | Lone Wolf | Gay | $26,040 | Slocum | $86,890 | Toms | $0 | Wilson, D | $109,200 | $222,130 | ||
| 59th | The Two Putters | Clark | $151,200 | Gay | $26,040 | Goydos | $0 | Love III | $43,445 | $220,685 | ||
| 60th | Langbang | Austin | $29,320 | Snedeker | $63,300 | Toms | $0 | Wilson, D | $109,200 | $201,820 | ||
| 61st | Shaggers 1960 | Campbell, C | $0 | Gay | $26,040 | Snedeker | $63,300 | Wilson, D | $109,200 | $198,540 | ||
| 62nd | Dykstra | Austin | $29,320 | Lowery | $0 | Toms | $54,000 | Wilson, D | $109,200 | $192,520 | ||
| T-63rd | 19th Hole | Appleby | $0 | Gay | $26,040 | Toms | $54,000 | Wilson, D | $109,200 | $189,240 | ||
| T-63rd | Tigers | Gay | $26,040 | Palmer | $0 | Toms | $54,000 | Wilson, D | $109,200 | $189,240 | ||
| 65th | Hebrew Nationals | Slocum | $0 | Snedeker | $63,300 | Toms | $0 | Love III | $43,445 | Clark | $75,600 | $182,345 |
| T-66th | Triple Bogey Max | Austin | $29,320 | Campbell, C | $0 | Villegas | $151,200 | $180,520 | ||||
| T-66th | Warthogs | Austin | $29,320 | Lowery | $0 | Villegas | $151,200 | $180,520 | ||||
| 68th | Taxes Ranger | Lowery | $0 | Perry | $86,890 | Toms | $54,000 | Snedeker | $31,650 | $172,540 | ||
| T-69th | Birdie Boys | Chopra | $0 | Snedeker | $63,300 | Toms | $54,000 | Love III | $43,445 | $160,745 | ||
| T-69th | Greene Machine | Lowery | $0 | Snedeker | $63,300 | Toms | $54,000 | Armour III | $43,445 | $160,745 | ||
| 71st | Mirage | Gay | $26,040 | Snedeker | $63,300 | Toms | $54,000 | $143,340 | ||||
| T-72nd | Green Machine | Gay | $26,040 | Slocum | $86,890 | Toms | $0 | Bradley | $19,834 | $132,764 | ||
| T-72nd | I'm Your Man | Gay | $26,040 | Howell III | $0 | Slocum | $86,890 | Bradley | $19,834 | $132,764 | ||
| 74th | Musky Hunter | Goosen | $0 | Maggert | $86,890 | Wi | $0 | Armour III | $43,445 | $130,335 | ||
| 75th | Cobra | Austin | $29,320 | Lowery | $0 | Toms | $54,000 | Love III | $43,445 | $126,765 | ||
| 76th | JD's My Idol | Daly | $0 | Snedeker | $63,300 | Toms | $54,000 | $117,300 | ||||
| 77th | Padmole | Austin | $29,320 | Gay | $26,040 | Toms | $54,000 | $109,360 | ||||
| T-78th | 3 Putt To Win | Toms | $54,000 | Wetterich | $0 | NO SHOW | $0 | Love III | $43,445 | $97,445 | ||
| T-78th | Uncas | Calcavecchia | $0 | Kresge | $0 | Toms | $54,000 | Armour III | $43,445 | $97,445 | ||
| T-80th | Absolut Justice | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | Bogey Train | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | Cool Hand Luke | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | FancyChap | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | Kal Zakath | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | MYCONCHO | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | Neutrinos | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | Rented Mules | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | TheChristPunchers | VACANT | $0 |



