Login
L E A G U E   3
Week 16 Results - U.S. Open
Previous Week Next Week Bar Chart PGA Leaderboard
1st Gator Dave Donald $4,000 Rose $0 Woods $2,700,000 Mediate $810,000 $3,514,000
2nd Triple Bogey Max Garcia $174,460 Goosen $0 Woods $2,700,000 Westwood $491,995 $3,366,455
3rd Ugly Gator Furyk $71,418 Rose $0 Woods $2,700,000 Westwood $491,995 $3,263,413
4th 19th Hole Crane $0 Mickelson $0 Woods $2,700,000 Love III $20,251 Westwood $491,995 $3,212,246
5th Poof Mickelson $174,460 Ogilvy $321,538 Woods $2,700,000 $3,195,998
6th Lone Wolf Mickelson $174,460 Weir $0 Woods $2,700,000 Trahan $307,303 $3,181,763
7th Walshie Birdie Mickelson $0 Ogilvy $321,538 Woods $2,700,000 Appleby $35,709 $3,057,247
8th Long Odds Clark $47,970 Singh, V $0 Woods $2,700,000 Karlsson $307,303 $3,055,273
9th B.A.T. Cink $244,318 Quinney $96,964 Woods $2,700,000 $3,041,282
10th Soupy Casey $33,028 Watson $0 Woods $2,700,000 Karlsson $307,303 $3,040,331
11th Trev's Hookers Harrington $0 Mickelson $174,460 Woods $2,700,000 Ogilvy $160,769 $3,035,229
12th MYCONCHO Ogilvy $321,538 Rose $0 Woods $2,700,000 $3,021,538
13th Mirage Cink $244,318 Furyk $71,418 Woods $2,700,000 $3,015,736
14th Bogey Train Mickelson $174,460 Scott $122,504 Woods $2,700,000 $2,996,964
15th Maxie Immelman $0 Weir $174,460 Woods $2,700,000 Els $122,159 $2,996,619
16th Feel the Fred Funk Donald $4,000 Goosen $244,318 Woods $2,700,000 $2,948,318
17th Puck n Balls Furyk $71,418 Mickelson $174,460 Woods $2,700,000 $2,945,878
T-18th Green Machine Kim $0 Mickelson $174,460 Woods $2,700,000 Appleby $35,709 $2,910,169
T-18th Langbang Mickelson $174,460 Rose $0 Woods $2,700,000 Appleby $35,709 $2,910,169
T-18th Taxes Ranger Immelman $0 Weir $174,460 Woods $2,700,000 Appleby $35,709 $2,910,169
21st Vivek's Team Ames $0 Mickelson $0 Woods $2,700,000 Appleby $35,709 Ogilvy $160,769 $2,896,478
22nd Hebrew Nationals Baddeley $96,964 Harrington $71,418 Woods $2,700,000 $2,868,382
23rd Nelson Admirals Scott $122,504 Singh, V $0 Woods $2,700,000 Appleby $35,709 $2,858,213
24th Taxes Rangers Clark $47,970 Immelman $0 Woods $2,700,000 Allenby $87,230 $2,835,200
25th pdwhitt Harrington $71,418 Singh, V $0 Woods $2,700,000 Appleby $35,709 $2,807,127
26th Pull The Pin Immelman $0 Karlsson $614,606 Leonard $0 Woods $1,350,000 Westwood $491,995 $2,456,601
27th Crash Landing Allenby $174,460 Mickelson $0 Ogilvy $321,538 Woods $1,350,000 $1,845,998
28th Deadeye Harrington $71,418 Pampling $244,318 Weir $0 Woods $1,350,000 $1,665,736
29th Arnieeeee Wire Casey $0 Garcia $174,460 Weekley $122,504 Woods $1,350,000 $1,646,964
30th Hippo Hopesters Appleby $71,418 Baddeley $0 Garcia $174,460 Woods $1,350,000 $1,595,878
31st Cobra Harrington $71,418 Howell III $0 Snedeker $321,538 Mediate $810,000 $1,202,956
32nd Hair of Dreams Harrington $71,418 Rose $0 Weir $174,460 Mediate $810,000 $1,055,878
33rd Wolverines Allenby $174,460 Mickelson $0 Stenson $0 Appleby $35,709 Mediate $810,000 $1,020,169
34th Uncas Baddeley $96,964 Quinney $96,964 Weekley $0 Mediate $810,000 $1,003,928
35th Musky Hunter Calcavecchia $0 Mickelson $174,460 O'Hair $0 Mediate $810,000 $984,460
T-36th Angry Armadillos Garcia $174,460 Karlsson $614,606 Mickelson $174,460 $963,526
T-36th Ike's Aces Garcia $174,460 Karlsson $614,606 Mickelson $174,460 $963,526
38th Tiger Karlsson $614,606 Rose $0 Weekley $122,504 Jimenez $220,686 $957,796
39th Dunne's Demolishers Garcia $174,460 Immelman $0 Jimenez $441,372 Karlsson $307,303 $923,135
40th Padmole Harrington $71,418 Karlsson $614,606 Stenson $0 Jimenez $220,686 $906,710
41st The One Putters Allenby $174,460 Furyk $71,418 Karlsson $614,606 $860,484
42nd Birdie Machine Immelman $33,028 Mickelson $0 Rose $0 Karlsson $307,303 Westwood $491,995 $832,326
43rd 3 Putt To Win Allenby $174,460 Imada $0 Karlsson $614,606 Appleby $35,709 $824,775
44th Lister Allenby $174,460 Imada $0 Karlsson $614,606 Love III $20,251 $809,317
T-45th Flyers Baddeley $0 Imada $174,460 Ogilvy $321,538 Karlsson $307,303 $803,301
T-45th Headhunters Mickelson $174,460 Ogilvy $321,538 Rose $0 Karlsson $307,303 $803,301
47th Rusty Trombones Els $244,318 Goosen $0 Harrington $0 Appleby $35,709 Westwood $491,995 $772,022
48th Ben's Bombers Mickelson $174,460 Ogilvy $321,538 Snedeker $0 Jimenez $220,686 $716,684
T-49th Phantasy Phenom Allenby $174,460 Ames $0 Mickelson $0 Appleby $35,709 Westwood $491,995 $702,164
T-49th Shevegas Ames $0 Garcia $174,460 Perez $0 Appleby $35,709 Westwood $491,995 $702,164
51st Huff & Duff Garcia $174,460 Goosen $0 Rose $0 Love III $20,251 Westwood $491,995 $686,706
52nd 1UglyGirl Appleby $71,418 Maruyama, S $0 Quinney $96,964 Westwood $491,995 $660,377
53rd Tigers Mickelson $174,460 Rose $0 Weir $174,460 Karlsson $307,303 $656,223
54th JD's My Idol Baddeley $0 Garcia $174,460 Pettersson $441,372 Appleby $35,709 $651,541
55th Birdie Boys Casey $0 Garcia $174,460 Quinney $96,964 Trahan $307,303 $578,727
56th Sooner Dawgs Harrington $71,418 Jimenez $441,372 Stenson $0 Appleby $35,709 $548,499
57th The Mob Mickelson $174,460 Villegas $321,538 Weir $0 Appleby $35,709 $531,707
58th Gynohole Casey $33,028 Imada $174,460 Quinney $0 Karlsson $307,303 $514,791
59th Lang-Thangs Goosen $244,318 Harrington $71,418 Mickelson $174,460 $490,196
60th I'm Your Man Appleby $71,418 Baddeley $96,964 Villegas $321,538 $489,920
61st Sooner Rev Choi $0 Couples $0 Garcia $174,460 Karlsson $307,303 $481,763
62nd Sophie Vig Immelman $33,028 Ogilvy $321,538 Quinney $0 Els $122,159 $476,725
63rd Sunday Red Garcia $174,460 Mickelson $174,460 Quinney $0 Els $122,159 $471,079
64th Zell Town Imada $174,460 Leonard $71,418 Wilson, D $0 Jimenez $220,686 $466,564
65th Judge Smails Cink $244,318 Garcia $174,460 Imada $0 Appleby $35,709 $454,487
66th Bubba's Birdies Casey $0 Ogilvy $321,538 Quinney $96,964 Appleby $35,709 $454,211
T-67th Dykstra Garcia $174,460 Mickelson $174,460 Rose $0 Appleby $35,709 $384,629
T-67th Gator Dave's Wife Allenby $174,460 Garcia $0 Mickelson $174,460 Appleby $35,709 $384,629
T-69th Matt's Machine Garcia $174,460 Immelman $33,028 Weir $174,460 $381,948
T-69th Par Six Allenby $174,460 Immelman $33,028 Weir $174,460 $381,948
71st Warthogs Clark $47,970 Kelly $0 Stenson $0 Karlsson $307,303 $355,273
72nd Bob-Rob Cabrera $0 Howell III $0 Love III $40,502 Karlsson $307,303 $347,805
73rd Toffee Lover Mickelson $174,460 Quinney $0 Weekley $122,504 Appleby $35,709 $332,673
74th The Two Putters Mickelson $174,460 Singh, V $0 Verplank $96,964 Appleby $35,709 $307,133
75th Hart Attack Garcia $174,460 Johnson, Z $0 Watson $0 Els $122,159 $296,619
76th Thacker's Hackers Mickelson $174,460 Poulter $0 Stricker $96,964 $271,424
77th Greene Machine Howell III $0 Mickelson $174,460 Sabbatini $37,328 Donald $2,000 $213,788
78th Shaggers 1960 Furyk $71,418 Harrington $71,418 Immelman $0 Love III $20,251 $163,087
79th Top Dawg Harrington $71,418 Stenson $0 Watson $0 Appleby $35,709 $107,127
80th Littlest31 Holmes $0 Howell III $0 Rose $0 Appleby $35,709 $35,709
81st Grumpy Deacon Casey $33,028 Poulter $0 Rose $0 $33,028
T-82nd Absolut Justice VACANT $0 VACANT $0 VACANT $0 $0
T-82nd Cool Hand Luke VACANT $0 VACANT $0 VACANT $0 $0
T-82nd FancyChap VACANT $0 VACANT $0 VACANT $0 $0
T-82nd Kal Zakath VACANT $0 VACANT $0 VACANT $0 $0
T-82nd Neutrinos VACANT $0 VACANT $0 VACANT $0 $0
T-82nd Rented Mules VACANT