Login
LEAGUE 3

Career Stats For Gavin Savage (2014 - 2024)

2024 46 UWDawgs4 0 0 0 2 6 165 69 21 18 3 0 24 3 0 0 3 2 $2,807,267 $1,403,633 $26,910,080 SC
2024 131 UWDawgs3 0 0 0 0 16 161 114 22 22 0 0 22 1 1 0 2 0 $0 $0 $18,598,208 SC
2024 150 UWDawgs2 0 0 0 0 31 164 101 23 22 1 0 24 1 0 0 1 2 $1,995,687 $997,843 $15,815,213 SC
2024 130 UWDawgs1 0 0 0 0 39 145 99 23 21 2 0 25 1 1 0 2 3 $2,175,585 $725,195 $18,808,124 SC
2023 137 Dawgman1 0 0 0 1 7 174 105 62 29 31 2 97 0 7 0 7 6 $13,303,868 $2,217,311 $55,727,777 SC
2023 128 Dawgman2 0 0 0 1 7 166 105 63 35 26 2 93 3 0 0 3 6 $7,473,460 $1,245,576 $58,593,258 SC
2023 132 Dawgman3 0 0 0 0 30 168 99 61 30 28 3 95 2 2 0 4 6 $7,391,368 $1,231,894 $56,775,124 SC
2023 120 Dawgman4 0 1 0 3 2 152 88 68 39 28 1 98 2 3 0 5 6 $3,870,107 $645,017 $63,040,463 SC
2022 83 Dawgman4 0 0 0 1 4 160 86 64 31 33 0 97 3 4 0 7 6 $7,021,795 $1,170,299 $47,701,282 SC
2022 112 Dawgman3 0 0 0 0 11 142 88 67 36 31 0 98 2 5 0 7 6 $7,832,057 $1,305,342 $43,370,674 SC
2022 73 Dawgman2 0 0 2 4 3 163 88 66 36 29 1 97 5 1 0 6 6 $5,239,467 $873,244 $48,439,940 SC
2022 81 Dawgman1 0 0 0 1 10 162 85 70 44 25 1 97 2 6 0 8 6 $8,035,795 $1,339,299 $48,002,408 SC
2021 24 Dawgman4 1 0 0 2 1 144 77 69 39 30 0 99 5 2 0 7 6 $3,716,899 $619,483 $45,288,033 SC
2021 57 Dawgman3 0 0 0 2 6 150 75 70 44 25 1 97 3 3 0 6 6 $6,131,825 $1,021,970 $41,432,278 SC
2021 66 Dawgman2 0 0 0 2 4 154 83 72 47 24 1 98 3 4 0 7 6 $4,608,934 $768,155 $40,172,460 SC
2021 69 Dawgman1 0 0 0 0 11 154 83 75 51 24 0 99 3 3 0 6 6 $3,386,700 $564,450 $39,935,252 SC
2020 8 Dawgman4 1 2 0 4 1 140 62 63 34 26 3 95 5 1 0 6 6 $3,371,236 $561,872 $39,454,163 SC
2020 71 Dawgman3 0 1 0 3 2 140 73 62 31 29 2 95 2 6 0 8 6 $4,819,650 $803,275 $32,090,030 SC
2020 13 Dawgman2 0 0 0 3 5 141 59 65 37 26 2 95 3 3 0 6 6 $7,149,886 $1,191,647 $38,549,806 SC
2020 20 Dawgman1 0 2 0 4 2 140 60 64 35 27 2 95 4 3 0 7 6 $3,155,150 $525,858 $36,981,464 SC
2019 8 BDawgs2 Golf Ball 1 0 1 3 1 131 50 65 37 28 0 93 4 4 0 8 6 $4,196,915 $699,485 $47,119,985 SC
2019 59 BDawgs1 1 0 0 3 1 126 65 67 42 24 1 93 3 2 0 5 6 $2,674,615 $445,769 $39,082,657 SC
2019 31 Savages1 0 0 0 3 9 125 51 64 37 26 1 92 3 5 0 8 6 $4,023,575 $670,595 $42,441,448 SC
2019 75 Savages2 1 0 0 2 1 131 62 65 34 31 0 96 1 6 0 7 6 $4,560,915 $760,152 $37,535,384 SC
2019 56 Savages3 0 1 0 3 2 128 62 67 41 26 0 93 2 6 0 8 6 $4,935,725 $822,620 $39,357,053 SC
2019 41 Savages4 1 0 0 4 1 128 59 67 40 27 0 94 2 4 0 6 6 $4,371,325 $728,554 $40,713,304 SC
2018 85 BDawgs2 0 0 1 2 3 105 62 61 29 31 1 94 2 3 0 5 6 $3,523,920 $587,320 $28,339,140 SC
2018 60 BigDawgs 0 0 1 4 3 105 50 63 30 33 0 96 3 5 0 8 6 $6,637,300 $1,106,216 $34,250,257 SC
2015 85 Dawgs4 0 0 0 0 13 96 55 69 45 24 0 93 1 4 0 5 6 $3,648,100 $608,016 $27,118,721 SC
2014 84 Savageputts 1 0 1 2 1 121 69 75 59 16 0 91 2 4 0 6 5 $2,004,778 $400,955 $24,551,965 SC
2014 96 Savage Drive 0 1 0 1 2 122 75 69 50 19 0 88 0 5 0 5 5 $3,026,778 $605,355 $22,368,227 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL