Login
LEAGUE 3

Career Stats For Colin Robertson (2009 - 2024)

2024 75 Man United's #3 Fan 0 0 0 0 71 101 87 12 11 1 0 13 1 0 0 1 1 $2,200,000 $2,200,000 $15,214,405 SC
2024 28 Man United's #2 Fan 0 0 0 0 26 69 50 9 6 3 0 12 2 0 0 2 1 $1,891,667 $1,891,667 $21,874,002 SC
2024 46 Man United's #1 Fan 0 0 0 0 26 145 82 13 12 1 0 14 1 1 0 2 2 $5,891,667 $2,945,833 $17,734,151 SC
2024 31 Man United's #4 Fan 0 0 0 1 10 82 35 12 12 0 0 12 1 0 0 1 1 $1,400,000 $1,400,000 $21,239,468 SC
2023 143 Man United's #1 Fan 0 0 0 1 9 173 97 62 23 38 1 102 0 6 0 6 6 $6,341,850 $1,056,975 $53,989,944 SC
2023 2 Man United's #2 Fan Silver MedalGolf Ball 1 0 0 2 1 147 63 59 21 35 3 100 5 7 0 12 6 $12,132,334 $2,022,055 $95,402,399 SC
2023 116 Man United's #3 Fan 0 0 0 0 19 155 87 60 23 34 3 100 2 5 0 7 6 $8,065,800 $1,344,300 $64,165,702 SC
2023 81 Man United's #4 Fan 0 0 0 0 13 161 81 62 28 31 3 99 1 7 0 8 6 $13,317,936 $2,219,656 $69,882,971 SC
2022 19 Man United's #4 Fan 0 1 0 3 2 145 62 63 25 36 2 103 3 5 0 8 6 $9,272,000 $1,545,333 $57,193,348 SC
2022 137 Man United's #3 Fan 0 0 0 1 5 157 86 63 29 30 4 101 1 6 0 7 6 $4,400,953 $733,492 $38,870,327 SC
2022 82 Man United's #2 Fan 0 1 0 3 2 146 77 63 27 35 1 100 4 4 0 8 6 $6,839,017 $1,139,836 $47,855,766 SC
2022 48 Man United's #1 Fan 1 0 0 1 1 157 79 67 33 32 2 103 3 5 0 8 6 $5,563,100 $927,183 $51,214,927 SC
2021 109 Man United's #4 Fan 0 0 0 2 6 143 75 62 26 34 2 100 0 5 0 5 6 $4,211,220 $701,870 $35,599,513 SC
2021 81 Man United's #1 Fan 0 0 1 2 3 138 70 67 33 32 2 103 1 7 0 8 6 $5,722,425 $953,737 $39,035,251 SC
2021 2 Man United's #2 Fan Silver MedalGolf Ball 1 1 0 4 1 118 43 63 24 38 1 103 6 4 0 10 6 $7,742,200 $1,290,366 $57,626,654 SC
2021 131 Man United's #3 Fan 0 0 0 2 5 151 84 67 30 36 1 105 1 5 0 6 6 $6,229,275 $1,038,212 $30,670,024 SC
2020 123 Man United's #1 Fan 0 0 0 0 12 145 79 66 34 30 2 100 0 6 0 6 6 $3,851,916 $641,986 $26,138,966 SC
2020 63 Man United's #2 Fan 0 0 0 1 8 130 65 62 24 37 1 101 1 6 0 7 6 $5,572,875 $928,812 $32,602,542 SC
2020 12 Man United's #3 Fan 0 1 0 4 2 116 51 51 17 28 6 91 3 4 0 7 6 $10,110,046 $1,685,007 $38,709,105 SC
2020 65 Man United's #4 Fan 1 0 0 4 1 138 73 63 26 37 0 100 2 3 0 5 6 $4,012,556 $668,759 $32,427,525 SC
2019 71 Man United's #4 Fan 0 0 0 2 7 126 68 64 32 30 2 98 3 4 0 7 6 $5,658,728 $943,121 $37,808,868 SC
2019 58 Man United's #3 Fan 0 0 1 2 3 129 67 57 19 35 3 98 5 2 0 7 6 $5,184,628 $864,104 $39,166,941 SC
2019 23 Man United's #2 Fan 0 1 1 2 2 125 58 57 19 35 3 98 1 9 0 10 6 $6,547,493 $1,091,248 $43,340,027 SC
2019 106 Man United's #1 Fan 1 0 0 1 1 124 68 64 32 30 2 98 0 6 0 6 6 $6,096,639 $1,016,106 $33,604,308 SC
2018 54 Man United's #4 Fan 1 0 0 2 1 97 55 60 25 32 3 98 3 5 0 8 6 $4,568,244 $761,374 $34,897,082 SC
2018 3 Man United's #3 Fan Bronze Medal 0 2 2 5 2 88 35 56 20 32 4 96 5 5 0 10 6 $2,680,568 $446,761 $45,575,674 SC
2018 23 Man United's #2 Fan 1 0 0 3 1 100 46 57 18 37 2 98 2 4 0 6 6 $5,710,286 $951,714 $38,563,773 SC
2018 34 Man United's #1 Fan 1 0 0 3 1 97 49 55 20 31 4 94 2 7 0 9 6 $4,949,398 $824,899 $36,913,028 SC
2014 109 Man United's #1 Fan 1 0 0 2 1 114 71 62 24 37 1 101 0 2 0 2 6 $2,212,840 $368,806 $19,790,391 SC
2014 28 Man United's #2 Fan 0 0 0 3 4 98 47 58 17 40 1 100 1 7 0 8 6 $4,737,600 $789,600 $30,569,821 SC
2014 75 Man United's #3 Fan 0 1 0 1 2 123 63 66 34 30 2 100 1 3 0 4 6 $2,166,400 $361,066 $26,072,394 SC
2014 62 Man United's #4 Fan 0 0 1 3 3 111 58 57 20 34 3 97 1 6 0 7 6 $2,377,250 $396,208 $27,217,495 SC
2013 13 Man United's #4 Fan 1 1 0 4 1 104 47 60 22 37 1 99 3 2 0 5 6 $4,773,150 $795,525 $30,405,883 SC
2013 38 Man United's #3 Fan 0 1 1 5 2 115 56 61 26 33 2 98 4 2 0 6 6 $2,765,533 $460,922 $27,820,676 SC
2013 90 Man United's #2 Fan 0 0 0 2 6 112 60 62 26 35 1 99 0 4 0 4 5 $2,121,483 $424,296 $22,041,409 SC
2013 106 Man United's #1 Fan 0 0 0 1 5 109 67 66 31 35 0 101 0 1 0 1 6 $3,837,733 $639,622 $18,584,449 SC
2012 15 Man United's #1 Fan Golf Ball 1 0 1 4 1 92 45 60 22 37 1 99 5 2 0 7 6 $3,862,666 $643,777 $32,264,066 SC
2012 65 Man United's #2 Fan 0 0 0 2 6 103 57 62 23 39 0 101 1 5 0 6 6 $5,166,000 $861,000 $24,799,668 SC
2012 12 Man United's #3 Fan Red Pin 0 0 1 4 3 105 43 64 28 36 0 100 3 6 0 9 6 $5,096,666 $849,444 $32,803,672 SC
2012 6 Man United's #4 Fan Red Pin 1 0 0 5 1 90 43 63 24 39 0 102 5 8 0 13 6 $1,972,171 $328,695 $35,736,561 SC
2011 88 Man United's #4 Fan 0 0 1 1 3 109 64 68 36 32 0 100 0 6 0 6 6 $3,827,260 $637,876 $21,684,844 SC
2011 9 Man United's #3 Fan 0 0 0 4 5 94 47 66 30 36 0 102 3 5 0 8 6 $2,788,325 $464,720 $30,788,914 SC
2011 42 Man United's #2 Fan 2 0 0 3 1 100 49 63 29 33 1 98 2 4 0 6 6 $3,069,053 $511,508 $27,222,167 SC
2011 25 Man United's #1 Fan 1 0 0 4 1 105 50 58 18 39 1 99 3 5 0 8 6 $5,518,000 $919,666 $28,757,878 SC
2010 67 Man United's #1 Fan 0 0 0 3 8 82 49 70 43 25 2 99 1 4 0 5 6 $2,124,969 $354,161 $20,138,638 SC
2010 15 Man United's #2 Fan 2 0 2 5 1 84 39 66 32 33 1 101 3 9 0 12 6 $4,443,550 $740,591 $30,697,390 SC
2010 48 Man United's #3 Fan 1 0 0 3 1 86 43 64 34 27 3 97 2 2 0 4 6 $2,977,887 $496,314 $25,218,316 SC
2010 1 Man United's #4 Fan Gold TrophyGolf Ball 1 0 1 8 1 81 28 62 29 31 2 97 4 7 0 11 6 $4,853,154 $808,859 $37,467,291 SC
2009 27 Man United's #4 Fan 0 0 0 3 7 85 39 63 26 36 1 101 2 7 0 9 6 $4,693,126 $782,187 $28,513,925 SC
2009 49 Man United's #3 Fan 0 1 1 2 2 79 40 64 28 35 1 101 0 8 0 8 6 $3,865,225 $644,204 $25,185,961 SC
2009 54 Man United's #2 Fan 1 0 1 2 1 86 43 68 36 32 0 100 1 4 0 5 6 $4,938,271 $823,045 $24,878,466 SC
2009 61 Man United's #1 Fan 0 1 0 2 2 78 43 72 43 29 0 101 1 7 0 8 6 $5,013,100 $835,516 $23,286,861 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL