Login
LEAGUE 3

Career Stats For Griffin Feddersen (2009 - 2023)

2023 78 Bang Lang 1 0 0 2 1 151 76 64 27 35 2 103 4 3 0 7 6 $9,591,650 $1,598,608 $70,197,442 SC
2022 49 Michon Sucks 0 0 0 1 5 135 69 65 28 36 1 103 4 3 0 7 6 $5,330,236 $888,372 $51,059,645 SC
2021 12 Michon Sucks 0 0 0 2 5 139 59 65 26 38 1 105 5 4 0 9 6 $4,807,500 $801,250 $49,105,997 SC
2020 23 Michon Sucks 1 0 0 4 1 127 57 60 26 31 3 97 3 6 0 9 6 $5,646,328 $941,054 $36,305,700 SC
2019 113 Michon Sucks 0 0 0 0 12 130 78 64 29 35 0 99 2 4 0 6 6 $3,641,608 $606,934 $32,676,197 SC
2018 48 Michon Sucks 0 0 0 3 6 108 50 57 18 37 2 98 2 5 0 7 6 $5,178,226 $863,037 $35,128,845 SC
2017 22 Michon Sucks 0 2 0 6 2 115 51 66 35 30 1 98 4 2 0 6 5 $2,199,012 $439,802 $34,961,174 SC
2016 47 Your Mom 1 0 0 3 1 98 56 62 28 33 1 97 4 2 0 6 6 $4,539,320 $756,553 $29,538,039 SC
2015 41 Your Mom 0 0 0 5 5 99 53 64 34 27 3 97 4 1 0 5 6 $7,338,200 $1,223,033 $33,791,411 SC
2015 50 Box Opener 1 0 0 2 1 104 53 63 30 30 3 99 5 2 0 7 6 $2,080,334 $346,722 $32,222,639 SC
2014 5 Michon Sucks 0 0 1 6 3 117 52 58 23 34 1 94 3 4 0 7 6 $4,759,760 $793,293 $35,094,798 SC
2013 31 Big Girls Bike Seat 0 1 0 4 2 110 54 59 25 32 2 95 4 2 0 6 4 $1,582,800 $395,700 $28,331,537 SC
2012 7 Shankapotamus 1 1 1 5 1 105 45 61 29 30 2 95 6 4 0 10 6 $4,299,800 $716,633 $34,120,144 SC
2011 28 Shankapotamus 0 1 0 3 2 104 50 61 24 37 0 98 2 4 0 6 5 $2,349,425 $469,885 $28,601,350 SC
2010 33 Joint Seller 0 0 0 2 7 81 37 59 25 33 1 94 3 4 0 7 6 $3,266,760 $544,460 $27,415,663 SC
2009 31 Joint Seller 1 0 0 4 1 85 39 66 35 30 1 98 2 3 0 5 6 $5,123,566 $853,927 $28,003,560 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL