| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Angry Armadillos | Harrington | $2,700,000 | Mickelson | $462,500 | Westwood | $0 | Curtis | $660,000 | $3,822,500 | ||
| 2nd | Deadeye | Goosen | $114,000 | Harrington | $2,700,000 | Quinney | $0 | Curtis | $660,000 | $3,474,000 | ||
| 3rd | 19th Hole | Harrington | $2,700,000 | Singh, V | $0 | Stenson | $660,000 | Holmes | $47,550 | $3,407,550 | ||
| 4th | Green Machine | Harrington | $2,700,000 | Mickelson | $462,500 | Westwood | $0 | Holmes | $47,550 | $3,210,050 | ||
| 5th | Littlest31 | Harrington | $2,700,000 | Immelman | $0 | Westwood | $0 | Rose | $176,725 | Romero | $231,250 | $3,107,975 |
| 6th | Maxie | Campbell, C | $0 | Harrington | $2,700,000 | Westwood | $0 | Holmes | $47,550 | Romero | $231,250 | $2,978,800 |
| 7th | Crash Landing | Appleby | $214,120 | Harrington | $2,700,000 | Stricker | $60,400 | $2,974,520 | ||||
| 8th | Toffee Lover | Els | $77,650 | Goosen | $114,000 | Harrington | $2,700,000 | $2,891,650 | ||||
| 9th | B.A.T. | Clarke | $0 | Harrington | $2,700,000 | Kim | $31,500 | Holmes | $47,550 | $2,779,050 | ||
| 10th | Sunday Red | Garcia | $1,320,000 | Goosen | $0 | Poulter | $0 | Toms | $107,060 | Harrington | $1,350,000 | $2,777,060 |
| 11th | Poof | Harrington | $2,700,000 | Singh, V | $0 | Westwood | $0 | $2,700,000 | ||||
| 12th | pdwhitt | Garcia | $1,320,000 | Jimenez | $0 | Westwood | $0 | Curtis | $660,000 | $1,980,000 | ||
| 13th | Uncas | Garcia | $1,320,000 | Mickelson | $462,500 | Ogilvy | $77,650 | $1,860,150 | ||||
| 14th | Walshie Birdie | Garcia | $1,320,000 | Ogilvy | $77,650 | Westwood | $0 | Rose | $176,725 | $1,574,375 | ||
| 15th | Birdie Machine | Byrd | $0 | Els | $77,650 | Garcia | $1,320,000 | Baddeley | $137,250 | $1,534,900 | ||
| 16th | Cobra | Garcia | $1,320,000 | Mediate | $27,600 | Ogilvy | $0 | Rose | $176,725 | $1,524,325 | ||
| 17th | 3 Putt To Win | Els | $77,650 | Garcia | $1,320,000 | Leonard | $0 | Toms | $0 | Holmes | $47,550 | $1,445,200 |
| 18th | Headhunters | Garcia | $1,320,000 | Singh, V | $0 | Westwood | $0 | Toms | $107,060 | $1,427,060 | ||
| 19th | Lang-Thangs | Cink | $0 | Els | $77,650 | Scott | $0 | Garcia | $660,000 | Curtis | $660,000 | $1,397,650 |
| 20th | JD's My Idol | Garcia | $1,320,000 | Kim | $31,500 | Perry | $0 | $1,351,500 | ||||
| T-21st | Bubba's Birdies | Mickelson | $462,500 | Singh, V | $0 | Toms | $214,120 | Curtis | $660,000 | $1,336,620 | ||
| T-21st | Huff & Duff | Casey | $214,120 | Mickelson | $462,500 | Villegas | $660,000 | $1,336,620 | ||||
| T-21st | Shaggers 1960 | Appleby | $214,120 | Mickelson | $462,500 | Singh, V | $0 | Rose | $0 | Curtis | $660,000 | $1,336,620 |
| 24th | I'm Your Man | Beem | $0 | Bryant | $0 | Byrd | $0 | Curtis | $660,000 | Garcia | $660,000 | $1,320,000 |
| 25th | Lone Wolf | Mahan | $0 | Mickelson | $462,500 | Ogilvy | $0 | Toms | $107,060 | Curtis | $660,000 | $1,229,560 |
| 26th | Par Six | Furyk | $95,100 | Mickelson | $462,500 | Singh, V | $0 | Garcia | $660,000 | $1,217,600 | ||
| 27th | Gator Dave's Wife | Immelman | $0 | Jimenez | $0 | Karlsson | $157,800 | Stenson | $330,000 | Curtis | $660,000 | $1,147,800 |
| 28th | Tigers | Choi | $0 | Mahan | $0 | Mickelson | $462,500 | Curtis | $660,000 | $1,122,500 | ||
| T-29th | Rusty Trombones | Allenby | $0 | Rose | $353,450 | Stenson | $660,000 | Holmes | $47,550 | $1,061,000 | ||
| T-29th | The Mob | Karlsson | $0 | Rose | $353,450 | Stenson | $660,000 | Holmes | $47,550 | $1,061,000 | ||
| 31st | Ike's Aces | Casey | $0 | Goosen | $0 | Karlsson | $157,800 | Rose | $176,725 | Curtis | $660,000 | $994,525 |
| 32nd | Sooner Dawgs | Baird | $49,000 | Campbell, C | $0 | Duke | $274,500 | Curtis | $660,000 | $983,500 | ||
| 33rd | The One Putters | Clarke | $0 | Goosen | $114,000 | Ogilvy | $0 | Wi | $176,725 | Curtis | $660,000 | $950,725 |
| 34th | Ugly Gator | Goosen | $114,000 | Karlsson | $157,800 | Sabbatini | $0 | Curtis | $660,000 | $931,800 | ||
| 35th | Taxes Ranger | DiMarco | $77,650 | Stenson | $660,000 | Westwood | $0 | Rose | $176,725 | $914,375 | ||
| 36th | Zell Town | Mediate | $0 | Sabbatini | $60,400 | Stenson | $660,000 | Wi | $176,725 | $897,125 | ||
| T-37th | Pull The Pin | Casey | $0 | Goosen | $114,000 | Poulter | $77,650 | Curtis | $660,000 | $851,650 | ||
| T-37th | Trev's Hookers | Goosen | $114,000 | O'Hair | $0 | Poulter | $77,650 | Curtis | $660,000 | $851,650 | ||
| 39th | Dykstra | Els | $0 | Mickelson | $462,500 | Weir | $0 | Holmes | $47,550 | Stenson | $330,000 | $840,050 |
| 40th | The Two Putters | DiMarco | $0 | Goosen | $114,000 | Stenson | $660,000 | Toms | $0 | Holmes | $47,550 | $821,550 |
| 41st | Wolverines | Choi | $0 | Goosen | $114,000 | Kim | $31,500 | Curtis | $660,000 | $805,500 | ||
| 42nd | Langbang | Mahan | $0 | Poulter | $77,650 | Stricker | $0 | Curtis | $660,000 | Holmes | $47,550 | $785,200 |
| 43rd | Gator Dave | Leonard | $30,750 | Sabbatini | $60,400 | Singh, V | $0 | Curtis | $660,000 | $751,150 | ||
| 44th | Hebrew Nationals | Clarke | $0 | Poulter | $77,650 | Westwood | $0 | Garcia | $660,000 | $737,650 | ||
| 45th | Musky Hunter | Azinger | $0 | Marino | $30,000 | Pampling | $0 | Curtis | $660,000 | Holmes | $47,550 | $737,550 |
| 46th | Shevegas | Goosen | $0 | Karlsson | $0 | Toms | $214,120 | Rose | $176,725 | Stenson | $330,000 | $720,845 |
| 47th | Judge Smails | Jimenez | $0 | Stenson | $660,000 | Westwood | $0 | Holmes | $47,550 | $707,550 | ||
| 48th | Lister | Mickelson | $462,500 | Poulter | $77,650 | Singh, V | $0 | Casey | $107,060 | $647,210 | ||
| 49th | Nelson Admirals | Casey | $0 | Poulter | $77,650 | Westwood | $0 | Stenson | $330,000 | Romero | $231,250 | $638,900 |
| 50th | Bob-Rob | Allenby | $0 | Leonard | $0 | Mickelson | $462,500 | Holmes | $47,550 | Toms | $107,060 | $617,110 |
| 51st | Ben's Bombers | Els | $77,650 | Mickelson | $462,500 | Stricker | $60,400 | $600,550 | ||||
| 52nd | Gynohole | Ogilvy | $0 | Toms | $214,120 | Westwood | $0 | Stenson | $330,000 | Holmes | $47,550 | $591,670 |
| 53rd | Padmole | Kresge | $0 | Singh, JM | $353,450 | Thompson | $114,000 | Cabrera | $78,900 | $546,350 | ||
| 54th | Long Odds | Allenby | $77,650 | Choi | $0 | Mickelson | $462,500 | $540,150 | ||||
| 55th | Matt's Machine | Jimenez | $0 | Karlsson | $157,800 | Scott | $0 | Stenson | $330,000 | Holmes | $47,550 | $535,350 |
| 56th | Phantasy Phenom | Allenby | $0 | Casey | $214,120 | Marino | $0 | Duke | $137,250 | Wi | $176,725 | $528,095 |
| 57th | Soupy | Choi | $0 | Mickelson | $462,500 | Scott | $0 | Holmes | $47,550 | $510,050 | ||
| 58th | Sophie Vig | Campbell, C | $0 | Casey | $214,120 | Goosen | $114,000 | Rose | $176,725 | $504,845 | ||
| 59th | Taxes Rangers | Appleby | $214,120 | Casey | $214,120 | Westwood | $0 | Holmes | $47,550 | $475,790 | ||
| 60th | Hair of Dreams | Jimenez | $0 | Karlsson | $157,800 | Westwood | $0 | Wi | $176,725 | Holmes | $47,550 | $382,075 |
| 61st | Grumpy Deacon | Appleby | $214,120 | Furyk | $95,100 | Perry | $0 | Snedeker | $57,000 | $366,220 | ||
| 62nd | 1UglyGirl | Bryant | $0 | Ogilvy | $0 | Toms | $214,120 | Cabrera | $78,900 | Holmes | $47,550 | $340,570 |
| 63rd | MYCONCHO | Allenby | $77,650 | Love III | $0 | Toms | $214,120 | Holmes | $47,550 | $339,320 | ||
| 64th | Thacker's Hackers | Els | $77,650 | Ogilvy | $77,650 | Perry | $0 | Rose | $176,725 | $332,025 | ||
| 65th | Flyers | Appleby | $214,120 | Immelman | $0 | Singh, V | $0 | Toms | $107,060 | $321,180 | ||
| 66th | Tiger | Clarke | $0 | Furyk | $95,100 | Montgomerie | $0 | Singh, JM | $176,725 | $271,825 | ||
| 67th | Hart Attack | Allenby | $77,650 | Choi | $0 | Singh, V | $0 | Wi | $176,725 | $254,375 | ||
| 68th | Top Dawg | Baird | $49,000 | Jacobson | $114,000 | Pampling | $0 | Holmes | $47,550 | $210,550 | ||
| 69th | Mirage | Jimenez | $0 | Kim | $31,500 | O'Hair | $77,650 | $109,150 | ||||
| 70th | Birdie Boys | VACANT | $0 | VACANT | $0 | VACANT | $0 | Holmes | $47,550 | $47,550 | ||
| T-71st | Absolut Justice | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | Arnieeeee Wire | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | Bogey Train | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | Cool Hand Luke | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | Dunne's Demolishers | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | FancyChap | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | Feel the Fred Funk | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | Greene Machine | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | Hippo Hopesters | Ames | $0 | Mahan | $0 | Westwood | $0 | $0 | ||||
| T-71st | Kal Zakath | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | Neutrinos | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | Puck n Balls | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | Rented Mules | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | Sooner Rev | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | TheChristPunchers | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | Triple Bogey Max | VACANT | $0 | VACANT | $0 | VACANT | $0 |


