| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | The Two Putters | Els | $0 | Garcia | $47,108 | Harrington | $2,997,750 | Norman | $509,617 | $3,554,475 | ||
| 2nd | Nelson Admirals | Karlsson | $387,486 | Sabbatini | $0 | Stenson | $1,019,234 | Harrington | $1,498,875 | $2,905,595 | ||
| 3rd | Toffee Lover | Furyk | $719,460 | Leonard | $212,508 | Westwood | $0 | Harrington | $1,498,875 | $2,430,843 | ||
| 4th | Shaggers 1960 | Els | $387,486 | Singh, V | $0 | Westwood | $0 | Norman | $509,617 | Harrington | $1,498,875 | $2,395,978 |
| 5th | 3 Putt To Win | Garcia | $47,108 | Romero | $0 | Westwood | $0 | Harrington | $1,498,875 | Norman | $509,617 | $2,055,600 |
| 6th | Lone Wolf | Els | $387,486 | McDowell | $0 | Westwood | $0 | Choi | $106,254 | Harrington | $1,498,875 | $1,992,615 |
| 7th | Greene Machine | Els | $387,486 | Karlsson | $0 | Westwood | $0 | Villegas | $33,267 | Harrington | $1,498,875 | $1,919,628 |
| 8th | Top Dawg | Mahan | $0 | Poulter | $1,798,650 | Weekley | $0 | Choi | $106,254 | $1,904,904 | ||
| 9th | Sooner Dawgs | Garcia | $47,108 | Ogilvy | $0 | Poulter | $1,798,650 | Villegas | $33,267 | $1,879,025 | ||
| T-10th | Gator Dave | McDowell | $150,970 | Ogilvy | $0 | Westwood | $0 | Allenby | $193,743 | Harrington | $1,498,875 | $1,843,588 |
| T-10th | Ugly Gator | McDowell | $150,970 | Ogilvy | $0 | Westwood | $0 | Allenby | $193,743 | Harrington | $1,498,875 | $1,843,588 |
| 12th | Gator Dave's Wife | McDowell | $150,970 | Ogilvy | $0 | Westwood | $0 | Choi | $106,254 | Harrington | $1,498,875 | $1,756,099 |
| 13th | Matt's Machine | Els | $0 | Garcia | $47,108 | Westwood | $0 | Allenby | $193,743 | Harrington | $1,498,875 | $1,739,726 |
| T-14th | Bubba's Birdies | Garcia | $47,108 | Rose | $0 | Westwood | $0 | Choi | $106,254 | Harrington | $1,498,875 | $1,652,237 |
| T-14th | Gynohole | Els | $0 | Garcia | $47,108 | Westwood | $0 | Choi | $106,254 | Harrington | $1,498,875 | $1,652,237 |
| T-14th | Shevegas | Els | $0 | Garcia | $47,108 | Rose | $0 | Choi | $106,254 | Harrington | $1,498,875 | $1,652,237 |
| T-14th | Trev's Hookers | Garcia | $47,108 | Singh, V | $0 | Westwood | $0 | Harrington | $1,498,875 | Choi | $106,254 | $1,652,237 |
| 18th | Judge Smails | Jimenez | $0 | Rose | $0 | Westwood | $39,570 | Choi | $106,254 | Harrington | $1,498,875 | $1,644,699 |
| 19th | Uncas | Els | $0 | Garcia | $47,108 | Rose | $37,372 | Harrington | $1,498,875 | $1,583,355 | ||
| 20th | Bob-Rob | Garcia | $47,108 | Karlsson | $0 | Westwood | $0 | Villegas | $33,267 | Harrington | $1,498,875 | $1,579,250 |
| 21st | Headhunters | Els | $0 | Garcia | $47,108 | Rose | $0 | Poulter | $899,325 | Norman | $509,617 | $1,456,050 |
| 22nd | Angry Armadillos | Els | $387,486 | Jimenez | $0 | Karlsson | $387,486 | Norman | $509,617 | $1,284,589 | ||
| 23rd | pdwhitt | Jimenez | $0 | Romero | $100,068 | Weekley | $0 | Poulter | $899,325 | Choi | $106,254 | $1,105,647 |
| 24th | Littlest31 | Els | $387,486 | Jimenez | $0 | Wilson, O | $0 | Choi | $106,254 | Norman | $509,617 | $1,003,357 |
| T-25th | Hart Attack | Allenby | $387,486 | Mickelson | $0 | Singh, V | $0 | Mediate | $75,485 | Norman | $509,617 | $972,588 |
| T-25th | Sunday Red | Els | $387,486 | Ogilvy | $0 | Westwood | $0 | Mediate | $75,485 | Norman | $509,617 | $972,588 |
| T-27th | Grumpy Deacon | Els | $387,486 | Garcia | $47,108 | Romero | $0 | McDowell | $0 | Norman | $509,617 | $944,211 |
| T-27th | Sooner Rev | Garcia | $47,108 | Immelman | $0 | Stricker | $387,486 | Norman | $509,617 | $944,211 | ||
| T-27th | Tiger | Els | $387,486 | Garcia | $47,108 | Jimenez | $0 | McDowell | $0 | Norman | $509,617 | $944,211 |
| 30th | The Mob | Els | $387,486 | Karlsson | $387,486 | Westwood | $0 | Choi | $106,254 | $881,226 | ||
| 31st | Huff & Duff | Ames | $387,486 | Kim | $387,486 | Mahan | $0 | McDowell | $75,485 | $850,457 | ||
| 32nd | Phantasy Phenom | Karlsson | $0 | Rose | $0 | Scott | $212,508 | Jacobson | $75,485 | Norman | $509,617 | $797,610 |
| 33rd | Triple Bogey Max | Cabrera | $0 | Els | $387,486 | Garcia | $47,108 | Furyk | $359,730 | $794,324 | ||
| 34th | Hippo Hopesters | Furyk | $719,460 | Garcia | $47,108 | Ogilvy | $0 | $766,568 | ||||
| 35th | JD's My Idol | Leonard | $212,508 | Rose | $37,372 | Westwood | $0 | Norman | $509,617 | $759,497 | ||
| 36th | Taxes Rangers | Jimenez | $0 | Karlsson | $387,486 | McDowell | $150,970 | Ames | $193,743 | $732,199 | ||
| 37th | Hair of Dreams | Green, R | $100,068 | Stenson | $0 | Westwood | $0 | Choi | $106,254 | Norman | $509,617 | $715,939 |
| 38th | Deadeye | Els | $387,486 | Leonard | $212,508 | Mahan | $0 | Choi | $106,254 | $706,248 | ||
| T-39th | Cobra | Cink | $0 | Garcia | $47,108 | Romero | $0 | Choi | $106,254 | Norman | $509,617 | $662,979 |
| T-39th | Langbang | Garcia | $47,108 | Rose | $0 | Westwood | $0 | Choi | $106,254 | Norman | $509,617 | $662,979 |
| T-39th | The One Putters | Garcia | $47,108 | Rose | $0 | Westwood | $0 | Choi | $106,254 | Norman | $509,617 | $662,979 |
| 42nd | Rusty Trombones | Goosen | $100,068 | Rose | $37,372 | Westwood | $0 | Norman | $509,617 | $647,057 | ||
| 43rd | Long Odds | Garcia | $47,108 | Mahan | $0 | Westwood | $39,570 | Norman | $509,617 | $596,295 | ||
| 44th | Birdie Machine | Karlsson | $387,486 | Mahan | $0 | Romero | $100,068 | Choi | $106,254 | $593,808 | ||
| 45th | 19th Hole | Garcia | $47,108 | Jimenez | $0 | Westwood | $0 | Villegas | $33,267 | Norman | $509,617 | $589,992 |
| 46th | MYCONCHO | Casey | $387,486 | Garcia | $47,108 | Love III | $150,970 | $585,564 | ||||
| 47th | Green Machine | Cink | $0 | Mahan | $0 | Singh, V | $0 | Villegas | $33,267 | Norman | $509,617 | $542,884 |
| T-48th | Ike's Aces | Els | $387,486 | Garcia | $47,108 | Westwood | $0 | Choi | $106,254 | $540,848 | ||
| T-48th | Walshie Birdie | Els | $0 | Garcia | $47,108 | Karlsson | $387,486 | Choi | $106,254 | $540,848 | ||
| T-48th | Zell Town | Casey | $0 | Garcia | $47,108 | Kim | $387,486 | Choi | $106,254 | $540,848 | ||
| T-51st | Hebrew Nationals | Karlsson | $387,486 | Stenson | $0 | Westwood | $39,570 | Choi | $106,254 | $533,310 | ||
| T-51st | I'm Your Man | Casey | $387,486 | Jimenez | $0 | Westwood | $39,570 | Choi | $106,254 | $533,310 | ||
| 53rd | Birdie Boys | Casey | $0 | Els | $387,486 | Rose | $37,372 | Choi | $106,254 | $531,112 | ||
| 54th | Par Six | Els | $387,486 | Garcia | $47,108 | Jimenez | $0 | Mediate | $75,485 | $510,079 | ||
| 55th | Lang-Thangs | VACANT | $0 | VACANT | $0 | VACANT | $0 | Norman | $509,617 | $509,617 | ||
| T-56th | Lister | Garcia | $47,108 | Karlsson | $387,486 | Westwood | $39,570 | $474,164 | ||||
| T-56th | Vivek's Team | Els | $387,486 | Garcia | $47,108 | Westwood | $39,570 | $474,164 | ||||
| T-56th | Wolverines | Els | $387,486 | Garcia | $47,108 | Westwood | $39,570 | $474,164 | ||||
| T-59th | Ben's Bombers | Casey | $387,486 | Garcia | $47,108 | Rose | $37,372 | $471,966 | ||||
| T-59th | Musky Hunter | Els | $387,486 | Garcia | $47,108 | Rose | $37,372 | $471,966 | ||||
| 61st | Flyers | Cink | $0 | Kim | $387,486 | Rose | $37,372 | Duval | $33,267 | $458,125 | ||
| 62nd | Thacker's Hackers | Garcia | $47,108 | Kim | $0 | Scott | $212,508 | Choi | $106,254 | $365,870 | ||
| 63rd | Poof | Garcia | $47,108 | Leonard | $212,508 | Romero | $100,068 | $359,684 | ||||
| 64th | Dykstra | Kaymer | $34,774 | Leonard | $212,508 | Westwood | $39,570 | $286,852 | ||||
| 65th | Mirage | Els | $0 | Garcia | $47,108 | Goosen | $100,068 | Choi | $106,254 | $253,430 | ||
| 66th | Taxes Ranger | Jimenez | $0 | Romero | $100,068 | Westwood | $39,570 | Choi | $106,254 | $245,892 | ||
| T-67th | B.A.T. | Jimenez | $0 | Love III | $150,970 | Westwood | $39,570 | Villegas | $33,267 | $223,807 | ||
| T-67th | Maxie | Jimenez | $0 | McDowell | $150,970 | Westwood | $39,570 | Villegas | $33,267 | $223,807 | ||
| 69th | Padmole | Els | $0 | Garcia | $47,108 | Rose | $37,372 | Jacobson | $75,485 | $159,965 | ||
| 70th | Tigers | Els | $0 | Garcia | $47,108 | Rose | $37,372 | Villegas | $33,267 | $117,747 | ||
| 71st | 1UglyGirl | Jimenez | $0 | Ogilvy | $0 | Westwood | $39,570 | McDowell | $75,485 | $115,055 | ||
| 72nd | Sophie Vig | Jimenez | $0 | Kaymer | $34,774 | Westwood | $39,570 | Villegas | $33,267 | $107,611 | ||
| 73rd | Soupy | Ogilvy | $0 | Pampling | $0 | Westwood | $39,570 | $39,570 | ||||
| T-74th | Absolut Justice | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-74th | Arnieeeee Wire | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-74th | Bogey Train | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-74th | Cool Hand Luke | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-74th | Crash Landing | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-74th | Dunne's Demolishers | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-74th | FancyChap | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-74th | Feel the Fred Funk | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-74th | Kal Zakath | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-74th | Neutrinos | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-74th | Puck n Balls | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-74th | Pull The Pin | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-74th | Rented Mules | VACANT | $0 |



