Login
L E A G U E   3
Week 19 Results - AT&T National
Previous Week Next Week Bar Chart PGA Leaderboard
1st Vivek's Team Kim $2,160,000 Mediate $0 O'Hern $513,000 Overton $162,000 $2,835,000
2nd Uncas Kim $2,160,000 Villegas $52,874 Weir $0 Pampling $256,500 $2,469,374
3rd Dykstra Kim $2,160,000 Romero $37,296 Stricker $162,000 $2,359,296
4th Huff & Duff Choi $29,616 Kim $2,160,000 O'Hair $0 Overton $162,000 $2,351,616
T-5th Hart Attack Immelman $0 Kim $2,160,000 Stricker $162,000 $2,322,000
T-5th Langbang Imada $0 Kim $2,160,000 Weir $0 Pernice, Jr. $162,000 $2,322,000
7th Triple Bogey Max Choi $29,616 Immelman $0 Kim $2,160,000 Stricker $81,000 $2,270,616
8th Warthogs Appleby $26,160 Crane $25,200 Kim $2,160,000 $2,211,360
9th B.A.T. Allenby $513,000 Choi $29,616 Jacobson $1,296,000 $1,838,616
10th Nelson Admirals Allenby $513,000 Goggin $0 Marino $105,600 Kim $1,080,000 $1,698,600
11th Sunday Red Bryant $0 Mahan $228,000 Weir $0 Kim $1,080,000 Armour III $256,500 $1,564,500
12th Littlest31 Jacobson $1,296,000 Streelman $78,200 Weir $0 Overton $162,000 $1,536,200
13th I'm Your Man Goydos $0 Mediate $162,000 Perez $228,000 Kim $1,080,000 $1,470,000
14th 1UglyGirl Clark $52,874 Stricker $162,000 Weir $0 Kim $1,080,000 $1,294,874
T-15th Ike's Aces Allenby $513,000 Pampling $513,000 Weir $0 Pernice, Jr. $162,000 $1,188,000
T-15th Lone Wolf Allenby $513,000 Pampling $513,000 Romero $0 Pernice, Jr. $162,000 $1,188,000
T-15th Long Odds Allenby $513,000 Furyk $513,000 Weir $0 Overton $162,000 $1,188,000
T-15th Matt's Machine Allenby $513,000 Imada $0 Pampling $513,000 Pernice, Jr. $162,000 $1,188,000
19th MYCONCHO Appleby $26,160 Mediate $0 Rollins $25,200 Kim $1,080,000 $1,131,360
20th Deadeye Appleby $26,160 Jones $21,480 Snedeker $0 Kim $1,080,000 $1,127,640
21st pdwhitt Allenby $513,000 O'Hern $513,000 Weir $0 Stricker $81,000 $1,107,000
22nd Ben's Bombers Allenby $513,000 Couples $78,200 O'Hern $513,000 $1,104,200
T-23rd Hebrew Nationals Allenby $513,000 Imada $0 Mahan $228,000 Pampling $256,500 $997,500
T-23rd Lister Allenby $513,000 Mahan $228,000 Weir $0 Armour III $256,500 $997,500
T-23rd Musky Hunter Armour III $513,000 Lowery $0 Mahan $228,000 Pampling $256,500 $997,500
T-23rd The One Putters Mahan $0 O'Hern $513,000 Perez $228,000 Pampling $256,500 $997,500
T-27th Feel the Fred Funk Allenby $513,000 O'Hair $0 Villegas $0 Overton $162,000 Pernice, Jr. $162,000 $837,000
T-27th Gynohole Furyk $513,000 Mahan $0 Mediate $162,000 Pernice, Jr. $162,000 $837,000
T-27th Shevegas Allenby $513,000 Rollins $0 Stricker $162,000 Pernice, Jr. $162,000 $837,000
T-27th The Two Putters Allenby $513,000 Mediate $162,000 Weir $0 Pernice, Jr. $162,000 $837,000
T-27th Tigers Allenby $513,000 Duke $0 Mediate $162,000 Pernice, Jr. $162,000 $837,000
32nd 3 Putt To Win Immelman $0 O'Hern $513,000 Weir $0 Pampling $256,500 $769,500
33rd Sooner Dawgs Allenby $513,000 Crane $25,200 Mahan $228,000 $766,200
34th Rusty Trombones Allenby $513,000 Choi $29,616 Weir $0 Overton $162,000 $704,616
35th The Mob Allenby $513,000 Appleby $26,160 Immelman $0 Overton $162,000 $701,160
36th Poof Allenby $513,000 Rollins $25,200 Stricker $162,000 $700,200
37th Sooner Rev Allenby $513,000 Quigley $0 Weir $0 Overton $162,000 $675,000
38th Wolverines Allenby $513,000 Immelman $0 Love III $78,200 Stricker $81,000 $672,200
39th Green Machine Cejka $324,000 Crane $0 Mediate $162,000 Overton $162,000 $648,000
40th Judge Smails Allenby $513,000 Mediate $0 Rollins $25,200 Kresge $81,000 $619,200
41st Angry Armadillos Allenby $513,000 Villegas $52,874 Weir $0 Mayfair $52,800 $618,674
42nd Padmole Allenby $513,000 Appleby $26,160 Clark $52,874 $592,034
43rd Lang-Thangs Allenby $513,000 Choi $29,616 Quinney $0 $542,616
44th Grumpy Deacon Cejka $324,000 Mediate $162,000 Villegas $52,874 $538,874
45th Tiger Imada $0 Mahan $228,000 Weir $0 Pernice, Jr. $162,000 Stricker $81,000 $471,000
46th Flyers Howell III $129,600 Stricker $162,000 Weir $0 Pernice, Jr. $162,000 $453,600
47th Phantasy Phenom Perez $228,000 Stricker $162,000 Weir $0 Marino $52,800 $442,800
48th Gator Dave's Wife Perez $228,000 Romero $37,296 Weir $0 Pernice, Jr. $162,000 $427,296
T-49th Headhunters Choi $29,616 Mahan $228,000 Weir $0 Pernice, Jr. $162,000 $419,616
T-49th Maxie Choi $29,616 Mahan $228,000 Weir $0 Pernice, Jr. $162,000 $419,616
T-51st Cobra Perez $228,000 Rollins $25,200 Stricker $162,000 $415,200
T-51st Walshie Birdie Mahan $228,000 Rollins $25,200 Weir $0 Pernice, Jr. $162,000 $415,200
53rd Birdie Machine Marino $105,600 Watney $52,874 Weir $0 Pampling $256,500 $414,974
54th Shaggers 1960 Howell III $129,600 Mayfair $105,600 Pavin $0 Overton $162,000 $397,200
T-55th Bubba's Birdies Mahan $228,000 Snedeker $0 Weir $0 Overton $162,000 $390,000
T-55th Crash Landing Bryant $0 Imada $0 Mahan $228,000 Pernice, Jr. $162,000 $390,000
T-55th Mirage Hart $0 Stricker $162,000 Van Pelt $228,000 $390,000
58th Taxes Ranger Mahan $228,000 Streelman $78,200 Weir $0 Stricker $81,000 $387,200
59th Taxes Rangers Appleby $26,160 Imada $0 Stricker $162,000 Pernice, Jr. $162,000 $350,160
60th Hair of Dreams Mediate $0 Rollins $25,200 Stricker $162,000 Pernice, Jr. $162,000 $349,200
61st Pull The Pin Choi $29,616 Mahan $228,000 Mediate $0 Stricker $81,000 $338,616
62nd Birdie Boys Howell III $129,600 Pavin $24,360 Stricker $162,000 $315,960
63rd Bob-Rob Byrd $27,240 Choi $29,616 Elkington $0 Pampling $256,500 $313,356
64th Trev's Hookers Appleby $26,160 Crane $25,200 Snedeker $0 Pampling $256,500 $307,860
65th Soupy Choi $29,616 Imada $0 Trahan $129,600 Stricker $81,000 $240,216
66th Sophie Vig Crane $25,200 Villegas $52,874 Weir $0 Pernice, Jr. $162,000 $240,074
67th Gator Dave Imada $0 Marino $105,600 Villegas $52,874 Stricker $81,000 $239,474
68th Zell Town Choi $29,616 Holmes $0 Rollins $25,200 Overton $162,000 $216,816
69th Greene Machine Appleby $26,160 Mahan $0 Rollins $25,200 Pernice, Jr. $162,000 $213,360
70th Par Six Hart $0 Immelman $0 Romero $37,296 Pernice, Jr. $162,000 $199,296
71st 19th Hole Choi $29,616 Elkington $0 Kuchar $0 Pernice, Jr. $162,000 $191,616
72nd Toffee Lover Glover $27,240 Goydos $0 Immelman $0 Pernice, Jr. $162,000 $189,240
73rd Dunne's Demolishers Imada $0 Mediate $162,000 Rollins $25,200 $187,200
74th Top Dawg Crane $25,200 Imada $0 Jones $21,480 Stricker $81,000 $127,680
75th Ugly Gator Gay $0 Imada $0 Weir $0 Stricker $81,000 $81,000
76th Thacker's Hackers Choi $29,616 Hart $0 Snedeker $0 $29,616
77th Hippo Hopesters Glover $27,240 Goydos $0 Quinney $0 $27,240
T-78th Absolut Justice VACANT $0 VACANT $0 VACANT $0 $0
T-78th Arnieeeee Wire VACANT $0 VACANT $0 VACANT $0 $0
T-78th Bogey Train VACANT $0 VACANT $0 VACANT $0 $0
T-78th Cool Hand Luke VACANT $0 VACANT $0 VACANT $0 $0
T-78th FancyChap VACANT $0 VACANT $0 VACANT $0 $0
T-78th JD's My Idol VACANT $0 VACANT $0 VACANT $0 $0
T-78th Kal Zakath VACANT $0 VACANT $0 VACANT $0 $0
T-78th Neutrinos VACANT $0 VACANT $0 VACANT $0 $0
T-78th Puck n Balls VACANT $0 VACANT $0 VACANT $0 $0
T-78th Rented Mules VACANT $0 VACANT $0 VACANT $0 $0
T-78th TheChristPunchers