| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | The Two Putters | Furyk | $0 | Pernice, Jr. | $0 | Perry | $1,800,000 | Van Pelt | $63,250 | Chopra | $63,250 | $1,926,500 |
| 2nd | Sooner Rev | Hamilton | $43,054 | Janzen | $0 | Perry | $1,800,000 | Van Pelt | $63,250 | $1,906,304 | ||
| 3rd | Feel the Fred Funk | Imada | $0 | Leonard | $22,700 | Perry | $1,800,000 | Van Pelt | $63,250 | $1,885,950 | ||
| 4th | Flyers | Day | $17,900 | Perry | $1,800,000 | Slocum | $0 | Chopra | $63,250 | $1,881,150 | ||
| 5th | Taxes Rangers | Perry | $1,800,000 | Quinney | $0 | Snedeker | $0 | $1,800,000 | ||||
| 6th | Birdie Machine | Austin | $880,000 | Baird | $196,000 | Johnson, D | $0 | Van Pelt | $63,250 | $1,139,250 | ||
| 7th | Birdie Boys | Austin | $880,000 | Funk | $0 | Mediate | $69,500 | Jacobson | $135,000 | $1,084,500 | ||
| 8th | I'm Your Man | Pernice, Jr. | $0 | Quinney | $0 | Watson | $880,000 | Van Pelt | $63,250 | Hart | $135,000 | $1,078,250 |
| 9th | pdwhitt | Austin | $880,000 | Snedeker | $0 | Verplank | $126,500 | Van Pelt | $63,250 | $1,069,750 | ||
| 10th | Hart Attack | Funk | $0 | Furyk | $43,054 | Watson | $880,000 | Jacobson | $135,000 | $1,058,054 | ||
| 11th | Bob-Rob | Mediate | $69,500 | Slocum | $0 | Watson | $880,000 | Chopra | $63,250 | $1,012,750 | ||
| 12th | Greene Machine | Austin | $880,000 | DiMarco | $0 | Furyk | $0 | Van Pelt | $63,250 | Chopra | $63,250 | $1,006,500 |
| T-13th | Ike's Aces | Leonard | $22,700 | Snedeker | $0 | Watson | $880,000 | Chopra | $63,250 | $965,950 | ||
| T-13th | Uncas | Furyk | $0 | Leonard | $22,700 | Watson | $880,000 | Chopra | $63,250 | $965,950 | ||
| 15th | Langbang | Austin | $880,000 | Kresge | $0 | Slocum | $21,900 | Van Pelt | $63,250 | $965,150 | ||
| 16th | Hair of Dreams | Austin | $880,000 | Johnson, D | $20,500 | Snedeker | $0 | Van Pelt | $63,250 | $963,750 | ||
| T-17th | MYCONCHO | Austin | $880,000 | DiMarco | $19,900 | Snedeker | $0 | Van Pelt | $63,250 | $963,150 | ||
| T-17th | Shevegas | Austin | $880,000 | DiMarco | $19,900 | Snedeker | $0 | Van Pelt | $63,250 | $963,150 | ||
| 19th | Littlest31 | Austin | $880,000 | Pernice, Jr. | $0 | Snedeker | $0 | Van Pelt | $63,250 | $943,250 | ||
| 20th | Vivek's Team | Austin | $880,000 | Furyk | $43,054 | Snedeker | $0 | $923,054 | ||||
| 21st | Arnieeeee Wire | Austin | $880,000 | DiMarco | $19,900 | Snedeker | $0 | $899,900 | ||||
| 22nd | Nelson Admirals | Quinney | $0 | Snedeker | $0 | Watson | $880,000 | $880,000 | ||||
| 23rd | Tiger | Baird | $196,000 | DiMarco | $0 | Verplank | $0 | Austin | $440,000 | Chopra | $63,250 | $699,250 |
| 24th | Huff & Duff | Baird | $196,000 | Slocum | $21,900 | Snedeker | $0 | Watson | $440,000 | $657,900 | ||
| 25th | Cobra | Gay | $322,500 | Lowery | $0 | Rollins | $270,000 | Van Pelt | $63,250 | $655,750 | ||
| 26th | Triple Bogey Max | Chopra | $126,500 | Furyk | $43,054 | Quinney | $0 | Austin | $440,000 | $609,554 | ||
| 27th | Hebrew Nationals | Leonard | $22,700 | Snedeker | $0 | Verplank | $126,500 | Austin | $440,000 | $589,200 | ||
| 28th | Wolverines | Johnson, Z | $0 | Singh, V | $0 | Verplank | $126,500 | Watson | $440,000 | $566,500 | ||
| 29th | 1UglyGirl | Green, N | $0 | O'Hern | $24,856 | Snedeker | $0 | Austin | $440,000 | Chopra | $63,250 | $528,106 |
| T-30th | Maxie | Funk | $0 | Slocum | $21,900 | Snedeker | $0 | Chopra | $63,250 | Watson | $440,000 | $525,150 |
| T-30th | Poof | Quinney | $0 | Slocum | $21,900 | Snedeker | $0 | Chopra | $63,250 | Watson | $440,000 | $525,150 |
| T-32nd | Deadeye | Glover | $322,500 | Snedeker | $0 | Verplank | $126,500 | Chopra | $63,250 | $512,250 | ||
| T-32nd | The Mob | Glover | $322,500 | Snedeker | $0 | Verplank | $126,500 | Van Pelt | $63,250 | $512,250 | ||
| 34th | Sunday Red | Furyk | $43,054 | Leonard | $22,700 | Slocum | $0 | Austin | $440,000 | $505,754 | ||
| 35th | Matt's Machine | Leonard | $22,700 | Slocum | $21,900 | Snedeker | $0 | Austin | $440,000 | $484,600 | ||
| 36th | Zell Town | Glover | $322,500 | Gore | $81,666 | Leonard | $0 | Chopra | $63,250 | $467,416 | ||
| 37th | Trev's Hookers | Glover | $322,500 | Quinney | $0 | Slocum | $21,900 | Chopra | $63,250 | $407,650 | ||
| 38th | Sophie Vig | Baird | $196,000 | Slocum | $0 | Verplank | $126,500 | Van Pelt | $63,250 | $385,750 | ||
| 39th | Green Machine | Baird | $196,000 | DiMarco | $0 | Pernice, Jr. | $0 | Van Pelt | $63,250 | Chopra | $63,250 | $322,500 |
| 40th | Taxes Ranger | Leonard | $22,700 | Streelman | $196,000 | Verplank | $0 | Chopra | $63,250 | $281,950 | ||
| T-41st | Bubba's Birdies | Baird | $196,000 | Quinney | $0 | Slocum | $21,900 | Chopra | $63,250 | $281,150 | ||
| T-41st | Sooner Dawgs | Baird | $196,000 | Slocum | $21,900 | Snedeker | $0 | Van Pelt | $63,250 | $281,150 | ||
| 43rd | Dunne's Demolishers | Baird | $196,000 | Leonard | $22,700 | Watney | $43,054 | $261,754 | ||||
| T-44th | Ben's Bombers | Mediate | $69,500 | Slocum | $0 | Verplank | $126,500 | Chopra | $63,250 | $259,250 | ||
| T-44th | Ugly Gator | Mediate | $69,500 | Quinney | $0 | Verplank | $126,500 | Chopra | $63,250 | $259,250 | ||
| T-46th | Rusty Trombones | Leonard | $0 | Snedeker | $0 | Verplank | $126,500 | Van Pelt | $63,250 | Chopra | $63,250 | $253,000 |
| T-46th | Tigers | Pernice, Jr. | $0 | Slocum | $0 | Verplank | $126,500 | Van Pelt | $63,250 | Chopra | $63,250 | $253,000 |
| 48th | Angry Armadillos | Crane | $0 | Furyk | $43,054 | Verplank | $126,500 | Van Pelt | $63,250 | $232,804 | ||
| 49th | Crash Landing | DiMarco | $19,900 | Mediate | $69,500 | Snedeker | $0 | Hart | $135,000 | $224,400 | ||
| T-50th | Gator Dave's Wife | Leonard | $22,700 | Quinney | $0 | Verplank | $126,500 | Van Pelt | $63,250 | $212,450 | ||
| T-50th | Lone Wolf | Leonard | $22,700 | Snedeker | $0 | Verplank | $126,500 | Van Pelt | $63,250 | $212,450 | ||
| T-50th | Long Odds | Leonard | $22,700 | Snedeker | $0 | Verplank | $126,500 | Van Pelt | $63,250 | $212,450 | ||
| T-53rd | 19th Hole | Slocum | $21,900 | Snedeker | $0 | Verplank | $126,500 | Van Pelt | $63,250 | $211,650 | ||
| T-53rd | Judge Smails | Slocum | $21,900 | Snedeker | $0 | Verplank | $126,500 | Van Pelt | $63,250 | $211,650 | ||
| 55th | Grumpy Deacon | DiMarco | $19,900 | Pernice, Jr. | $0 | Verplank | $126,500 | Van Pelt | $63,250 | $209,650 | ||
| 56th | Soupy | Cejka | $17,600 | Flesch | $0 | Pampling | $126,500 | Van Pelt | $63,250 | $207,350 | ||
| 57th | Lister | Furyk | $43,054 | Leonard | $22,700 | Verplank | $126,500 | $192,254 | ||||
| 58th | Par Six | DiMarco | $19,900 | Slocum | $21,900 | Snedeker | $0 | Hart | $135,000 | $176,800 | ||
| 59th | Toffee Lover | Crane | $81,666 | Slocum | $21,900 | Snedeker | $0 | Chopra | $63,250 | $166,816 | ||
| 60th | The One Putters | Crane | $0 | Mediate | $69,500 | O'Hern | $24,856 | Van Pelt | $63,250 | $157,606 | ||
| 61st | 3 Putt To Win | Slocum | $21,900 | Snedeker | $0 | Verplank | $126,500 | $148,400 | ||||
| 62nd | Thacker's Hackers | Axley | $0 | Funk | $0 | Mediate | $69,500 | Van Pelt | $63,250 | $132,750 | ||
| T-63rd | Headhunters | Furyk | $43,054 | Leonard | $22,700 | Snedeker | $0 | Chopra | $63,250 | $129,004 | ||
| T-63rd | Top Dawg | Furyk | $43,054 | Leonard | $22,700 | Slocum | $0 | Chopra | $63,250 | $129,004 | ||
| 65th | Gator Dave | Furyk | $43,054 | Quinney | $0 | Slocum | $21,900 | Chopra | $63,250 | $128,204 | ||
| 66th | Shaggers 1960 | Crane | $81,666 | Estes | $21,200 | O'Hern | $24,856 | $127,722 | ||||
| 67th | Phantasy Phenom | Leonard | $22,700 | O'Hern | $24,856 | Slocum | $0 | Chopra | $63,250 | $110,806 | ||
| 68th | Musky Hunter | Leonard | $22,700 | Slocum | $21,900 | Snedeker | $0 | Van Pelt | $63,250 | $107,850 | ||
| 69th | Pull The Pin | Goggin | $21,200 | Lehman | $0 | Slocum | $21,900 | Van Pelt | $63,250 | $106,350 | ||
| 70th | B.A.T. | Furyk | $43,054 | O'Hern | $24,856 | Slocum | $21,900 | $89,810 | ||||
| 71st | Padmole | Furyk | $43,054 | Leonard | $22,700 | Snedeker | $0 | $65,754 | ||||
| T-72nd | Gynohole | VACANT | $0 | VACANT | $0 | VACANT | $0 | Chopra | $63,250 | $63,250 | ||
| T-72nd | Lang-Thangs | VACANT | $0 | VACANT | $0 | VACANT | $0 | Van Pelt | $63,250 | $63,250 | ||
| T-72nd | Mirage | VACANT | $0 | VACANT | $0 | VACANT | $0 | Van Pelt | $63,250 | $63,250 | ||
| 75th | Walshie Birdie | DiMarco | $19,900 | Furyk | $43,054 | Snedeker | $0 | $62,954 | ||||
| T-76th | Absolut Justice | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-76th | Bogey Train | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-76th | Cool Hand Luke | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-76th | Dykstra | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-76th | FancyChap | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-76th | Hippo Hopesters | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-76th | JD's My Idol | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-76th | Kal Zakath | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-76th | Neutrinos | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-76th | Puck n Balls | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-76th | Rented Mules | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-76th | TheChristPunchers | VACANT | $0 | VACANT | $0 |



