| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | The One Putters | Ames | $585,600 | Leonard | $63,090 | Mickelson | $2,196,000 | $2,844,690 | ||||
| 2nd | Taxes Ranger | Elkington | $0 | Mickelson | $2,196,000 | Perry | $33,184 | Pampling | $536,800 | $2,765,984 | ||
| 3rd | Judge Smails | Mickelson | $2,196,000 | Perez | $0 | Quinney | $393,450 | Gay | $140,300 | $2,729,750 | ||
| 4th | Long Odds | Kim | $0 | Mickelson | $2,196,000 | Perry | $33,184 | Ames | $292,800 | $2,521,984 | ||
| 5th | Huff & Duff | Campbell, C | $0 | Mickelson | $2,196,000 | Slocum | $86,620 | Kuchar | $176,900 | $2,459,520 | ||
| 6th | Rusty Trombones | Kim | $0 | Mickelson | $2,196,000 | Perry | $33,184 | Gay | $140,300 | $2,369,484 | ||
| 7th | Sooner Rev | Choi | $0 | Furyk | $0 | Mickelson | $2,196,000 | Gay | $140,300 | $2,336,300 | ||
| 8th | Soupy | Kim | $46,360 | Mickelson | $2,196,000 | Perry | $33,184 | $2,275,544 | ||||
| 9th | Ugly Gator | Flesch | $0 | Green, N | $86,620 | Pampling | $1,073,600 | Mickelson | $1,098,000 | $2,258,220 | ||
| 10th | Arnieeeee Wire | Ames | $585,600 | Quinney | $393,450 | Toms | $0 | Mickelson | $1,098,000 | $2,077,050 | ||
| 11th | Gator Dave's Wife | Pampling | $1,073,600 | Perez | $439,200 | Toms | $0 | Ames | $292,800 | $1,805,600 | ||
| 12th | Tigers | Ames | $585,600 | O'Hern | $0 | Perry | $33,184 | Mickelson | $1,098,000 | $1,716,784 | ||
| 13th | I'm Your Man | Pampling | $1,073,600 | Petrovic | $0 | Quinney | $393,450 | Gay | $140,300 | $1,607,350 | ||
| 14th | Hippo Hopesters | Moore | $28,164 | Petrovic | $0 | Quinney | $393,450 | Mickelson | $1,098,000 | $1,519,614 | ||
| 15th | Dunne's Demolishers | Pampling | $1,073,600 | Toms | $86,620 | Verplank | $0 | Ames | $292,800 | $1,453,020 | ||
| 16th | Gator Dave | Flesch | $0 | Green, N | $86,620 | Poulter | $160,818 | Mickelson | $1,098,000 | $1,345,438 | ||
| T-17th | Flyers | Ames | $585,600 | Furyk | $0 | Mahan | $0 | Kuchar | $176,900 | Pampling | $536,800 | $1,299,300 |
| T-17th | Mirage | Ames | $585,600 | Driscoll | $0 | Palmer | $0 | Kuchar | $176,900 | Pampling | $536,800 | $1,299,300 |
| T-19th | Dykstra | Ames | $585,600 | Crane | $488,000 | Moore | $0 | Kuchar | $176,900 | $1,250,500 | ||
| T-19th | Grumpy Deacon | Ames | $585,600 | Crane | $488,000 | Sabbatini | $0 | Kuchar | $176,900 | $1,250,500 | ||
| 21st | Taxes Rangers | Oberholser | $26,596 | Sabbatini | $0 | Toms | $86,620 | Mickelson | $1,098,000 | $1,211,216 | ||
| 22nd | Padmole | Kim | $46,360 | Leonard | $63,090 | Verplank | $0 | Mickelson | $1,098,000 | $1,207,450 | ||
| 23rd | Green Machine | Ames | $585,600 | Leonard | $0 | Perez | $439,200 | Kuchar | $176,900 | $1,201,700 | ||
| 24th | Littlest31 | Furyk | $0 | Perry | $0 | Toms | $86,620 | Wagner | $16,592 | Mickelson | $1,098,000 | $1,201,212 |
| 25th | Vivek's Team | Leonard | $63,090 | Perry | $33,184 | Toms | $0 | Mickelson | $1,098,000 | $1,194,274 | ||
| T-26th | Hebrew Nationals | Kim | $46,360 | Perry | $33,184 | Toms | $0 | Mickelson | $1,098,000 | $1,177,544 | ||
| T-26th | Walshie Birdie | Furyk | $0 | Kim | $46,360 | Perry | $33,184 | Mickelson | $1,098,000 | $1,177,544 | ||
| T-28th | Neutrinos | Ames | $585,600 | Crane | $488,000 | Leonard | $63,090 | $1,136,690 | ||||
| T-28th | Warthogs | Ames | $585,600 | Crane | $488,000 | Leonard | $63,090 | $1,136,690 | ||||
| 30th | Tiger | Ames | $585,600 | Perry | $0 | Quinney | $393,450 | Gay | $140,300 | $1,119,350 | ||
| 31st | Trev's Hookers | Ames | $585,600 | Quinney | $393,450 | Toms | $86,620 | $1,065,670 | ||||
| 32nd | Angry Armadillos | Ames | $585,600 | Perez | $439,200 | Perry | $33,184 | $1,057,984 | ||||
| 33rd | 19th Hole | Ames | $585,600 | Gay | $280,600 | Leonard | $0 | Kuchar | $176,900 | $1,043,100 | ||
| 34th | Zell Town | Gay | $280,600 | Perry | $0 | Sabbatini | $0 | Kuchar | $176,900 | Pampling | $536,800 | $994,300 |
| 35th | Shevegas | Ames | $585,600 | Marino | $280,600 | Perry | $33,184 | $899,384 | ||||
| 36th | Hart Attack | Ames | $585,600 | Baird | $160,818 | Bryant | $86,620 | $833,038 | ||||
| T-37th | Lone Wolf | Ames | $585,600 | Green, N | $86,620 | Sabbatini | $0 | Gay | $140,300 | $812,520 | ||
| T-37th | Sophie Vig | Ames | $585,600 | Flesch | $0 | Green, N | $86,620 | Gay | $140,300 | $812,520 | ||
| 39th | Bubba's Birdies | Ames | $585,600 | Kelly | $160,818 | Perry | $33,184 | $779,602 | ||||
| 40th | Sunday Red | Ames | $585,600 | Perez | $0 | Perry | $33,184 | Gay | $140,300 | $759,084 | ||
| 41st | Crash Landing | Crane | $488,000 | Green, N | $86,620 | Perry | $0 | Kuchar | $176,900 | $751,520 | ||
| 42nd | Toffee Lover | Perry | $33,184 | Quinney | $393,450 | Toms | $0 | Ames | $292,800 | $719,434 | ||
| 43rd | JD's My Idol | Ames | $585,600 | Perry | $33,184 | Slocum | $86,620 | $705,404 | ||||
| 44th | Birdie Boys | Ames | $585,600 | Leonard | $0 | Perry | $33,184 | Pavin | $80,409 | $699,193 | ||
| 45th | Nelson Admirals | Choi | $0 | Furyk | $0 | Perez | $439,200 | Crane | $244,000 | $683,200 | ||
| 46th | Poof | Ames | $585,600 | Perry | $33,184 | Toms | $0 | Wagner | $16,592 | $635,376 | ||
| 47th | Pull The Pin | Lehman | $0 | Perez | $439,200 | Perry | $33,184 | Gay | $140,300 | $612,684 | ||
| 48th | MYCONCHO | Kim | $0 | Leonard | $0 | Perry | $33,184 | Wagner | $16,592 | Pampling | $536,800 | $586,576 |
| 49th | B.A.T. | Leonard | $0 | Moore | $28,164 | Sabbatini | $0 | Goggin | $16,592 | Pampling | $536,800 | $581,556 |
| 50th | 3 Putt To Win | Goydos | $280,600 | NO SHOW | $0 | NO SHOW | $0 | Ames | $292,800 | $573,400 | ||
| 51st | Hair of Dreams | Crane | $488,000 | Furyk | $0 | Perry | $33,184 | Lowery | $12,688 | $533,872 | ||
| 52nd | The Mob | Kim | $0 | Perry | $0 | Toms | $86,620 | Gay | $140,300 | Ames | $292,800 | $519,720 |
| 53rd | Ike's Aces | Bryant | $86,620 | Perry | $33,184 | Quinney | $393,450 | $513,254 | ||||
| T-54th | Gynohole | Kim | $0 | Pavin | $160,818 | Perry | $33,184 | Ames | $292,800 | $486,802 | ||
| T-54th | Headhunters | Baird | $160,818 | Campbell, C | $0 | Perry | $33,184 | Ames | $292,800 | $486,802 | ||
| T-56th | Lang-Thangs | Furyk | $0 | Pavin | $160,818 | Perry | $33,184 | Kuchar | $176,900 | $370,902 | ||
| T-56th | Langbang | Kelly | $160,818 | Leonard | $0 | Perry | $33,184 | Kuchar | $176,900 | $370,902 | ||
| 58th | The Two Putters | Choi | $0 | Green, N | $86,620 | Toms | $86,620 | Kuchar | $176,900 | $350,140 | ||
| 59th | Triple Bogey Max | Henry | $0 | Hoffman | $0 | Perry | $33,184 | Lowery | $12,688 | Ames | $292,800 | $338,672 |
| 60th | Phantasy Phenom | Bryant | $86,620 | Flesch | $0 | Poulter | $160,818 | Sutherland | $80,409 | $327,847 | ||
| T-61st | 1UglyGirl | Choi | $0 | Green, N | $86,620 | Perry | $33,184 | Kuchar | $176,900 | $296,704 | ||
| T-61st | Top Dawg | Green, N | $86,620 | Perry | $33,184 | Verplank | $0 | Kuchar | $176,900 | $296,704 | ||
| 63rd | Thacker's Hackers | Baird | $160,818 | Kim | $46,360 | Toms | $86,620 | $293,798 | ||||
| 64th | Lister | Perry | $33,184 | Sabbatini | $0 | Toms | $86,620 | Gay | $140,300 | $260,104 | ||
| 65th | Par Six | Leonard | $63,090 | Perry | $33,184 | Poulter | $160,818 | $257,092 | ||||
| 66th | Deadeye | Bryant | $86,620 | Leonard | $0 | Moore | $28,164 | Gay | $140,300 | $255,084 | ||
| T-67th | Ben's Bombers | Leonard | $63,090 | Perry | $33,184 | Toms | $0 | Gay | $140,300 | $236,574 | ||
| T-67th | Wolverines | Furyk | $0 | Leonard | $63,090 | Perry | $33,184 | Gay | $140,300 | $236,574 | ||
| 69th | Birdie Machine | Baird | $160,818 | Kim | $46,360 | Senden | $0 | Wagner | $16,592 | $223,770 | ||
| 70th | Feel the Fred Funk | Choi | $0 | Furyk | $0 | Kim | $46,360 | Kuchar | $176,900 | $223,260 | ||
| 71st | Puck n Balls | Furyk | $0 | Kim | $46,360 | Perry | $33,184 | Gay | $140,300 | $219,844 | ||
| 72nd | Maxie | Green, N | $86,620 | Kim | $46,360 | Toms | $86,620 | $219,600 | ||||
| 73rd | pdwhitt | Green, N | $86,620 | Perry | $33,184 | Toms | $86,620 | $206,424 | ||||
| 74th | Cobra | Furyk | $0 | Langer | $0 | O'Hern | $63,090 | Gay | $140,300 | $203,390 | ||
| 75th | Bob-Rob | Green, N | $86,620 | Leonard | $0 | Toms | $86,620 | Wagner | $16,592 | $189,832 | ||
| 76th | Shaggers 1960 | Kim | $46,360 | Lehman | $0 | Verplank | $0 | Gay | $140,300 | $186,660 | ||
| 77th | Sooner Dawgs | Green, N | $86,620 | Kim | $46,360 | Perry | $33,184 | $166,164 | ||||
| 78th | Greene Machine | Furyk | $0 | Green, N | $86,620 | Kim | $46,360 | Wagner | $16,592 | $149,572 | ||
| T-79th | Musky Hunter | Durant | $0 | Leonard | $63,090 | Perry | $33,184 | Wagner | $16,592 | $112,866 | ||
| T-79th | Uncas | Curtis | $63,090 | Perry | $33,184 | Stricker | $0 | Wagner | $16,592 | $112,866 | ||
| T-81st | Absolut Justice | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-81st | Bogey Train | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-81st | Cool Hand Luke | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-81st | FancyChap | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-81st | Kal Zakath | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-81st | Matt's Machine | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-81st | Rented Mules | VACANT | $0 | VACANT | $0 | VACANT | $0 |



