| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Lang-Thangs | Imada | $1,980,000 | Toms | $123,640 | NO SHOW | $0 | Perry | $594,000 | $2,697,640 | ||
| 2nd | Greene Machine | Byrd | $528,000 | Imada | $1,980,000 | Johnson, Z | $0 | Howell III | $165,000 | $2,673,000 | ||
| 3rd | Taxes Ranger | Baird | $0 | Imada | $1,980,000 | NO SHOW | $0 | Byrd | $264,000 | Howell III | $165,000 | $2,409,000 |
| 4th | Hippo Hopesters | Imada | $1,980,000 | Kuchar | $123,640 | Thompson | $0 | Byrd | $264,000 | $2,367,640 | ||
| 5th | The Mob | Howell III | $330,000 | Imada | $1,980,000 | Johnson, Z | $55,550 | $2,365,550 | ||||
| 6th | Maxie | Cink | $205,332 | Goosen | $0 | Imada | $1,980,000 | Howell III | $165,000 | $2,350,332 | ||
| T-7th | Hair of Dreams | Imada | $1,980,000 | Johnson, Z | $55,550 | NO SHOW | $0 | Byrd | $264,000 | $2,299,550 | ||
| T-7th | Shevegas | Imada | $1,980,000 | Johnson, Z | $55,550 | NO SHOW | $0 | Byrd | $264,000 | $2,299,550 | ||
| T-7th | Tigers | Imada | $1,980,000 | Johnson, Z | $55,550 | NO SHOW | $0 | Byrd | $264,000 | $2,299,550 | ||
| T-7th | Trev's Hookers | Imada | $1,980,000 | Johnson, Z | $55,550 | NO SHOW | $0 | Byrd | $264,000 | $2,299,550 | ||
| 11th | Par Six | Imada | $1,980,000 | Johnson, Z | $55,550 | Toms | $123,640 | $2,159,190 | ||||
| 12th | B.A.T. | Goosen | $55,550 | Imada | $1,980,000 | Johnson, Z | $55,550 | $2,091,100 | ||||
| 13th | Langbang | Flesch | $85,800 | Perry | $1,188,000 | NO SHOW | $0 | Byrd | $264,000 | $1,537,800 | ||
| 14th | Birdie Machine | Byrd | $528,000 | Slocum | $330,000 | Watson | $0 | Perry | $594,000 | $1,452,000 | ||
| 15th | Ike's Aces | Goosen | $0 | Slocum | $330,000 | Villegas | $748,000 | Byrd | $264,000 | $1,342,000 | ||
| 16th | Gator Dave's Wife | Byrd | $528,000 | Johnson, Z | $55,550 | Villegas | $748,000 | $1,331,550 | ||||
| 17th | Arnieeeee Wire | Johnson, Z | $55,550 | Perry | $1,188,000 | NO SHOW | $0 | $1,243,550 | ||||
| 18th | Dunne's Demolishers | Goydos | $0 | Stenson | $0 | Villegas | $748,000 | Byrd | $264,000 | Howell III | $165,000 | $1,177,000 |
| T-19th | Rusty Trombones | Toms | $123,640 | Villegas | $748,000 | NO SHOW | $0 | Byrd | $264,000 | $1,135,640 | ||
| T-19th | The One Putters | Stadler | $0 | Toms | $123,640 | Villegas | $748,000 | Byrd | $264,000 | $1,135,640 | ||
| 21st | Feel the Fred Funk | Quigley | $85,800 | Villegas | $748,000 | Watson | $0 | Byrd | $264,000 | $1,097,800 | ||
| 22nd | Mirage | Baird | $205,332 | Toms | $123,640 | Villegas | $748,000 | $1,076,972 | ||||
| T-23rd | Birdie Boys | Goosen | $0 | Johnson, Z | $55,550 | Villegas | $748,000 | Byrd | $264,000 | $1,067,550 | ||
| T-23rd | Headhunters | Johnson, Z | $55,550 | Villegas | $748,000 | NO SHOW | $0 | Byrd | $264,000 | $1,067,550 | ||
| T-23rd | Lone Wolf | Imada | $0 | Johnson, Z | $55,550 | Villegas | $748,000 | Byrd | $264,000 | $1,067,550 | ||
| 26th | Nelson Admirals | Baird | $0 | Mallinger | $85,800 | Slocum | $330,000 | Perry | $594,000 | $1,009,800 | ||
| T-27th | Top Dawg | Cink | $205,332 | Johnson, Z | $55,550 | Villegas | $748,000 | $1,008,882 | ||||
| T-27th | Wolverines | Baird | $205,332 | Johnson, Z | $55,550 | Villegas | $748,000 | $1,008,882 | ||||
| 29th | pdwhitt | Byrd | $528,000 | Flesch | $0 | Johnson, Z | $55,550 | Villegas | $374,000 | $957,550 | ||
| 30th | Sooner Rev | Johnson, Z | $55,550 | Toms | $123,640 | Villegas | $748,000 | $927,190 | ||||
| 31st | Musky Hunter | Goosen | $55,550 | Henry | $0 | NO SHOW | $0 | Byrd | $264,000 | Perry | $594,000 | $913,550 |
| 32nd | Grumpy Deacon | Baird | $205,332 | Byrd | $528,000 | NO SHOW | $0 | Howell III | $165,000 | $898,332 | ||
| T-33rd | 1UglyGirl | Goosen | $55,550 | Johnson, Z | $55,550 | Villegas | $748,000 | $859,100 | ||||
| T-33rd | Soupy | Goosen | $55,550 | Johnson, Z | $55,550 | Villegas | $748,000 | $859,100 | ||||
| T-35th | 3 Putt To Win | Cink | $205,332 | Flesch | $0 | Goosen | $55,550 | Perry | $594,000 | $854,882 | ||
| T-35th | Phantasy Phenom | Cink | $205,332 | Sutherland | $55,550 | Thompson | $0 | Perry | $594,000 | $854,882 | ||
| T-35th | Walshie Birdie | Cink | $205,332 | Johnson, Z | $55,550 | NO SHOW | $0 | Perry | $594,000 | $854,882 | ||
| 38th | Uncas | Johnson, Z | $55,550 | Villegas | $748,000 | Williamson | $31,790 | $835,340 | ||||
| 39th | Tiger | Baird | $205,332 | Wilson, D | $24,970 | NO SHOW | $0 | Perry | $594,000 | $824,302 | ||
| 40th | Gator Dave | Byrd | $528,000 | Toms | $123,640 | NO SHOW | $0 | Howell III | $165,000 | $816,640 | ||
| 41st | Long Odds | Baird | $0 | Cink | $205,332 | Slocum | $330,000 | Byrd | $264,000 | $799,332 | ||
| T-42nd | Bob-Rob | Byrd | $528,000 | Cink | $205,332 | Johnson, Z | $55,550 | $788,882 | ||||
| T-42nd | Sooner Dawgs | Byrd | $528,000 | Cink | $205,332 | Johnson, Z | $55,550 | $788,882 | ||||
| 44th | Dykstra | VACANT | $0 | VACANT | $0 | VACANT | $0 | Perry | $594,000 | Howell III | $165,000 | $759,000 |
| 45th | Sophie Vig | Byrd | $528,000 | Johnson, Z | $55,550 | NO SHOW | $0 | Howell III | $165,000 | $748,550 | ||
| 46th | Puck n Balls | Byrd | $528,000 | Johnson, Z | $55,550 | NO SHOW | $0 | Palmer | $148,500 | $732,050 | ||
| 47th | 19th Hole | Goosen | $0 | Howell III | $330,000 | Toms | $123,640 | Byrd | $264,000 | $717,640 | ||
| T-48th | Angry Armadillos | Baird | $205,332 | Cink | $205,332 | NO SHOW | $0 | Byrd | $264,000 | $674,664 | ||
| T-48th | Sunday Red | Baird | $205,332 | Cink | $205,332 | NO SHOW | $0 | Byrd | $264,000 | $674,664 | ||
| T-48th | Toffee Lover | Baird | $205,332 | Cink | $205,332 | NO SHOW | $0 | Byrd | $264,000 | $674,664 | ||
| 51st | Judge Smails | Cink | $205,332 | Johnson, Z | $0 | NO SHOW | $0 | Byrd | $264,000 | Howell III | $165,000 | $634,332 |
| 52nd | Crash Landing | VACANT | $0 | VACANT | $0 | VACANT | $0 | Perry | $594,000 | $594,000 | ||
| 53rd | Deadeye | Cink | $205,332 | Imada | $0 | Toms | $123,640 | Byrd | $264,000 | $592,972 | ||
| 54th | Lister | Baird | $205,332 | Goosen | $55,550 | Slocum | $330,000 | $590,882 | ||||
| T-55th | Bubba's Birdies | Cink | $205,332 | Goosen | $55,550 | NO SHOW | $0 | Byrd | $264,000 | $524,882 | ||
| T-55th | Cobra | Cink | $205,332 | Imada | $0 | Johnson, Z | $55,550 | Byrd | $264,000 | $524,882 | ||
| T-55th | Gynohole | Cink | $205,332 | Johnson, Z | $55,550 | NO SHOW | $0 | Byrd | $264,000 | $524,882 | ||
| T-55th | Hebrew Nationals | Cink | $205,332 | Johnson, Z | $55,550 | NO SHOW | $0 | Byrd | $264,000 | $524,882 | ||
| T-55th | Littlest31 | Cink | $205,332 | Goosen | $0 | Johnson, Z | $55,550 | Byrd | $264,000 | $524,882 | ||
| T-55th | Pull The Pin | Baird | $205,332 | Johnson, Z | $55,550 | NO SHOW | $0 | Byrd | $264,000 | $524,882 | ||
| T-55th | The Two Putters | Baird | $205,332 | Johnson, Z | $55,550 | NO SHOW | $0 | Byrd | $264,000 | $524,882 | ||
| 62nd | Ugly Gator | Goosen | $55,550 | Toms | $123,640 | NO SHOW | $0 | Byrd | $264,000 | $443,190 | ||
| 63rd | Ben's Bombers | VACANT | $0 | VACANT | $0 | VACANT | $0 | Byrd | $264,000 | Howell III | $165,000 | $429,000 |
| 64th | Huff & Duff | Baird | $0 | Cink | $205,332 | Goosen | $55,550 | Howell III | $165,000 | $425,882 | ||
| T-65th | Hart Attack | Gay | $85,800 | Goosen | $55,550 | NO SHOW | $0 | Byrd | $264,000 | $405,350 | ||
| T-65th | Neutrinos | Flesch | $85,800 | Johnson, Z | $55,550 | NO SHOW | $0 | Byrd | $264,000 | $405,350 | ||
| T-67th | Shaggers 1960 | Cink | $205,332 | Johnson, Z | $55,550 | Toms | $123,640 | $384,522 | ||||
| T-67th | Thacker's Hackers | Haas | $205,332 | Johnson, Z | $55,550 | O'Hern | $123,640 | $384,522 | ||||
| 69th | Warthogs | Baird | $0 | Goosen | $55,550 | Johnson, Z | $55,550 | Byrd | $264,000 | $375,100 | ||
| 70th | Green Machine | Goosen | $55,550 | Wilson, D | $24,970 | NO SHOW | $0 | Byrd | $264,000 | $344,520 | ||
| 71st | JD's My Idol | Cejka | $0 | Duval | $0 | Goosen | $55,550 | Byrd | $264,000 | $319,550 | ||
| T-72nd | Poof | Cink | $205,332 | Goosen | $55,550 | Johnson, Z | $55,550 | $316,432 | ||||
| T-72nd | Taxes Rangers | Cink | $205,332 | Goosen | $55,550 | Johnson, Z | $55,550 | $316,432 | ||||
| T-74th | Flyers | Goosen | $55,550 | Matteson | $31,790 | Watson | $205,332 | $292,672 | ||||
| T-74th | Padmole | Baird | $205,332 | Johnson, Z | $55,550 | Matteson | $31,790 | $292,672 | ||||
| 76th | Triple Bogey Max | Cink | $205,332 | Quigley | $85,800 | Thompson | $0 | $291,132 | ||||
| 77th | Matt's Machine | VACANT | $0 | VACANT | $0 | VACANT | $0 | Byrd | $264,000 | $264,000 | ||
| 78th | I'm Your Man | Beem | $25,960 | Overton | $0 | Trahan | $85,800 | Palmer | $148,500 | $260,260 | ||
| 79th | Zell Town | Gay | $85,800 | Goosen | $55,550 | Johnson, Z | $55,550 | $196,900 | ||||
| T-80th | Absolut Justice | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | Bogey Train | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | Cool Hand Luke | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | FancyChap | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | Kal Zakath | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | MYCONCHO | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | Rented Mules | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | TheChristPunchers | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | Vivek's Team | VACANT |



