| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Padmole | Garcia | $3,420,000 | Poulter | $190,000 | Quinney | $1,292,000 | $4,902,000 | ||||
| T-2nd | Deadeye | Garcia | $3,420,000 | Watney | $0 | Weekley | $190,000 | Perry | $147,250 | $3,757,250 | ||
| T-2nd | The Mob | Choi | $0 | Garcia | $3,420,000 | Mickelson | $190,000 | Perry | $147,250 | $3,757,250 | ||
| 4th | Phantasy Phenom | Garcia | $3,420,000 | Harrington | $0 | Mickelson | $190,000 | Weekley | $95,000 | $3,705,000 | ||
| 5th | Lister | Garcia | $3,420,000 | Mickelson | $190,000 | Scott | $42,560 | $3,652,560 | ||||
| 6th | Angry Armadillos | Choi | $0 | Garcia | $3,420,000 | Harrington | $0 | Perry | $147,250 | $3,567,250 | ||
| 7th | Taxes Ranger | Furyk | $0 | Garcia | $3,420,000 | Scott | $42,560 | Kim | $29,830 | $3,492,390 | ||
| 8th | Langbang | Harrington | $0 | Scott | $42,560 | Singh, V | $0 | Garcia | $1,710,000 | Goydos | $1,026,000 | $2,778,560 |
| 9th | Soupy | Ames | $760,000 | Cink | $0 | Stricker | $0 | Garcia | $1,710,000 | $2,470,000 | ||
| 10th | Wolverines | Cink | $0 | Holmes | $437,000 | Romero | $0 | Perry | $147,250 | Garcia | $1,710,000 | $2,294,250 |
| 11th | Lone Wolf | Furyk | $134,900 | Singh, V | $0 | Stenson | $0 | Ames | $380,000 | Garcia | $1,710,000 | $2,224,900 |
| T-12th | Dunne's Demolishers | Choi | $0 | Cink | $190,000 | Mickelson | $190,000 | Garcia | $1,710,000 | $2,090,000 | ||
| T-12th | Hebrew Nationals | Cink | $190,000 | Mickelson | $190,000 | O'Hair | $0 | Garcia | $1,710,000 | $2,090,000 | ||
| 14th | Bogey Train | Furyk | $0 | Mickelson | $190,000 | Singh, V | $0 | Garcia | $1,710,000 | Perry | $147,250 | $2,047,250 |
| 15th | Tiger | Furyk | $134,900 | Mickelson | $190,000 | Scott | $0 | Garcia | $1,710,000 | $2,034,900 | ||
| T-16th | Gator Dave's Wife | Furyk | $134,900 | O'Hair | $0 | Singh, V | $0 | Garcia | $1,710,000 | Perry | $147,250 | $1,992,150 |
| T-16th | Maxie | Donald | $0 | Furyk | $134,900 | Leonard | $0 | Garcia | $1,710,000 | Perry | $147,250 | $1,992,150 |
| T-16th | Warthogs | Cink | $0 | Furyk | $134,900 | Singh, V | $0 | Garcia | $1,710,000 | Perry | $147,250 | $1,992,150 |
| T-19th | Greene Machine | Cink | $190,000 | Kim | $59,660 | Scott | $0 | Garcia | $1,710,000 | $1,959,660 | ||
| T-19th | Gynohole | Elkington | $0 | Kim | $59,660 | Mickelson | $190,000 | Garcia | $1,710,000 | $1,959,660 | ||
| T-19th | Toffee Lover | Allenby | $59,660 | Harrington | $0 | Mickelson | $190,000 | Garcia | $1,710,000 | $1,959,660 | ||
| 22nd | Hair of Dreams | Cink | $190,000 | Love III | $0 | Scott | $42,560 | Garcia | $1,710,000 | $1,942,560 | ||
| 23rd | Littlest31 | Harrington | $0 | Mickelson | $190,000 | Singh, V | $0 | Garcia | $1,710,000 | $1,900,000 | ||
| 24th | Tigers | Cink | $0 | Furyk | $134,900 | Scott | $42,560 | Garcia | $1,710,000 | $1,887,460 | ||
| 25th | Poof | Bryant | $59,660 | Goggin | $0 | Harrington | $0 | Garcia | $1,710,000 | $1,769,660 | ||
| 26th | 19th Hole | Choi | $0 | Ogilvy | $0 | Scott | $42,560 | Garcia | $1,710,000 | $1,752,560 | ||
| 27th | Nelson Admirals | VACANT | $0 | VACANT | $0 | VACANT | $0 | Garcia | $1,710,000 | $1,710,000 | ||
| 28th | 1UglyGirl | Baddeley | $0 | Leonard | $0 | Stenson | $437,000 | Goydos | $1,026,000 | Perry | $147,250 | $1,610,250 |
| 29th | pdwhitt | Goosen | $0 | Harrington | $0 | Stenson | $437,000 | Kim | $29,830 | Goydos | $1,026,000 | $1,492,830 |
| T-30th | Cobra | Goggin | $0 | Mickelson | $190,000 | Perez | $0 | Perry | $147,250 | Goydos | $1,026,000 | $1,363,250 |
| T-30th | Huff & Duff | Mickelson | $190,000 | Olazabal | $0 | Singh, V | $0 | Perry | $147,250 | Goydos | $1,026,000 | $1,363,250 |
| T-30th | Shevegas | Kim | $0 | Mickelson | $190,000 | Singh, V | $0 | Perry | $147,250 | Goydos | $1,026,000 | $1,363,250 |
| T-30th | Sophie Vig | Furyk | $0 | Goosen | $0 | Mickelson | $190,000 | Perry | $147,250 | Goydos | $1,026,000 | $1,363,250 |
| 34th | Birdie Machine | Furyk | $134,900 | Johnson, Z | $0 | Scott | $0 | Perry | $147,250 | Goydos | $1,026,000 | $1,308,150 |
| 35th | Bubba's Birdies | Leonard | $0 | Mickelson | $190,000 | Scott | $42,560 | Kim | $0 | Goydos | $1,026,000 | $1,258,560 |
| 36th | Headhunters | Furyk | $134,900 | Harrington | $0 | Stenson | $0 | Weekley | $95,000 | Goydos | $1,026,000 | $1,255,900 |
| 37th | Green Machine | Mickelson | $190,000 | Snedeker | $0 | Westwood | $0 | Goydos | $1,026,000 | $1,216,000 | ||
| T-38th | Judge Smails | Kim | $0 | Scott | $42,560 | Singh, V | $0 | Perry | $147,250 | Goydos | $1,026,000 | $1,215,810 |
| T-38th | Mirage | Baddeley | $0 | Imada | $0 | Scott | $42,560 | Perry | $147,250 | Goydos | $1,026,000 | $1,215,810 |
| T-38th | Rusty Trombones | Furyk | $0 | Scott | $42,560 | Singh, V | $0 | Langer | $147,250 | Goydos | $1,026,000 | $1,215,810 |
| T-38th | Sunday Red | Casey | $0 | Goosen | $0 | Scott | $42,560 | Perry | $147,250 | Goydos | $1,026,000 | $1,215,810 |
| 42nd | Sooner Dawgs | Harrington | $0 | O'Hair | $0 | Snedeker | $0 | Goydos | $1,026,000 | Perry | $147,250 | $1,173,250 |
| 43rd | MYCONCHO | Imada | $0 | Scott | $42,560 | Singh, V | $0 | Goydos | $1,026,000 | $1,068,560 | ||
| 44th | The Two Putters | Ames | $760,000 | Furyk | $134,900 | Goggin | $0 | Langer | $147,250 | $1,042,150 | ||
| 45th | Ben's Bombers | Ames | $760,000 | O'Hair | $0 | Scott | $42,560 | Perry | $147,250 | $949,810 | ||
| 46th | Birdie Boys | Ames | $760,000 | Furyk | $134,900 | Harrington | $0 | $894,900 | ||||
| 47th | Top Dawg | Imada | $0 | O'Hair | $0 | Stenson | $437,000 | Ames | $380,000 | $817,000 | ||
| 48th | Arnieeeee Wire | Leonard | $0 | Mickelson | $190,000 | Sabbatini | $134,900 | Ames | $380,000 | $704,900 | ||
| 49th | Thacker's Hackers | Els | $615,124 | Goosen | $45,726 | Scott | $42,560 | $703,410 | ||||
| 50th | Trev's Hookers | Goosen | $45,726 | Mickelson | $190,000 | Stenson | $437,000 | $672,726 | ||||
| 51st | Triple Bogey Max | Mickelson | $190,000 | Scott | $42,560 | Stenson | $437,000 | $669,560 | ||||
| 52nd | B.A.T. | Elkington | $96,520 | O'Hair | $0 | Stenson | $437,000 | Weekley | $95,000 | $628,520 | ||
| 53rd | Zell Town | Ogilvy | $0 | Scott | $42,560 | Stenson | $437,000 | Perry | $147,250 | $626,810 | ||
| 54th | Neutrinos | Couples | $294,500 | Furyk | $134,900 | Mickelson | $190,000 | $619,400 | ||||
| 55th | Ugly Gator | Elkington | $0 | Johnson, Z | $0 | Stenson | $437,000 | Kim | $29,830 | Perry | $147,250 | $614,080 |
| T-56th | Dykstra | Cink | $190,000 | Poulter | $190,000 | Westwood | $0 | Perry | $147,250 | $527,250 | ||
| T-56th | Hart Attack | Cink | $190,000 | Mickelson | $190,000 | Ogilvy | $0 | Perry | $147,250 | $527,250 | ||
| T-56th | Par Six | Mickelson | $190,000 | O'Hair | $0 | Poulter | $190,000 | Perry | $147,250 | $527,250 | ||
| T-56th | Puck n Balls | Cink | $190,000 | Mickelson | $190,000 | NO SHOW | $0 | Perry | $147,250 | $527,250 | ||
| 60th | The One Putters | Baddeley | $96,520 | Harrington | $0 | Mickelson | $190,000 | Perry | $147,250 | $433,770 | ||
| 61st | Matt's Machine | Cink | $190,000 | Goosen | $45,726 | Mickelson | $190,000 | $425,726 | ||||
| 62nd | I'm Your Man | Allenby | $59,660 | Cink | $190,000 | NO SHOW | $0 | Perry | $147,250 | $396,910 | ||
| T-63rd | 3 Putt To Win | Els | $0 | Mickelson | $190,000 | Scott | $42,560 | Perry | $147,250 | $379,810 | ||
| T-63rd | Grumpy Deacon | Cink | $0 | Mickelson | $190,000 | Scott | $42,560 | Perry | $147,250 | $379,810 | ||
| 65th | Shaggers 1960 | Choi | $0 | Elkington | $96,520 | Furyk | $134,900 | Perry | $147,250 | $378,670 | ||
| 66th | Hippo Hopesters | Cink | $190,000 | Furyk | $134,900 | NO SHOW | $0 | Kim | $29,830 | $354,730 | ||
| 67th | Bob-Rob | Harrington | $0 | Mickelson | $190,000 | Singh, V | $0 | Perry | $147,250 | $337,250 | ||
| 68th | Long Odds | Furyk | $134,900 | Villegas | $39,140 | Westwood | $0 | Perry | $147,250 | $321,290 | ||
| 69th | Ike's Aces | Furyk | $134,900 | Harrington | $0 | Kim | $59,660 | Weekley | $95,000 | $289,560 | ||
| 70th | Gator Dave | Elkington | $96,520 | Goosen | $0 | Johnson, Z | $0 | Kim | $29,830 | Perry | $147,250 | $273,600 |
| 71st | Crash Landing | Goosen | $45,726 | Mickelson | $190,000 | Perez | $0 | Kim | $29,830 | $265,556 | ||
| 72nd | Taxes Rangers | Donald | $0 | Mickelson | $190,000 | Scott | $42,560 | Kim | $29,830 | $262,390 | ||
| 73rd | Pull The Pin | Elkington | $96,520 | Furyk | $134,900 | Harrington | $0 | Kim | $29,830 | $261,250 | ||
| 74th | Flyers | Allenby | $59,660 | Goggin | $0 | Scott | $42,560 | Langer | $147,250 | $249,470 | ||
| 75th | Feel the Fred Funk | Mickelson | $190,000 | Scott | $42,560 | Singh, V | $0 | $232,560 | ||||
| 76th | JD's My Idol | Harrington | $0 | Mickelson | $190,000 | Snedeker | $0 | Kim | $29,830 | $219,830 | ||
| 77th | Musky Hunter | Allenby | $59,660 | Baddeley | $96,520 | Kim | $59,660 | $215,840 | ||||
| T-78th | Sooner Rev | VACANT | $0 | VACANT | $0 | VACANT | $0 | Perry | $147,250 | $147,250 | ||
| T-78th | Uncas | Casey | $0 | Choi | $0 | Pampling | $0 | Langer | $147,250 | $147,250 | ||
| 80th | Lang-Thangs | Kim | $59,660 | Love III | $42,560 | Scott | $42,560 | $144,780 | ||||
| T-81st | Absolut Justice | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-81st | Cool Hand Luke | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-81st | FancyChap | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-81st | Kal Zakath | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-81st | Rented Mules | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-81st | TheChristPunchers |



