| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| T-1st | Headhunters | Kim | $2,304,000 | Mickelson | $250,880 | Stricker | $0 | Bohn | $435,200 | $2,990,080 | ||
| T-1st | Warthogs | Kim | $2,304,000 | Mickelson | $250,880 | Senden | $0 | Bohn | $435,200 | $2,990,080 | ||
| 3rd | Sunday Red | Furyk | $428,800 | Kim | $2,304,000 | Watson | $0 | Hart | $243,200 | $2,976,000 | ||
| 4th | Tigers | Kim | $2,304,000 | Singh, V | $179,200 | Watney | $0 | Bohn | $435,200 | $2,918,400 | ||
| T-5th | Bubba's Birdies | Furyk | $428,800 | Kim | $2,304,000 | Watney | $44,856 | $2,777,656 | ||||
| T-5th | Langbang | Furyk | $428,800 | Kim | $2,304,000 | Romero | $44,856 | $2,777,656 | ||||
| 7th | Judge Smails | Kim | $2,304,000 | Stricker | $0 | Weekley | $31,590 | Bohn | $435,200 | $2,770,790 | ||
| 8th | Maxie | Kim | $2,304,000 | Quigley | $0 | Taylor | $22,656 | Bohn | $435,200 | $2,761,856 | ||
| 9th | Lone Wolf | Casey | $0 | Kim | $2,304,000 | Stricker | $0 | Bohn | $435,200 | $2,739,200 | ||
| 10th | Taxes Ranger | Cink | $358,400 | Kim | $2,304,000 | Sabbatini | $26,240 | $2,688,640 | ||||
| 11th | Hair of Dreams | Kim | $2,304,000 | Mickelson | $250,880 | Watney | $44,856 | $2,599,736 | ||||
| 12th | Dunne's Demolishers | Kim | $2,304,000 | Singh, V | $179,200 | Snedeker | $0 | Ogilvy | $66,560 | $2,549,760 | ||
| T-13th | Angry Armadillos | Furyk | $428,800 | Romero | $0 | Sutherland | $0 | Bohn | $435,200 | Kim | $1,152,000 | $2,016,000 |
| T-13th | Taxes Rangers | Clark | $0 | Furyk | $428,800 | Garcia | $0 | Bohn | $435,200 | Kim | $1,152,000 | $2,016,000 |
| 15th | Top Dawg | Casey | $0 | Rose | $0 | Scott | $358,400 | Bohn | $435,200 | Kim | $1,152,000 | $1,945,600 |
| 16th | Nelson Admirals | Cink | $358,400 | Furyk | $428,800 | Rose | $0 | Kim | $1,152,000 | $1,939,200 | ||
| 17th | Cobra | Immelman | $0 | Mickelson | $250,880 | Senden | $0 | Bohn | $435,200 | Kim | $1,152,000 | $1,838,080 |
| T-18th | 19th Hole | Hensby | $0 | Singh, V | $179,200 | Stricker | $0 | Bohn | $435,200 | Kim | $1,152,000 | $1,766,400 |
| T-18th | 3 Putt To Win | Singh, V | $179,200 | NO SHOW | $0 | NO SHOW | $0 | Bohn | $435,200 | Kim | $1,152,000 | $1,766,400 |
| T-20th | Arnieeeee Wire | Mickelson | $250,880 | Scott | $358,400 | Stricker | $0 | Kim | $1,152,000 | $1,761,280 | ||
| T-20th | Pull The Pin | Cink | $358,400 | Garcia | $0 | Mickelson | $250,880 | Kim | $1,152,000 | $1,761,280 | ||
| T-22nd | Ben's Bombers | Furyk | $428,800 | Garcia | $0 | Singh, V | $179,200 | Kim | $1,152,000 | $1,760,000 | ||
| T-22nd | Ugly Gator | Furyk | $428,800 | Garcia | $0 | Singh, V | $179,200 | Kim | $1,152,000 | $1,760,000 | ||
| 24th | Sophie Vig | Baddeley | $0 | Cink | $358,400 | Singh, V | $179,200 | Kim | $1,152,000 | $1,689,600 | ||
| 25th | Neutrinos | Mayfair | $0 | Senden | $91,590 | Sutherland | $0 | Bohn | $435,200 | Kim | $1,152,000 | $1,678,790 |
| T-26th | 1UglyGirl | Duke | $64,640 | Immelman | $0 | Stricker | $0 | Bohn | $435,200 | Kim | $1,152,000 | $1,651,840 |
| T-26th | Gator Dave's Wife | Duke | $64,640 | Immelman | $0 | Stricker | $0 | Bohn | $435,200 | Kim | $1,152,000 | $1,651,840 |
| T-28th | Birdie Machine | Baddeley | $44,856 | Casey | $0 | Furyk | $428,800 | Kim | $1,152,000 | $1,625,656 | ||
| T-28th | Gator Dave | Furyk | $428,800 | Henry | $0 | Watney | $44,856 | Kim | $1,152,000 | $1,625,656 | ||
| 30th | Littlest31 | Casey | $0 | Perry | $31,590 | Stricker | $0 | Bohn | $435,200 | Kim | $1,152,000 | $1,618,790 |
| 31st | Feel the Fred Funk | Immelman | $0 | Snedeker | $28,672 | Stricker | $0 | Bohn | $435,200 | Kim | $1,152,000 | $1,615,872 |
| 32nd | Deadeye | Bryant | $0 | Furyk | $428,800 | Villegas | $28,672 | Kim | $1,152,000 | $1,609,472 | ||
| 33rd | Walshie Birdie | Mickelson | $250,880 | Singh, V | $179,200 | Stricker | $0 | Kim | $1,152,000 | $1,582,080 | ||
| 34th | Soupy | Appleby | $0 | Furyk | $428,800 | Immelman | $0 | Kim | $1,152,000 | $1,580,800 | ||
| 35th | The Two Putters | Cink | $358,400 | Garcia | $64,640 | Stricker | $0 | Kim | $1,152,000 | $1,575,040 | ||
| 36th | Dykstra | Garcia | $0 | Singh, V | $179,200 | Sutherland | $0 | Furyk | $214,400 | Kim | $1,152,000 | $1,545,600 |
| 37th | Par Six | Cink | $358,400 | Hensby | $0 | Moore | $0 | Kim | $1,152,000 | $1,510,400 | ||
| 38th | Flyers | Mickelson | $250,880 | Stricker | $0 | Watney | $44,856 | Kim | $1,152,000 | $1,447,736 | ||
| 39th | Crash Landing | Immelman | $0 | Poulter | $91,590 | Singh, V | $179,200 | Kim | $1,152,000 | $1,422,790 | ||
| 40th | Phantasy Phenom | Garcia | $64,640 | Pettersson | $0 | Singh, V | $179,200 | Kim | $1,152,000 | $1,395,840 | ||
| 41st | Lang-Thangs | Henry | $0 | Singh, V | $179,200 | Watney | $44,856 | Kim | $1,152,000 | $1,376,056 | ||
| 42nd | Poof | Holmes | $179,200 | Jacobson | $0 | Olazabal | $0 | Kim | $1,152,000 | $1,331,200 | ||
| 43rd | Uncas | Pettersson | $0 | Romero | $44,856 | Snedeker | $28,672 | Kim | $1,152,000 | $1,225,528 | ||
| 44th | Ike's Aces | Cink | $358,400 | Furyk | $428,800 | Thompson | $0 | Bohn | $435,200 | $1,222,400 | ||
| 45th | Mirage | Furyk | $428,800 | Mickelson | $250,880 | Sutherland | $0 | Bohn | $435,200 | $1,114,880 | ||
| 46th | Huff & Duff | Cink | $358,400 | Furyk | $428,800 | Singh, V | $179,200 | $966,400 | ||||
| 47th | pdwhitt | Cink | $358,400 | Furyk | $428,800 | Ogilvy | $133,120 | $920,320 | ||||
| T-48th | JD's My Idol | Duval | $0 | Furyk | $428,800 | Watney | $44,856 | Bohn | $435,200 | $908,856 | ||
| T-48th | Musky Hunter | Appleby | $0 | Furyk | $428,800 | Watney | $44,856 | Bohn | $435,200 | $908,856 | ||
| T-48th | Shevegas | Furyk | $428,800 | Garcia | $0 | Watney | $44,856 | Bohn | $435,200 | $908,856 | ||
| T-48th | The Mob | Furyk | $428,800 | Romero | $44,856 | Scott | $0 | Bohn | $435,200 | $908,856 | ||
| 52nd | Gynohole | Mickelson | $250,880 | Singh, V | $179,200 | Watney | $0 | Bohn | $435,200 | $865,280 | ||
| T-53rd | B.A.T. | Furyk | $428,800 | Mickelson | $250,880 | Singh, V | $179,200 | $858,880 | ||||
| T-53rd | Hebrew Nationals | Furyk | $428,800 | Mickelson | $250,880 | Singh, V | $179,200 | $858,880 | ||||
| T-53rd | Sooner Dawgs | Furyk | $428,800 | Mickelson | $250,880 | Singh, V | $179,200 | $858,880 | ||||
| 56th | Triple Bogey Max | Allenby | $614,400 | Baddeley | $44,856 | Singh, V | $179,200 | $838,456 | ||||
| 57th | Sooner Rev | Cink | $358,400 | Mediate | $28,672 | Stricker | $0 | Bohn | $435,200 | $822,272 | ||
| 58th | Rusty Trombones | Baddeley | $0 | Mickelson | $250,880 | Ogilvy | $133,120 | Bohn | $435,200 | $819,200 | ||
| 59th | Thacker's Hackers | Furyk | $428,800 | Ogilvy | $133,120 | Wi | $0 | Hart | $243,200 | $805,120 | ||
| 60th | Zell Town | Cink | $358,400 | Donald | $0 | Singh, V | $179,200 | Hart | $243,200 | $780,800 | ||
| 61st | Bogey Train | Donald | $0 | Furyk | $428,800 | Mahan | $250,880 | Ogilvy | $66,560 | $746,240 | ||
| 62nd | Greene Machine | Flesch | $133,120 | Furyk | $428,800 | Singh, V | $179,200 | $741,120 | ||||
| 63rd | Hippo Hopesters | Howell III | $0 | Mickelson | $250,880 | Romero | $44,856 | Bohn | $435,200 | $730,936 | ||
| 64th | MYCONCHO | Clark | $0 | Stricker | $0 | Watney | $44,856 | Bohn | $435,200 | Slocum | $243,200 | $723,256 |
| 65th | Green Machine | Garcia | $64,640 | Singh, V | $179,200 | Stricker | $0 | Bohn | $435,200 | $679,040 | ||
| 66th | The One Putters | Singh, V | $179,200 | Stricker | $0 | Watney | $44,856 | Bohn | $435,200 | $659,256 | ||
| 67th | Wolverines | Furyk | $428,800 | Ogilvy | $133,120 | Sabbatini | $26,240 | $588,160 | ||||
| 68th | Birdie Boys | Mickelson | $250,880 | Ogilvy | $133,120 | Singh, V | $179,200 | $563,200 | ||||
| T-69th | Bob-Rob | Perry | $31,590 | Poulter | $91,590 | Stricker | $0 | Bohn | $435,200 | $558,380 | ||
| T-69th | Hart Attack | Howell III | $91,590 | Immelman | $0 | Weekley | $31,590 | Bohn | $435,200 | $558,380 | ||
| 71st | Tiger | Furyk | $428,800 | Glover | $0 | Senden | $91,590 | Villegas | $14,336 | $534,726 | ||
| 72nd | Lister | Baddeley | $44,856 | Casey | $0 | Weekley | $31,590 | Bohn | $435,200 | $511,646 | ||
| 73rd | Padmole | Casey | $0 | Ogilvy | $133,120 | Watson | $0 | Hart | $243,200 | Perez | $125,440 | $501,760 |
| 74th | Shaggers 1960 | Pettersson | $0 | Sabbatini | $26,240 | Taylor | $22,656 | Bohn | $435,200 | $484,096 | ||
| 75th | Trev's Hookers | Cink | $358,400 | Senden | $91,590 | Snedeker | $28,672 | $478,662 | ||||
| 76th | Toffee Lover | Glover | $0 | Singh, V | $179,200 | Watney | $44,856 | Hart | $243,200 | $467,256 | ||
| 77th | Grumpy Deacon | VACANT | $0 | VACANT | $0 | VACANT | $0 | Bohn | $435,200 | $435,200 | ||
| 78th | I'm Your Man | Singh, V | $179,200 | Stricker | $0 | Trahan | $31,590 | Furyk | $214,400 | $425,190 | ||
| 79th | Long Odds | Baddeley | $44,856 | Singh, V | $179,200 | Weekley | $31,590 | $255,646 | ||||
| 80th | Puck n Balls | VACANT | $0 | VACANT | $0 | VACANT | $0 | Furyk | $214,400 | $214,400 | ||
| 81st | Matt's Machine | Donald | $0 | Johnson, Z | $91,590 | Villegas | $28,672 | Singh, V | $89,600 | $209,862 | ||
| 82nd | Kal Zakath | Imada | $179,200 | Sabbatini | $26,240 | Stricker | $0 | $205,440 | ||||
| T-83rd | Absolut Justice | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-83rd | Cool Hand Luke | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-83rd | FancyChap | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-83rd | Rented Mules | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 |



