| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | pdwhitt | Donald | $139,200 | Sabbatini | $0 | Scott | $2,304,000 | Moore | $691,200 | $3,134,400 | ||
| 2nd | Birdie Machine | O'Hair | $0 | Sabbatini | $0 | Scott | $2,304,000 | Moore | $691,200 | $2,995,200 | ||
| T-3rd | 1UglyGirl | Immelman | $0 | O'Hair | $0 | Scott | $2,304,000 | Leonard | $69,600 | Bryant | $435,200 | $2,808,800 |
| T-3rd | Ugly Gator | O'Hair | $0 | Sabbatini | $0 | Scott | $2,304,000 | Leonard | $69,600 | Bryant | $435,200 | $2,808,800 |
| 5th | Judge Smails | Donald | $139,200 | Imada | $0 | Scott | $2,304,000 | Hensby | $264,533 | $2,707,733 | ||
| T-6th | Dunne's Demolishers | Kim | $0 | Leonard | $139,200 | Scott | $2,304,000 | Sutherland | $179,733 | $2,622,933 | ||
| T-6th | Long Odds | Leonard | $139,200 | Poulter | $0 | Scott | $2,304,000 | Sutherland | $179,733 | $2,622,933 | ||
| 8th | Toffee Lover | Donald | $139,200 | Scott | $2,304,000 | Senden | $92,800 | $2,536,000 | ||||
| 9th | Phantasy Phenom | Pernice, Jr. | $30,426 | Scott | $2,304,000 | Watney | $0 | Sutherland | $179,733 | $2,514,159 | ||
| T-10th | 19th Hole | Kim | $139,200 | Sabbatini | $0 | Scott | $2,304,000 | Goggin | $69,600 | $2,512,800 | ||
| T-10th | 3 Putt To Win | Kim | $139,200 | Sabbatini | $0 | Scott | $2,304,000 | Goggin | $69,600 | $2,512,800 | ||
| T-10th | Cobra | Donald | $139,200 | O'Hair | $0 | Scott | $2,304,000 | Leonard | $69,600 | $2,512,800 | ||
| T-10th | Hebrew Nationals | Donald | $139,200 | Sabbatini | $0 | Scott | $2,304,000 | Leonard | $69,600 | $2,512,800 | ||
| T-10th | I'm Your Man | Donald | $139,200 | Sabbatini | $0 | Scott | $2,304,000 | Leonard | $69,600 | $2,512,800 | ||
| T-10th | Musky Hunter | Donald | $139,200 | Immelman | $0 | Scott | $2,304,000 | Goggin | $69,600 | $2,512,800 | ||
| T-10th | Neutrinos | Donald | $0 | Leonard | $139,200 | Scott | $2,304,000 | Goggin | $69,600 | $2,512,800 | ||
| 17th | Huff & Duff | Marino | $44,800 | O'Hair | $0 | Scott | $2,304,000 | Goggin | $69,600 | $2,418,400 | ||
| 18th | Warthogs | Na | $30,426 | O'Hair | $0 | Scott | $2,304,000 | Goggin | $69,600 | $2,404,026 | ||
| 19th | Sooner Dawgs | Henry | $28,544 | Sabbatini | $0 | Scott | $2,304,000 | Goggin | $69,600 | $2,402,144 | ||
| 20th | Bubba's Birdies | Maruyama, S | $25,088 | Scott | $2,304,000 | Wetterich | $0 | Leonard | $69,600 | $2,398,688 | ||
| 21st | MYCONCHO | Henry | $0 | Leonard | $139,200 | Sabbatini | $0 | Scott | $1,152,000 | Bryant | $435,200 | $1,726,400 |
| 22nd | Ike's Aces | Campbell, C | $0 | Donald | $139,200 | Wetterich | $0 | Hoffman | $179,733 | Scott | $1,152,000 | $1,470,933 |
| T-23rd | Shevegas | Donald | $139,200 | Leonard | $139,200 | Sabbatini | $0 | Scott | $1,152,000 | $1,430,400 | ||
| T-23rd | Sophie Vig | Donald | $139,200 | Garcia | $139,200 | Sabbatini | $0 | Scott | $1,152,000 | $1,430,400 | ||
| 25th | Deadeye | Imada | $0 | Perez | $0 | Wagner | $92,800 | Scott | $1,152,000 | Sutherland | $179,733 | $1,424,533 |
| 26th | Padmole | Donald | $139,200 | Sabbatini | $0 | Wetterich | $0 | Lickliter II | $113,066 | Scott | $1,152,000 | $1,404,266 |
| 27th | Sunday Red | Donald | $139,200 | Sabbatini | $0 | Senden | $92,800 | Scott | $1,152,000 | $1,384,000 | ||
| T-28th | The One Putters | Crane | $0 | Donald | $139,200 | Kim | $0 | Goggin | $69,600 | Scott | $1,152,000 | $1,360,800 |
| T-28th | Walshie Birdie | Donald | $139,200 | O'Hair | $0 | Sabbatini | $0 | Scott | $1,152,000 | Garcia | $69,600 | $1,360,800 |
| 30th | Trev's Hookers | Garcia | $139,200 | Mahan | $44,800 | Verplank | $0 | Scott | $1,152,000 | $1,336,000 | ||
| 31st | Maxie | Donald | $139,200 | Rollins | $35,156 | Sabbatini | $0 | Scott | $1,152,000 | $1,326,356 | ||
| 32nd | Tigers | Campbell, C | $0 | Goggin | $139,200 | Henry | $28,544 | Scott | $1,152,000 | $1,319,744 | ||
| T-33rd | Dykstra | Donald | $139,200 | Sabbatini | $0 | Verplank | $27,776 | Scott | $1,152,000 | $1,318,976 | ||
| T-33rd | Gator Dave's Wife | Donald | $139,200 | Sabbatini | $0 | Verplank | $27,776 | Scott | $1,152,000 | $1,318,976 | ||
| T-33rd | Headhunters | Garcia | $139,200 | Sabbatini | $0 | Verplank | $27,776 | Scott | $1,152,000 | $1,318,976 | ||
| T-33rd | Lone Wolf | Donald | $139,200 | Sabbatini | $0 | Verplank | $27,776 | Scott | $1,152,000 | $1,318,976 | ||
| 37th | Hair of Dreams | Donald | $139,200 | O'Hair | $0 | Sabbatini | $0 | Na | $15,213 | Scott | $1,152,000 | $1,306,413 |
| T-38th | Langbang | Campbell, C | $0 | Leonard | $139,200 | O'Hair | $0 | Scott | $1,152,000 | $1,291,200 | ||
| T-38th | Pull The Pin | Donald | $139,200 | Sabbatini | $0 | Weir | $0 | Scott | $1,152,000 | $1,291,200 | ||
| 40th | Zell Town | Campbell, C | $0 | Mahan | $44,800 | Wagner | $92,800 | Scott | $1,152,000 | $1,289,600 | ||
| 41st | Littlest31 | Henry | $0 | Poulter | $60,434 | Verplank | $0 | Leonard | $69,600 | Scott | $1,152,000 | $1,282,034 |
| 42nd | Bob-Rob | Campbell, C | $0 | Henry | $28,544 | Verplank | $0 | Goggin | $69,600 | Scott | $1,152,000 | $1,250,144 |
| 43rd | B.A.T. | Poulter | $60,434 | Verplank | $27,776 | Wilkinson | $0 | Scott | $1,152,000 | $1,240,210 | ||
| 44th | Feel the Fred Funk | O'Hair | $0 | Poulter | $60,434 | Sabbatini | $0 | Scott | $1,152,000 | $1,212,434 | ||
| 45th | Gator Dave | O'Hair | $0 | Sabbatini | $0 | Verplank | $27,776 | Scott | $1,152,000 | $1,179,776 | ||
| T-46th | Crash Landing | Baddeley | $0 | Bohn | $0 | Sabbatini | $0 | Scott | $1,152,000 | $1,152,000 | ||
| T-46th | Nelson Admirals | VACANT | $0 | VACANT | $0 | VACANT | $0 | Scott | $1,152,000 | $1,152,000 | ||
| T-46th | Soupy | VACANT | $0 | VACANT | $0 | VACANT | $0 | Scott | $1,152,000 | $1,152,000 | ||
| 49th | Par Six | Leonard | $139,200 | Sabbatini | $0 | Verplank | $27,776 | Moore | $691,200 | $858,176 | ||
| 50th | Mirage | Herron | $139,200 | Kim | $139,200 | Merrick | $0 | Hensby | $264,533 | $542,933 | ||
| 51st | Matt's Machine | Mallinger | $77,600 | Sabbatini | $0 | Wi | $359,466 | Goggin | $69,600 | $506,666 | ||
| 52nd | Hippo Hopesters | Henry | $0 | Hoffman | $359,466 | Mahan | $44,800 | Leonard | $69,600 | $473,866 | ||
| 53rd | Tiger | Donald | $139,200 | Henry | $0 | Leonard | $139,200 | Hoffman | $179,733 | $458,133 | ||
| 54th | Hart Attack | Kim | $139,200 | Kresge | $35,156 | Sabbatini | $0 | Hensby | $264,533 | $438,889 | ||
| 55th | Lang-Thangs | Henry | $28,544 | Leonard | $139,200 | Wetterich | $0 | Hensby | $264,533 | $432,277 | ||
| 56th | Thacker's Hackers | Garcia | $139,200 | Leaney | $0 | Verplank | $27,776 | Hensby | $264,533 | $431,509 | ||
| T-57th | Ben's Bombers | Donald | $139,200 | Kim | $139,200 | Leonard | $139,200 | $417,600 | ||||
| T-57th | Birdie Boys | Donald | $139,200 | Kim | $139,200 | Leonard | $139,200 | $417,600 | ||||
| T-57th | Top Dawg | Donald | $139,200 | Garcia | $139,200 | Leonard | $139,200 | $417,600 | ||||
| 60th | Triple Bogey Max | Henry | $0 | Mahan | $44,800 | Poulter | $60,434 | Hensby | $264,533 | $369,767 | ||
| 61st | Angry Armadillos | Campbell, C | $0 | Immelman | $0 | Kim | $139,200 | Hoffman | $179,733 | $318,933 | ||
| 62nd | The Two Putters | Leonard | $139,200 | Rollins | $35,156 | Sabbatini | $0 | McCarron | $113,066 | $287,422 | ||
| 63rd | Flyers | Garcia | $139,200 | Poulter | $60,434 | Sabbatini | $0 | Leonard | $69,600 | $269,234 | ||
| 64th | The Mob | Poulter | $60,434 | Sabbatini | $0 | Verplank | $27,776 | Hoffman | $179,733 | $267,943 | ||
| 65th | Uncas | Jacobson | $0 | Mahan | $44,800 | Rollins | $35,156 | Hoffman | $179,733 | $259,689 | ||
| 66th | Poof | Campbell, C | $0 | Immelman | $0 | Leonard | $139,200 | McCarron | $113,066 | $252,266 | ||
| T-67th | Gynohole | Donald | $139,200 | Immelman | $0 | Verplank | $27,776 | Leonard | $69,600 | $236,576 | ||
| T-67th | Taxes Rangers | Crane | $0 | Garcia | $139,200 | Verplank | $27,776 | Goggin | $69,600 | $236,576 | ||
| 69th | Wolverines | Imada | $0 | O'Hair | $0 | Verplank | $27,776 | Hoffman | $179,733 | $207,509 | ||
| 70th | Taxes Ranger | Donald | $139,200 | Marino | $0 | Verplank | $27,776 | Poulter | $30,217 | $197,193 | ||
| 71st | Shaggers 1960 | Imada | $0 | Kresge | $35,156 | Kuchar | $44,800 | McCarron | $113,066 | $193,022 | ||
| 72nd | Lister | Kim | $139,200 | Uresti | $24,576 | Verplank | $27,776 | $191,552 | ||||
| 73rd | Vivek's Team | Donald | $139,200 | Mahan | $44,800 | Sabbatini | $0 | $184,000 | ||||
| 74th | Bogey Train | Leonard | $139,200 | Verplank | $27,776 | Weekley | $0 | $166,976 | ||||
| 75th | Green Machine | Immelman | $0 | Merrick | $0 | Watney | $77,600 | Goggin | $69,600 | $147,200 | ||
| 76th | Greene Machine | Immelman | $0 | Poulter | $60,434 | Sabbatini | $0 | Leonard | $69,600 | $130,034 | ||
| 77th | Rusty Trombones | Perry | $30,426 | Sabbatini | $0 | Verplank | $27,776 | Goggin | $69,600 | $127,802 | ||
| T-78th | Grumpy Deacon | Campbell, C | $0 | Immelman | $0 | Merrick | $0 | Leonard | $69,600 | $69,600 | ||
| T-78th | JD's My Idol | Crane | $0 | Elkington | $0 | Frazar | $0 | Leonard | $69,600 | $69,600 | ||
| T-80th | Absolut Justice | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | Arnieeeee Wire | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | Cool Hand Luke | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | FancyChap | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | Kal Zakath | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | Puck n Balls | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80th | Rented Mules | VACANT | $0 | VACANT | $0 | VACANT | $0 |



