| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | The One Putters | Bryant | $1,252,800 | Westwood | $168,200 | Woods | $2,088,000 | $3,509,000 | ||||
| 2nd | Gynohole | Appleby | $0 | Singh, V | $603,200 | Woods | $2,088,000 | Pettersson | $150,800 | $2,842,000 | ||
| 3rd | Deadeye | Mickelson | $103,240 | Singh, V | $603,200 | Woods | $2,088,000 | $2,794,440 | ||||
| T-4th | Musky Hunter | Mickelson | $0 | Singh, V | $603,200 | Woods | $2,088,000 | Westwood | $84,100 | $2,775,300 | ||
| T-4th | Sophie Vig | Appleby | $0 | O'Hair | $603,200 | Woods | $2,088,000 | Westwood | $84,100 | $2,775,300 | ||
| 6th | Hebrew Nationals | Appleby | $0 | Singh, V | $603,200 | Woods | $2,088,000 | Furyk | $31,513 | $2,722,713 | ||
| 7th | Shevegas | Casey | $0 | Mahan | $403,100 | Woods | $2,088,000 | Westwood | $84,100 | $2,575,200 | ||
| T-8th | Dykstra | Mickelson | $103,240 | Rose | $0 | Woods | $2,088,000 | Singh, V | $301,600 | $2,492,840 | ||
| T-8th | Mirage | Donald | $0 | Mickelson | $103,240 | Woods | $2,088,000 | Singh, V | $301,600 | $2,492,840 | ||
| T-8th | Soupy | Els | $0 | Mickelson | $103,240 | Woods | $2,088,000 | Singh, V | $301,600 | $2,492,840 | ||
| 11th | Arnieeeee Wire | Perry | $0 | Villegas | $39,440 | Woods | $2,088,000 | Singh, V | $301,600 | $2,429,040 | ||
| 12th | Matt's Machine | Crane | $25,752 | Weekley | $0 | Woods | $2,088,000 | Singh, V | $301,600 | $2,415,352 | ||
| 13th | Sooner Rev | Appleby | $0 | Choi | $0 | Woods | $2,088,000 | Singh, V | $301,600 | $2,389,600 | ||
| 14th | The Mob | Donald | $0 | Garcia | $63,026 | Woods | $2,088,000 | Pettersson | $150,800 | $2,301,826 | ||
| 15th | Ben's Bombers | Appleby | $0 | Casey | $0 | Woods | $2,088,000 | Pettersson | $150,800 | $2,238,800 | ||
| 16th | Vivek's Team | Bryant | $1,252,800 | Singh, V | $603,200 | Snedeker | $208,800 | $2,064,800 | ||||
| 17th | Lang-Thangs | Bryant | $1,252,800 | Pampling | $0 | Singh, V | $603,200 | Westwood | $84,100 | $1,940,100 | ||
| 18th | Warthogs | Appleby | $0 | Bryant | $1,252,800 | Marino | $103,240 | Westwood | $84,100 | $1,440,140 | ||
| 19th | Zell Town | Appleby | $0 | Furyk | $63,026 | Verplank | $0 | Singh, V | $301,600 | Woods | $1,044,000 | $1,408,626 |
| 20th | Grumpy Deacon | Bryant | $1,252,800 | Donald | $0 | Pampling | $0 | Pettersson | $150,800 | $1,403,600 | ||
| 21st | MYCONCHO | Bryant | $1,252,800 | Mickelson | $103,240 | NO SHOW | $0 | Furyk | $31,513 | $1,387,553 | ||
| 22nd | Lister | O'Hair | $603,200 | Singh, V | $603,200 | Westwood | $168,200 | $1,374,600 | ||||
| 23rd | Bubba's Birdies | Donald | $0 | O'Hair | $603,200 | Singh, V | $603,200 | Pettersson | $150,800 | $1,357,200 | ||
| 24th | Puck n Balls | Appleby | $0 | O'Hair | $603,200 | Singh, V | $603,200 | $1,206,400 | ||||
| 25th | Lone Wolf | Garcia | $63,026 | Singh, V | $603,200 | Westwood | $168,200 | $834,426 | ||||
| T-26th | Birdie Boys | Garcia | $63,026 | Perry | $0 | Singh, V | $603,200 | Pettersson | $150,800 | $817,026 | ||
| T-26th | Greene Machine | Garcia | $63,026 | Perry | $0 | Singh, V | $603,200 | Pettersson | $150,800 | $817,026 | ||
| T-26th | Judge Smails | Furyk | $63,026 | Pampling | $0 | Singh, V | $603,200 | Pettersson | $150,800 | $817,026 | ||
| T-26th | Ugly Gator | Ames | $0 | Garcia | $63,026 | Singh, V | $603,200 | Pettersson | $150,800 | $817,026 | ||
| T-26th | Uncas | Donald | $0 | Garcia | $63,026 | Singh, V | $603,200 | Pettersson | $150,800 | $817,026 | ||
| T-26th | Walshie Birdie | Furyk | $63,026 | Singh, V | $603,200 | NO SHOW | $0 | Pettersson | $150,800 | $817,026 | ||
| 32nd | Taxes Ranger | Donald | $0 | Kelly | $0 | Ogilvy | $208,800 | Singh, V | $301,600 | O'Hair | $301,600 | $812,000 |
| 33rd | Angry Armadillos | O'Hair | $603,200 | Pampling | $0 | Westwood | $168,200 | Taylor | $31,513 | $802,913 | ||
| 34th | TheChristPunchers | Mickelson | $103,240 | Ogilvy | $0 | Singh, V | $603,200 | Westwood | $84,100 | $790,540 | ||
| 35th | Padmole | Pampling | $0 | Perry | $30,198 | Singh, V | $603,200 | Pettersson | $150,800 | $784,198 | ||
| 36th | Taxes Rangers | Ames | $25,752 | Singh, V | $603,200 | Verplank | $0 | Pettersson | $150,800 | $779,752 | ||
| T-37th | Cobra | Appleby | $0 | Donald | $0 | Singh, V | $603,200 | Pettersson | $150,800 | $754,000 | ||
| T-37th | Hippo Hopesters | Pampling | $0 | Pavin | $0 | Singh, V | $603,200 | Pettersson | $150,800 | $754,000 | ||
| T-37th | Phantasy Phenom | Casey | $0 | Donald | $0 | O'Hair | $603,200 | Pettersson | $150,800 | $754,000 | ||
| T-37th | Tigers | Casey | $0 | Pampling | $0 | Singh, V | $603,200 | Pettersson | $150,800 | $754,000 | ||
| T-41st | Crash Landing | Appleby | $0 | Garcia | $63,026 | Singh, V | $603,200 | Westwood | $84,100 | $750,326 | ||
| T-41st | Gator Dave | Garcia | $63,026 | Kaymer | $0 | Singh, V | $603,200 | Westwood | $84,100 | $750,326 | ||
| T-43rd | Flyers | Mickelson | $103,240 | Ogilvy | $0 | Singh, V | $603,200 | Furyk | $31,513 | $737,953 | ||
| T-43rd | Headhunters | Appleby | $0 | Campbell, C | $103,240 | Singh, V | $603,200 | Furyk | $31,513 | $737,953 | ||
| T-43rd | Trev's Hookers | Campbell, C | $103,240 | Donald | $0 | Singh, V | $603,200 | Furyk | $31,513 | $737,953 | ||
| 46th | Hair of Dreams | Garcia | $63,026 | Singh, V | $603,200 | Taylor | $63,026 | $729,252 | ||||
| 47th | Birdie Machine | Donald | $0 | Singh, V | $603,200 | Villegas | $39,440 | Westwood | $84,100 | $726,740 | ||
| 48th | JD's My Idol | Ames | $25,752 | Donald | $0 | Singh, V | $603,200 | Westwood | $84,100 | $713,052 | ||
| 49th | Sooner Dawgs | Donald | $0 | Furyk | $63,026 | Singh, V | $603,200 | Taylor | $31,513 | $697,739 | ||
| 50th | Poof | Furyk | $63,026 | Johnson, Z | $26,726 | Singh, V | $603,200 | $692,952 | ||||
| 51st | Sunday Red | Appleby | $0 | Pampling | $0 | Singh, V | $603,200 | Westwood | $84,100 | $687,300 | ||
| 52nd | Neutrinos | Appleby | $0 | Donald | $0 | Singh, V | $603,200 | Furyk | $31,513 | $634,713 | ||
| 53rd | Absolut Justice | Donald | $0 | Perry | $30,198 | Singh, V | $603,200 | $633,398 | ||||
| 54th | Littlest31 | Ames | $25,752 | Pampling | $0 | Pettersson | $301,600 | Singh, V | $301,600 | $628,952 | ||
| 55th | Langbang | VACANT | $0 | VACANT | $0 | VACANT | $0 | Singh, V | $301,600 | O'Hair | $301,600 | $603,200 |
| 56th | Shaggers 1960 | Donald | $0 | Garcia | $63,026 | Lehman | $301,600 | Duke | $201,550 | $566,176 | ||
| T-57th | Gator Dave's Wife | Furyk | $63,026 | Perry | $0 | Westwood | $168,200 | Singh, V | $301,600 | $532,826 | ||
| T-57th | Top Dawg | Garcia | $63,026 | Howell III | $0 | Westwood | $168,200 | Singh, V | $301,600 | $532,826 | ||
| T-59th | 1UglyGirl | Donald | $0 | Garcia | $63,026 | Mickelson | $103,240 | Singh, V | $301,600 | $467,866 | ||
| T-59th | Kal Zakath | Appleby | $0 | Mickelson | $103,240 | Trahan | $63,026 | Singh, V | $301,600 | $467,866 | ||
| 61st | Toffee Lover | Garcia | $63,026 | Ogilvy | $0 | Pettersson | $301,600 | Westwood | $84,100 | $448,726 | ||
| 62nd | Nelson Admirals | Crane | $25,752 | Fasth | $301,600 | Mickelson | $103,240 | $430,592 | ||||
| T-63rd | Bob-Rob | Donald | $0 | Garcia | $63,026 | Ogilvy | $208,800 | Pettersson | $150,800 | $422,626 | ||
| T-63rd | Rusty Trombones | Garcia | $63,026 | O'Hair | $0 | Snedeker | $208,800 | Pettersson | $150,800 | $422,626 | ||
| 65th | Tiger | Pampling | $0 | Snedeker | $208,800 | Westwood | $168,200 | Taylor | $31,513 | $408,513 | ||
| 66th | Par Six | Appleby | $0 | Marino | $103,240 | Ogilvy | $208,800 | Westwood | $84,100 | $396,140 | ||
| 67th | B.A.T. | Ames | $25,752 | Casey | $0 | Garcia | $63,026 | Singh, V | $301,600 | $390,378 | ||
| 68th | Ike's Aces | Donald | $0 | Garcia | $63,026 | Kaymer | $0 | Singh, V | $301,600 | $364,626 | ||
| 69th | Triple Bogey Max | Couples | $24,476 | Kelly | $0 | Westwood | $168,200 | Fasth | $150,800 | $343,476 | ||
| 70th | The Two Putters | Appleby | $0 | Kaymer | $0 | Perry | $30,198 | Singh, V | $301,600 | $331,798 | ||
| 71st | Rented Mules | Garcia | $63,026 | Johnson, Z | $26,726 | Ogilvy | $208,800 | $298,552 | ||||
| 72nd | 19th Hole | Ames | $25,752 | Campbell, C | $103,240 | Donald | $0 | Pettersson | $150,800 | $279,792 | ||
| 73rd | Dunne's Demolishers | Appleby | $0 | Perry | $30,198 | Snedeker | $208,800 | Furyk | $31,513 | $270,511 | ||
| 74th | 3 Putt To Win | Chopra | $0 | Holmes | $0 | Mickelson | $103,240 | Pettersson | $150,800 | $254,040 | ||
| 75th | Huff & Duff | Appleby | $0 | Donald | $0 | Pampling | $0 | Westwood | $84,100 | Watson | $150,800 | $234,900 |
| 76th | Thacker's Hackers | Curtis | $0 | Furyk | $63,026 | Janzen | $0 | Watson | $150,800 | $213,826 | ||
| T-77th | Long Odds | Donald | $0 | Furyk | $63,026 | Mickelson | $103,240 | Taylor | $31,513 | $197,779 | ||
| T-77th | Maxie | Garcia | $63,026 | Love III | $0 | Mickelson | $103,240 | Furyk | $31,513 | $197,779 | ||
| 79th | Pull The Pin | Donald | $0 | Mickelson | $103,240 | Pampling | $0 | Westwood | $84,100 | $187,340 | ||
| 80th | Hart Attack | Mickelson | $103,240 | Pampling | $0 | Perry | $30,198 | Campbell, C | $51,620 | $185,058 | ||
| T-81st | Feel the Fred Funk | Appleby | $0 | Donald | $0 | Perry | $30,198 | Pettersson | $150,800 | $180,998 | ||
| T-81st | Green Machine | Pampling | $0 | Pavin | $0 | Perry | $30,198 | Pettersson | $150,800 | $180,998 | ||
| 83rd | Wolverines | Crane | $25,752 | Pampling | $0 | Taylor | $63,026 | Westwood | $84,100 | $172,878 | ||
| 84th | pdwhitt | Donald | $0 | Garcia | $63,026 | Kaymer | $0 | $63,026 | ||||
| 85th | I'm Your Man | Ames | $25,752 | Donald | $0 | Kelly | $0 | Furyk | $31,513 | $57,265 | ||
| T-86th | Bogey Train | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||



